| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3019 | BAGH EXPRESS | 05/09/2006 | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 21:45 | 0 | 1 | |
| 2 | SRP | SERAMPORE | 1 | 22:05 | 22:06 | 20 | 1 | |
| 3 | BDC | BANDEL JN | 1 | 22:40 | 22:45 | 40 | 1 | |
| 4 | BWN | BARDDHAMAN JN | 1 | 23:35 | 23:40 | 107 | 2 | |
| 5 | DGR | DURGAPUR | 1 | 00:29 | 00:31 | 171 | 2 | |
| 6 | UDL | ANDAL JN | 1 | 00:43 | 00:45 | 187 | 2 | |
| 7 | RNG | RANIGANJ | 1 | 00:53 | 00:54 | 194 | 2 | |
| 8 | ASN | ASANSOL JN | 1 | 01:20 | 01:30 | 213 | 2 | |
| 9 | CRJ | CHITTARANJAN | 1 | 01:54 | 01:55 | 238 | 2 | |
| 10 | MDP | MADHUPUR JN | 1 | 02:36 | 02:40 | 294 | 2 | |
| 11 | JSME | JASIDIH JN | 1 | 03:10 | 03:15 | 323 | 2 | |
| 12 | STL | SIMULTALA | 1 | 03:35 | 03:36 | 348 | 2 | |
| 13 | JAJ | JHAJHA | 1 | 04:45 | 04:55 | 367 | 2 | |
| 14 | JMU | JAMUI | 1 | 05:15 | 05:16 | 393 | 2 | |
| 15 | KIUL | KIUL JN | 1 | 05:40 | 05:45 | 421 | 2 | |
| 16 | LKR | LUCKEESARAI JN | 1 | 05:51 | 05:52 | 422 | 2 | |
| 17 | BRYA | BARHIYA | 1 | 06:09 | 06:10 | 437 | 2 | |
| 18 | SAE | SIMARIA | 1 | 07:00 | 07:01 | 454 | 2 | |
| 19 | BJU | BARAUNI JN | 1 | 07:15 | 07:40 | 461 | 2 | |
| 20 | BCA | BACHWARA JN | 1 | 07:59 | 08:00 | 477 | 2 | |
| 21 | DSS | DALSINGH SARAI | 1 | 08:13 | 08:14 | 488 | 2 | |
| 22 | NAZJ | NAZIRGANJ | 1 | 08:24 | 08:25 | 496 | 2 | |
| 23 | UJP | UJIARPUR | 1 | 08:34 | 08:35 | 502 | 2 | |
| 24 | SPJ | SAMASTIPUR JN | 1 | 08:53 | 09:03 | 512 | 2 | |
| 25 | KPGM | KARPURIGRAM | 1 | 09:10 | 09:11 | 518 | 2 | |
| 26 | PUV | KHUDIRAM B PUSA | 1 | 09:20 | 09:21 | 525 | 2 | Train doesn't halt at this station, presently |
| 27 | KRBP | KHUDIRAM B PUSA | 1 | 09:20 | 09:21 | 525 | 2 | |
| 28 | DOL | DHOLI | 1 | 09:37 | 09:38 | 538 | 2 | |
| 29 | MFP | MUZAFFARPUR JN | 1 | 10:10 | 10:20 | 563 | 2 | |
| 30 | GRL | GORAUL | 1 | 10:44 | 10:45 | 589 | 2 | |
| 31 | BNR | BHAGWANPUR | 1 | 10:59 | 11:00 | 597 | 2 | |
| 32 | HJP | HAJIPUR JN | 1 | 11:52 | 11:53 | 617 | 2 | |
| 33 | SEE | SONPUR JN | 1 | 12:08 | 12:16 | 623 | 2 | |
| 34 | NYO | NAYAGAON | 1 | 12:26 | 12:27 | 634 | 2 | |
| 35 | DGA | DIGHWARA | 1 | 12:39 | 12:40 | 646 | 2 | |
| 36 | CPR | CHHAPRA | 1 | 13:25 | 13:35 | 676 | 2 | |
| 37 | KPS | KOPA SAMHOTA | 1 | 13:48 | 13:49 | 687 | 2 | |
| 38 | DDP | DAUDPUR | 1 | 13:54 | 13:55 | 696 | 2 | |
| 39 | EM | EKMA | 1 | 14:07 | 14:08 | 704 | 2 | |
| 40 | CW | CHAINWA | 1 | 14:19 | 14:20 | 711 | 2 | |
| 41 | DDA | DURAUNDHA JN | 1 | 14:29 | 14:30 | 720 | 2 | |
| 42 | SV | SIWAN JN | 1 | 15:00 | 15:05 | 737 | 2 | |
| 43 | ZRD | JIRADEI | 1 | 15:14 | 15:15 | 748 | 2 | |
| 44 | MW | MAIRWA | 1 | 15:27 | 15:28 | 759 | 2 | |
| 45 | BTK | BANKATA | 1 | 15:36 | 15:37 | 765 | 2 | |
| 46 | BHTR | BHATPAR RANI | 1 | 15:46 | 15:47 | 773 | 2 | |
| 47 | BTT | BHATNI JN | 1 | 16:02 | 16:07 | 786 | 2 | |
| 48 | DEOS | DEORIA SADAR | 1 | 16:22 | 16:23 | 807 | 2 | |
| 49 | CC | CHAURI CHAURA | 1 | 16:52 | 16:53 | 832 | 2 | |
| 50 | GKP | GORAKHPUR JN | 1 | 17:40 | 18:00 | 856 | 2 | |
| 51 | KLD | KHALILABAD | 1 | 18:32 | 18:33 | 891 | 2 | |
| 52 | BST | BASTI | 1 | 19:10 | 19:15 | 921 | 2 | |
| 53 | GD | GONDA JN | 1 | 20:55 | 21:00 | 1010 | 2 | |
| 54 | JLD | JARWAL ROAD | 1 | 21:37 | 21:38 | 1057 | 2 | |
| 55 | BBK | BARABANKI JN | 1 | 22:45 | 22:47 | 1100 | 2 | |
| 56 | GTNR | GOMATI NAGAR | 1 | 23:00 | 23:01 | 1120 | 2 | Train doesn't halt at this station, presently |
| 57 | BNZ | BADSHAHNAGAR | 1 | 23:14 | 23:15 | 1125 | 2 | |
| 58 | LJN | LUCKNOW | 1 | 23:55 | 00:20 | 1136 | 3 | |
| 59 | LKO | LUCKNOW | 1 | 23:55 | 00:20 | 1136 | 3 | Train doesn't halt at this station, presently |
| 60 | ROZA | ROZA JN | 1 | 02:39 | 02:40 | 1294 | 3 | |
| 61 | SPN | SHAHJEHANPUR | 1 | 03:00 | 03:05 | 1300 | 3 | |
| 62 | BE | BAREILLY | 1 | 04:10 | 04:20 | 1372 | 3 | |
| 63 | RMU | RAMPUR | 1 | 05:54 | 05:55 | 1435 | 3 | |
| 64 | KEMR | KEMRI | 1 | 06:13 | 06:14 | 1454 | 3 | |
| 65 | BLOR | BILASPUR ROAD | 1 | 06:34 | 06:35 | 1462 | 3 | |
| 66 | RUPC | RUDRAPUR CITY | 1 | 06:59 | 07:00 | 1481 | 3 | |
| 67 | HLDD | HALDI ROAD | 1 | 07:23 | 07:24 | 1495 | 3 | |
| 68 | LKU | LAL KUAN | 1 | 08:05 | 08:10 | 1502 | 3 | |
| 69 | HDW | HALDWANI | 1 | 08:54 | 08:55 | 1518 | 3 | |
| 70 | KGM | KATHGODAM | 1 | 09:30 | 00:00 | 1525 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster