Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
3111 LAL QUILA EXP 05/09/2006 KOLKATA MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CP KOLKATA 1 Source 20:10 0 1
2 XXXX BPT STATION 1 Slip Source 20:15 0 1 Train doesn't halt at this station, presently
3 DAKE DAKHINESWAR 1 20:31 20:32 11 1
4 BWN BARDDHAMAN JN 1 21:47 21:52 99 1
5 RNG RANIGANJ 1 22:53 22:54 186 1
6 ASN ASANSOL JN 1 23:25 23:35 204 1
7 CRJ CHITTARANJAN 1 23:58 23:59 229 2
8 JMT JAMTARA 1 00:13 00:14 243 2
9 MDP MADHUPUR JN 1 00:50 01:30 285 2
10 JSME JASIDIH JN 1 01:55 02:00 314 2
11 JAJ JHAJHA 1 03:00 03:05 358 2
12 JMU JAMUI 1 03:25 03:26 384 2
13 KIUL KIUL JN 1 04:00 04:04 412 2
14 LKR LUCKEESARAI JN 1 04:10 04:11 413 2
15 BRYA BARHIYA 1 04:27 04:28 428 2
16 MKA MOKAMEH JN 1 04:48 04:52 446 2
17 BARH BARH 1 05:10 05:11 472 2
18 BKP BAKHTIYARPUR JN 1 05:30 05:34 490 2
19 FUT FATWA 1 05:51 05:52 513 2
20 PNC PATNA SAHEB 1 06:09 06:10 525 2
21 GZH GULZARBAGH 1 06:19 06:20 528 2
22 PNBE PATNA JN 1 06:55 07:05 535 2
23 DNR DANAPUR 1 07:20 07:30 545 2
24 BTA BIHTA 1 07:43 07:44 562 2
25 KWR KOELWAR 1 07:54 07:55 571 2
26 ARA ARA 1 08:09 08:14 584 2
27 BEA BIHIYA 1 08:30 08:31 606 2
28 BYN BANAHI 1 08:39 08:40 612 2
29 RPR RAGHUNATHPUR 1 08:49 08:50 620 2
30 DURE DUMRAON 1 09:04 09:05 637 2
31 BXR BUXAR 1 09:25 09:30 653 2
32 GMR GAHMAR 1 09:49 09:50 674 2
33 BWH BHADAURA 1 09:59 10:00 681 2
34 DLN DILDARNAGAR JN 1 10:10 10:12 689 2
35 ZNA ZAMANIA 1 10:29 10:30 703 2
36 MGS MUGHAL SARAI JN 1 12:05 12:25 747 2
37 CAR CHUNAR 1 12:57 12:58 779 2
38 MZP MIRZAPUR 1 13:24 13:25 810 2
39 BDL VINDHYACHAL 1 13:39 13:40 818 2
40 MNF MANDA ROAD 1 14:00 14:01 845 2 Train doesn't halt at this station, presently
41 MJA MEJA ROAD 1 14:07 14:08 862 2
42 NYN NAINI 1 15:03 15:05 893 2
43 ALD ALLAHABAD JN 1 15:25 15:35 900 2
44 MRE MANAURI 1 15:51 15:52 917 2
45 BRE BHARWARI 1 16:12 16:13 937 2
46 SRO SIRATHU 1 16:32 16:33 957 2
47 KGA KHAGA 1 16:53 16:54 982 2
48 RUB RASULABAD 1 17:11 17:12 997 2 Train doesn't halt at this station, presently
49 FTP FATEHPUR 1 17:29 17:30 1017 2
50 MWH MALWAN 1 17:57 17:58 1033 2 Train doesn't halt at this station, presently
51 BKO BINDKI ROAD 1 18:17 18:18 1048 2 Train doesn't halt at this station, presently
52 KBN KARBIGWAN 1 18:37 18:38 1060 2 Train doesn't halt at this station, presently
53 CNB KANPUR CENTRAL 1 19:15 19:30 1094 2
54 GOY GOVINDPURI 1 19:44 19:45 1097 2 Train doesn't halt at this station, presently
55 PNK PANKI 1 19:57 19:58 1104 2 Train doesn't halt at this station, presently
56 PHD PHAPHUND 1 20:37 20:38 1176 2
57 ETW ETAWAH 1 21:24 21:25 1232 2
58 SKB SHIKOHABAD JN 1 22:19 22:20 1288 2
59 FZD FIROZABAD 1 22:44 22:45 1308 2
60 TDL TUNDLA JN 1 23:20 23:30 1324 2
61 HRS HATHRAS JN 1 00:07 00:08 1372 3
62 ALJN ALIGARH JN 1 00:35 00:40 1402 3
63 KRJ KHURJA JN 1 01:15 01:20 1445 3
64 DER DADRI 1 02:17 02:18 1491 3 Train doesn't halt at this station, presently
65 GZB GHAZIABAD 1 02:55 03:00 1508 3
66 DSA DELHI SHAHDARA 1 03:14 03:15 1522 3
67 DLI DELHI 1 03:40 00:00 1528 3
68 MDP MADHUPUR JN 2 Slip Source 03:20 285 2
69 JGD JAGADISHPUR 2 03:42 03:43 298 2
70 MMD MAHESHMUNDA 2 04:03 04:04 313 2
71 GRD GIRIDIH 2 04:30 00:00 322 2

 


No. of Queries : 0148992388
Dated : 05-09-2006 Time:18:04:03 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster