Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
3151 JAMMU TAWI EXP 05/09/2006 KOLKATA MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CP KOLKATA 1 Source 11:45 0 1
2 XXXX BPT STATION 1 11:47 11:48 4 1 Train doesn't halt at this station, presently
3 XXXX BPT STATION 1 11:50 11:52 0 1 Train doesn't halt at this station, presently
4 DAKE DAKHINESWAR 1 12:04 12:05 14 1
5 KQU KAMARKUNDU 1 12:40 12:41 40 1
6 BWN BARDDHAMAN JN 1 13:35 13:45 104 1
7 PAN PANAGARH 1 14:21 14:22 150 1
8 DGR DURGAPUR 1 14:38 14:40 165 1
9 UDL ANDAL JN 1 14:54 14:56 182 1
10 RNG RANIGANJ 1 15:02 15:03 191 1
11 ASN ASANSOL JN 1 15:29 15:34 207 1
12 ULT KULTI 1 15:47 15:48 221 1
13 BRR BARAKAR 1 15:54 15:55 225 1
14 KMME KUMARDUBI 1 16:01 16:02 227 1
15 DHN DHANBAD JN 1 17:12 17:19 266 1
16 GMO GOMOH JN 1 17:41 17:51 295 1
17 PNME PARASNATH 1 18:03 18:04 313 1
18 HZD HAZARIBAGH RD 1 18:27 18:28 340 1
19 PSB PARSABAD 1 18:54 18:55 362 1
20 KQR KODERMA 1 19:13 19:14 389 1
21 GJD GUJHANDI 1 19:24 19:25 399 1
22 GAP GURPA 1 19:50 19:51 421 1
23 PRP PAHARPUR 1 20:01 20:02 432 1
24 TKN TANKUPPA 1 20:17 20:18 445 1
25 GAYA GAYA JN 1 20:58 21:08 465 1
26 GRRU GURARU 1 21:29 21:30 486 1
27 RFJ RAFIGANJ 1 21:48 21:49 503 1
28 JHN JAKHIM 1 22:01 22:02 514 1
29 AUBR ANUGRAHA N ROAD 1 22:22 22:23 533 1
30 SEB SON NAGAR 1 22:37 22:38 544 1
31 DOS DEHRI ON SONE 1 22:49 22:51 550 1
32 SSM SASARAM 1 23:02 23:03 568 1
33 KTQ KUDRA 1 23:21 23:22 593 1
34 BBU BHABUA ROAD 1 23:38 23:39 615 1
35 SYJ SAIDRAJA 1 00:04 00:05 644 2
36 CDMR CHANDAULI MJHWR 1 00:14 00:15 653 2
37 MGS MUGHAL SARAI JN 1 01:35 01:55 668 2
38 KEI KASHI 1 02:16 02:17 680 2
39 BSB VARANASI JN 1 02:35 02:50 685 2
40 XXXX BPT STATION 1 03:10 03:11 704 2 Train doesn't halt at this station, presently
41 JNU JAUNPUR JN 1 03:49 03:50 743 2
42 SHG SHAHGANJ JN 1 04:20 04:28 776 2
43 MLPR MALIPUR 1 04:49 04:50 801 2
44 ABP AKBARPUR 1 05:08 05:10 820 2
45 GGJ GOSHAINGANJ 1 05:27 05:28 842 2
46 AY AYODHYA 1 05:57 05:58 874 2
47 ACND A N DEV NAGAR 1 06:08 06:09 879 2
48 FD FAIZABAD JN 1 06:21 06:30 881 2
49 SLW SOHWAL 1 06:45 06:46 896 2
50 RDL RUDAULI 1 07:28 07:29 919 2
51 XXXX BPT STATION 1 07:41 07:42 934 2 Train doesn't halt at this station, presently
52 DYD DARYABAD 1 08:11 08:12 942 2
53 XXXX BPT STATION 1 08:30 08:31 962 2 Train doesn't halt at this station, presently
54 BBK BARABANKI JN 1 09:21 09:23 981 2
55 LKO LUCKNOW 1 10:30 10:45 1010 2
56 MLD MALIHABAD 1 11:13 11:14 1035 2
57 SAN SANDILA 1 11:34 11:35 1059 2
58 BLM BALAMU JN 1 11:53 11:54 1079 2
59 HRI HARDOI 1 12:24 12:25 1112 2
60 ROZA ROZA JN 1 13:17 13:18 1168 2
61 SPN SHAHJEHANPUR 1 13:30 13:35 1175 2
62 TLH TILHAR 1 13:55 13:56 1193 2
63 XXXX BPT STATION 1 14:05 14:06 1226 2 Train doesn't halt at this station, presently
64 PMR PITAMBARPUR 1 14:23 14:24 1226 2
65 BE BAREILLY 1 14:45 14:53 1246 2
66 CBJ CLUTTERBUCKGANJ 1 15:03 15:04 1253 2
67 BTO BHITAURA 1 15:15 15:16 1264 2
68 NRS NAGARIA SADAT 1 15:29 15:30 1277 2
69 MIL MILAK 1 15:40 15:41 1286 2
70 RMU RAMPUR 1 16:09 16:10 1309 2
71 MB MORADABAD 1 17:00 17:15 1336 2
72 KNT KANTH 1 17:43 17:44 1365 2
73 SEO SEOHARA 1 18:00 18:01 1382 2
74 DPR DHAMPUR 1 18:16 18:17 1396 2
75 NGG NAGINA 1 18:33 18:34 1412 2
76 BEK BUNDKI 1 18:45 18:46 1422 2
77 NBD NAJIBABAD JN 1 19:00 19:05 1434 2
78 MZM MUZZAMPUR NRYN 1 19:15 19:16 1446 2
79 CNK CHANDOK 1 19:25 19:26 1453 2
80 BLW BALAWALI 1 19:37 19:38 1460 2
81 RSI RAISI 1 19:49 19:50 1468 2
82 LRJ LAKSAR JN 1 20:10 20:15 1476 2
83 RK ROORKEE 1 20:39 20:40 1494 2
84 SRE SAHARANPUR 1 21:30 21:40 1529 2
85 JUD JAGADHRI 1 22:08 22:09 1560 2
86 JUDW JAGADHRI WSHOP 1 22:19 22:20 1565 2
87 RAA BARARA 1 22:38 22:39 1586 2
88 UMB AMBALA CANT JN 1 23:15 23:25 1611 2
89 UBC AMBALA CITY 1 23:37 23:38 1618 2
90 RPJ RAJPURA JN 1 23:59 00:01 1639 3
91 SIR SIRHIND JN 1 00:25 00:27 1664 3
92 KNN KHANNA 1 00:41 00:42 1682 3
93 DOA DORAHA 1 01:12 01:13 1702 3
94 LDH LUDHIANA JN 1 01:40 01:50 1724 3
95 PHR PHILLAUR JN 1 02:04 02:05 1738 3
96 PGW PHAGWARA JN 1 02:25 02:26 1760 3
97 JRC JALANDHAR CANT 1 02:42 02:44 1776 3
98 JUC JALANDHAR CITY 1 03:00 03:20 1781 3
99 TDO TANDA URMAR 1 04:09 04:10 1823 3
100 DZA DASUYA 1 04:25 04:26 1838 3
101 MEX MUKERIAN 1 04:45 04:46 1854 3
102 MRTL MIRTHAL 1 05:06 05:07 1874 3
103 CHKB CHAKKI BANK 1 05:26 05:28 1894 3
104 PTK PATHANKOT 1 05:55 06:20 1897 3
105 SJNP SUJANPUR 1 06:44 06:45 1906 3
106 KTHU KATHUA 1 07:04 07:05 1921 3
107 CKDL CHAKDAYALA 1 07:33 07:34 1946 3
108 HRNR HIRA NAGAR 1 07:40 07:41 1950 3
109 GHGL GHAGWAL 1 07:49 07:50 1955 3
110 SMBX SAMBA 1 08:04 08:05 1965 3
111 VJPJ VIJIYPUR JAMMU 1 08:18 08:19 1976 3
112 JAT JAMMU TAWI 1 09:20 00:00 1997 3

 


No. of Queries : 0148996390
Dated : 05-09-2006 Time:18:07:55 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster