| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3201 | RJPB(T)-LTT EXP | 05/09/2006 | RJNDR NGR BIHAR | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | RJPB | RJNDR NGR BIHAR | 1 | Source | 22:40 | 0 | 1 | |
| 2 | PNBE | PATNA JN | 1 | 22:52 | 23:10 | 3 | 1 | |
| 3 | DNR | DANAPUR | 1 | 23:25 | 23:27 | 13 | 1 | |
| 4 | BTA | BIHTA | 1 | 23:47 | 23:48 | 30 | 1 | |
| 5 | ARA | ARA | 1 | 00:15 | 00:20 | 52 | 2 | |
| 6 | BRYA | BARHIYA | 1 | 00:30 | 00:31 | 73 | 2 | Train doesn't halt at this station, presently |
| 7 | BEA | BIHIYA | 1 | 00:35 | 00:36 | 78 | 2 | |
| 8 | BXR | BUXAR | 1 | 01:15 | 01:20 | 121 | 2 | |
| 9 | CSA | CHAUSA | 1 | 01:29 | 01:30 | 132 | 2 | |
| 10 | GMR | GAHMAR | 1 | 01:42 | 01:43 | 141 | 2 | |
| 11 | DLN | DILDARNAGAR JN | 1 | 02:03 | 02:06 | 157 | 2 | |
| 12 | ZNA | ZAMANIA | 1 | 02:19 | 02:20 | 170 | 2 | |
| 13 | MGS | MUGHAL SARAI JN | 1 | 04:20 | 04:35 | 215 | 2 | |
| 14 | ARW | AHRAURA ROAD | 1 | 04:53 | 04:54 | 229 | 2 | |
| 15 | KYT | KAILAHAT | 1 | 05:04 | 05:05 | 238 | 2 | |
| 16 | CAR | CHUNAR | 1 | 05:27 | 05:28 | 248 | 2 | |
| 17 | MZP | MIRZAPUR | 1 | 05:54 | 05:55 | 279 | 2 | |
| 18 | BDL | VINDHYACHAL | 1 | 06:09 | 06:10 | 286 | 2 | |
| 19 | MNF | MANDA ROAD | 1 | 06:33 | 06:34 | 314 | 2 | |
| 20 | MJA | MEJA ROAD | 1 | 07:02 | 07:03 | 330 | 2 | |
| 21 | ALD | ALLAHABAD JN | 1 | 08:00 | 08:35 | 367 | 2 | |
| 22 | NYN | NAINI | 1 | 08:50 | 08:52 | 375 | 2 | |
| 23 | SRJ | SHANKARGARH | 1 | 09:24 | 09:25 | 415 | 2 | |
| 24 | XXXX | BPT STATION | 1 | 10:01 | 10:02 | 432 | 2 | Train doesn't halt at this station, presently |
| 25 | DBR | DABHAURA | 1 | 10:09 | 10:10 | 448 | 2 | |
| 26 | MKP | MANIKPUR JN | 1 | 11:08 | 11:10 | 471 | 2 | |
| 27 | MKD | MARKUNDI | 1 | 11:25 | 11:26 | 486 | 2 | Train doesn't halt at this station, presently |
| 28 | TKYR | TIKARIA | 1 | 11:33 | 11:34 | 494 | 2 | Train doesn't halt at this station, presently |
| 29 | MJG | MAJHAGAWAN | 1 | 11:34 | 11:35 | 508 | 2 | |
| 30 | KTHA | KHUTAHA | 1 | 11:42 | 11:43 | 521 | 2 | Train doesn't halt at this station, presently |
| 31 | JTW | JAITWAR | 1 | 11:51 | 11:52 | 528 | 2 | |
| 32 | STA | SATNA | 1 | 12:30 | 12:40 | 548 | 2 | |
| 33 | MYR | MAIHAR | 1 | 13:03 | 13:05 | 583 | 2 | |
| 34 | JKE | JUKEHI | 1 | 13:39 | 13:40 | 629 | 2 | |
| 35 | KTE | KATNI | 1 | 14:00 | 14:05 | 646 | 2 | |
| 36 | SHR | SIHORA ROAD | 1 | 14:44 | 14:45 | 699 | 2 | |
| 37 | JBP | JABALPUR | 1 | 15:45 | 15:55 | 737 | 2 | |
| 38 | MML | MADAN MAHAL | 1 | 15:59 | 16:00 | 740 | 2 | |
| 39 | SRID | SHRIDHAM | 1 | 16:34 | 16:35 | 790 | 2 | |
| 40 | NU | NARSINGHPUR | 1 | 17:08 | 17:10 | 821 | 2 | |
| 41 | KY | KARELI | 1 | 17:24 | 17:25 | 837 | 2 | |
| 42 | GAR | GADARWARA | 1 | 17:44 | 17:45 | 865 | 2 | |
| 43 | BKH | BANKHEDI | 1 | 18:09 | 18:10 | 896 | 2 | |
| 44 | PPI | PIPARIYA | 1 | 18:28 | 18:30 | 915 | 2 | |
| 45 | SGP | SOHAGPUR | 1 | 18:44 | 18:45 | 933 | 2 | |
| 46 | BGTA | BAGRA TAWA | 1 | 19:04 | 19:05 | 956 | 2 | |
| 47 | ET | ITARSI JN | 1 | 20:35 | 20:45 | 982 | 2 | |
| 48 | BPF | BANAPURA | 1 | 21:21 | 21:22 | 1016 | 2 | |
| 49 | TBN | TIMARNI | 1 | 21:41 | 21:42 | 1043 | 2 | |
| 50 | HD | HARDA | 1 | 21:54 | 21:55 | 1058 | 2 | |
| 51 | KKN | KHIRKIYA | 1 | 22:19 | 22:20 | 1090 | 2 | |
| 52 | HRD | HARSUD | 1 | 22:40 | 22:42 | 1113 | 2 | Train doesn't halt at this station, presently |
| 53 | BIR | BIR | 1 | 23:01 | 23:03 | 1133 | 2 | Train doesn't halt at this station, presently |
| 54 | KNW | KHANDWA | 1 | 00:10 | 00:15 | 1166 | 3 | |
| 55 | NPNR | NEPANAGAR | 1 | 00:49 | 00:50 | 1208 | 3 | |
| 56 | BAU | BURHANPUR | 1 | 01:09 | 01:10 | 1235 | 3 | |
| 57 | RV | RAVER | 1 | 01:29 | 01:30 | 1255 | 3 | |
| 58 | BSL | BHUSAVAL JN | 1 | 02:40 | 02:45 | 1289 | 3 | |
| 59 | JL | JALGAON JN | 1 | 03:19 | 03:20 | 1313 | 3 | |
| 60 | CSN | CHALISGAON JN | 1 | 04:24 | 04:25 | 1406 | 3 | |
| 61 | NGN | NANDGAON | 1 | 04:59 | 05:00 | 1448 | 3 | |
| 62 | MMR | MANMAD JN | 1 | 05:25 | 05:30 | 1473 | 3 | |
| 63 | LS | LASALGAON | 1 | 05:59 | 06:00 | 1498 | 3 | |
| 64 | NR | NIPHAD | 1 | 06:09 | 06:10 | 1515 | 3 | |
| 65 | ODHA | ODHA | 1 | 06:09 | 06:10 | 1536 | 3 | Train doesn't halt at this station, presently |
| 66 | NK | NASIK ROAD | 1 | 06:39 | 06:40 | 1546 | 3 | |
| 67 | DVL | DEVLALI | 1 | 06:49 | 06:50 | 1551 | 3 | |
| 68 | IGP | IGATPURI | 1 | 08:34 | 08:35 | 1597 | 3 | |
| 69 | KSRA | KASARA | 1 | 09:09 | 09:10 | 1613 | 3 | |
| 70 | KYN | KALYAN JN | 1 | 10:20 | 10:25 | 1680 | 3 | |
| 71 | TNA | THANE | 1 | 10:54 | 10:55 | 1701 | 3 | |
| 72 | LTT | LOKMANYATILAK T | 1 | 11:30 | 00:00 | 1717 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster