| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4059 | DLI JSM EXPRESS | 07/09/2006 | DELHI | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | DLI | DELHI | 1 | Source | 18:00 | 0 | 1 | |
| 2 | DEE | DELHI S ROHILLA | 1 | 18:11 | 18:13 | 5 | 1 | |
| 3 | DEC | DELHI CANTT | 1 | 18:24 | 18:26 | 15 | 1 | |
| 4 | PM | PALAM | 1 | 18:30 | 18:32 | 18 | 1 | Train doesn't halt at this station, presently |
| 5 | GGN | GURGAON | 1 | 18:45 | 18:47 | 32 | 1 | |
| 6 | GHH | GARHI HARSARU | 1 | 18:50 | 18:52 | 41 | 1 | Train doesn't halt at this station, presently |
| 7 | PTRD | PATAUDI ROAD | 1 | 19:14 | 19:16 | 62 | 1 | |
| 8 | KIP | KHALILPUR | 1 | 19:30 | 19:32 | 72 | 1 | Train doesn't halt at this station, presently |
| 9 | RE | REWARI | 1 | 19:43 | 19:45 | 83 | 1 | |
| 10 | BWL | BAWAL | 1 | 20:08 | 20:10 | 98 | 1 | |
| 11 | AIA | AJARAKA | 1 | 20:20 | 20:22 | 111 | 1 | Train doesn't halt at this station, presently |
| 12 | HSI | HARSAULI | 1 | 20:31 | 20:33 | 122 | 1 | |
| 13 | KRH | KHAIRTHAL | 1 | 20:41 | 20:43 | 130 | 1 | |
| 14 | AWR | ALWAR | 1 | 21:03 | 21:05 | 157 | 1 | |
| 15 | MKH | MALAKHERA | 1 | 21:21 | 21:23 | 177 | 1 | |
| 16 | RHG | RAJGARH | 1 | 21:37 | 21:39 | 193 | 1 | |
| 17 | BU | BASWA | 1 | 21:50 | 21:52 | 205 | 1 | |
| 18 | BKI | BANDIKUI JN | 1 | 22:03 | 22:05 | 218 | 1 | |
| 19 | DO | DAUSA | 1 | 22:29 | 22:31 | 247 | 1 | |
| 20 | BAI | BASSI | 1 | 22:55 | 22:57 | 275 | 1 | |
| 21 | GADJ | GANDHINAGAR JPR | 1 | 23:20 | 23:22 | 302 | 1 | |
| 22 | JP | JAIPUR | 1 | 23:45 | 23:57 | 308 | 1 | |
| 23 | JOB | ASALPUR JOBNER | 1 | 00:33 | 00:35 | 345 | 2 | |
| 24 | FL | PHULERA JN | 1 | 01:11 | 01:13 | 363 | 2 | |
| 25 | NAC | NAWA CITY | 1 | 01:54 | 01:56 | 398 | 2 | |
| 26 | MKN | MAKRANA JN | 1 | 02:32 | 02:34 | 427 | 2 | |
| 27 | DNA | DEGANA JN | 1 | 03:10 | 03:12 | 471 | 2 | |
| 28 | MTD | MERTA ROAD JN | 1 | 04:07 | 04:16 | 516 | 2 | |
| 29 | GOTN | GOTAN | 1 | 04:32 | 04:36 | 537 | 2 | |
| 30 | RKB | RAIKA BAGH | 1 | 05:44 | 05:46 | 618 | 2 | |
| 31 | JU | JODHPUR JN | 1 | 06:05 | 06:45 | 620 | 2 | |
| 32 | MMY | MARWAR MATHANYA | 1 | 07:26 | 07:28 | 653 | 2 | |
| 33 | OSN | OSIYAN | 1 | 07:58 | 08:00 | 685 | 2 | |
| 34 | MWT | MARWAR LOHWAT | 1 | 08:41 | 08:43 | 729 | 2 | |
| 35 | PLC | PHALODI | 1 | 09:08 | 09:10 | 757 | 2 | |
| 36 | RDRA | RAMDEVRA | 1 | 09:53 | 09:55 | 804 | 2 | |
| 37 | POK | POKRAN | 1 | 10:15 | 10:35 | 815 | 2 | |
| 38 | AQG | ASHAPURA GOMAT | 1 | 10:43 | 10:45 | 818 | 2 | |
| 39 | JSM | JAISALMER | 1 | 13:00 | 00:00 | 921 | 2 | |
| 40 | JU | JODHPUR JN | 2 | Slip Source | 06:40 | 620 | 2 | |
| 41 | BANE | BASNI | 2 | 06:48 | 06:50 | 627 | 2 | |
| 42 | LUNI | LUNI JN | 2 | 07:12 | 07:15 | 652 | 2 | |
| 43 | SMR | SAMDHARI JN | 2 | 07:55 | 07:58 | 700 | 2 | |
| 44 | BLT | BALOTRA JN | 2 | 08:26 | 08:28 | 733 | 2 | |
| 45 | BUT | BAYTU | 2 | 09:10 | 09:12 | 784 | 2 | Train doesn't halt at this station, presently |
| 46 | UTL | UTARLAI | 2 | 09:43 | 09:45 | 819 | 2 | Train doesn't halt at this station, presently |
| 47 | BME | BARMER | 2 | 10:10 | 00:00 | 830 | 2 | Train doesn't halt at this station, presently |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster