| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4060 | JSM DLI EXPRESS | 07/09/2006 | JAISALMER | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | JSM | JAISALMER | 1 | Source | 16:00 | 0 | 1 | |
| 2 | AQG | ASHAPURA GOMAT | 1 | 17:15 | 17:17 | 104 | 1 | |
| 3 | POK | POKRAN | 1 | 17:30 | 17:50 | 107 | 1 | |
| 4 | RDRA | RAMDEVRA | 1 | 18:03 | 18:05 | 118 | 1 | |
| 5 | PLC | PHALODI | 1 | 18:41 | 18:43 | 164 | 1 | |
| 6 | MWT | MARWAR LOHWAT | 1 | 19:11 | 19:13 | 193 | 1 | |
| 7 | OSN | OSIYAN | 1 | 19:56 | 19:58 | 237 | 1 | |
| 8 | MMY | MARWAR MATHANYA | 1 | 20:28 | 20:30 | 268 | 1 | |
| 9 | JU | JODHPUR JN | 1 | 21:50 | 22:30 | 301 | 1 | |
| 10 | RKB | RAIKA BAGH | 1 | 22:34 | 22:36 | 304 | 1 | |
| 11 | GOTN | GOTAN | 1 | 23:36 | 23:38 | 385 | 1 | |
| 12 | MTD | MERTA ROAD JN | 1 | 00:05 | 00:10 | 405 | 2 | |
| 13 | DNA | DEGANA JN | 1 | 00:46 | 00:48 | 450 | 2 | |
| 14 | MKN | MAKRANA JN | 1 | 01:30 | 01:32 | 494 | 2 | |
| 15 | NAC | NAWA CITY | 1 | 02:00 | 02:02 | 524 | 2 | |
| 16 | FL | PHULERA JN | 1 | 03:55 | 04:00 | 559 | 2 | |
| 17 | JOB | ASALPUR JOBNER | 1 | 04:15 | 04:17 | 577 | 2 | |
| 18 | JP | JAIPUR | 1 | 04:50 | 05:00 | 614 | 2 | |
| 19 | GADJ | GANDHINAGAR JPR | 1 | 05:06 | 05:08 | 619 | 2 | |
| 20 | BAI | BASSI | 1 | 05:31 | 05:33 | 647 | 2 | |
| 21 | DO | DAUSA | 1 | 05:54 | 05:56 | 675 | 2 | |
| 22 | BKI | BANDIKUI JN | 1 | 06:20 | 06:22 | 704 | 2 | |
| 23 | BU | BASWA | 1 | 06:34 | 06:36 | 717 | 2 | |
| 24 | RHG | RAJGARH | 1 | 06:46 | 06:48 | 728 | 2 | |
| 25 | MKH | MALAKHERA | 1 | 07:04 | 07:06 | 749 | 2 | |
| 26 | AWR | ALWAR | 1 | 07:21 | 07:23 | 764 | 2 | |
| 27 | KRH | KHAIRTHAL | 1 | 07:45 | 07:47 | 791 | 2 | |
| 28 | HSI | HARSAULI | 1 | 08:10 | 08:12 | 799 | 2 | Train doesn't halt at this station, presently |
| 29 | AIA | AJARAKA | 1 | 08:15 | 08:16 | 811 | 3 | Train doesn't halt at this station, presently |
| 30 | BWL | BAWAL | 1 | 08:45 | 08:47 | 824 | 3 | |
| 31 | RE | REWARI | 1 | 09:06 | 09:08 | 838 | 3 | |
| 32 | PTRD | PATAUDI ROAD | 1 | 09:38 | 09:40 | 862 | 3 | Train doesn't halt at this station, presently |
| 33 | GHH | GARHI HARSARU | 1 | 10:09 | 10:10 | 880 | 3 | Train doesn't halt at this station, presently |
| 34 | GGN | GURGAON | 1 | 10:11 | 10:12 | 890 | 3 | Train doesn't halt at this station, presently |
| 35 | PM | PALAM | 1 | 10:21 | 10:22 | 903 | 3 | Train doesn't halt at this station, presently |
| 36 | DEC | DELHI CANTT | 1 | 10:31 | 10:33 | 907 | 3 | |
| 37 | DEE | DELHI S ROHILLA | 1 | 10:50 | 10:52 | 916 | 3 | |
| 38 | DLI | DELHI | 1 | 11:10 | 00:00 | 921 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster