Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
4084 MAHANANDA EXP 07/09/2006 DELHI MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 DLI DELHI 1 Source 06:35 0 1
2 DSA DELHI SHAHDARA 1 06:45 06:47 7 1
3 GZB GHAZIABAD 1 07:22 07:25 20 1
4 CHL CHOLA 1 08:00 08:02 68 1
5 KRJ KHURJA JN 1 08:18 08:20 83 1
6 ALJN ALIGARH JN 1 08:50 08:55 126 1
7 HRS HATHRAS JN 1 09:18 09:20 156 1
8 JLS JALESAR ROAD 1 09:36 09:38 176 1
9 TDL TUNDLA JN 1 10:20 10:30 204 1
10 FZD FIROZABAD 1 10:48 10:50 221 1
11 SKB SHIKOHABAD JN 1 11:28 11:30 241 1
12 ETW ETAWAH 1 12:13 12:15 296 1
13 BNT BHARTHANA 1 12:38 12:40 316 1
14 ULD ACHALDA 1 12:58 13:00 336 1
15 PHD PHAPHUND 1 13:28 13:30 352 1
16 JJK JHINJHAK 1 13:46 13:48 372 1
17 RURA RURA 1 14:06 14:08 391 1
18 CNB KANPUR CENTRAL 1 15:10 15:20 433 1
19 FTP FATEHPUR 1 16:18 16:20 511 1
20 KGA KHAGA 1 16:34 16:36 545 1 Train doesn't halt at this station, presently
21 SRO SIRATHU 1 16:57 16:59 570 1 Train doesn't halt at this station, presently
22 BRE BHARWARI 1 17:17 17:19 590 1 Train doesn't halt at this station, presently
23 ALD ALLAHABAD JN 1 18:00 18:10 627 1
24 NYN NAINI 1 18:21 18:23 635 1
25 BDL VINDHYACHAL 1 19:16 19:18 710 1
26 MZP MIRZAPUR 1 19:33 19:35 717 1
27 MGS MUGHAL SARAI JN 1 21:10 21:30 780 1
28 BXR BUXAR 1 22:40 22:45 874 1
29 ARA ARA 1 23:36 23:38 943 1
30 DNR DANAPUR 1 00:10 00:12 982 2
31 PNBE PATNA JN 1 00:55 01:10 992 2
32 BKP BAKHTIYARPUR JN 1 01:54 01:56 1037 2
33 MKA MOKAMEH JN 1 02:55 02:57 1081 2
34 BJU BARAUNI JN 1 04:25 04:45 1102 2
35 BGS BEGU SARAI 1 04:59 05:01 1117 2
36 LKN LAKHMINIA 1 05:15 05:17 1135 2
37 SKJ SAHIBPUR KML JN 1 05:26 05:28 1144 2
38 KGG KHAGARIA 1 05:42 05:44 1157 2
39 MNE MANSI JN 1 06:13 06:15 1166 2
40 MSK MAHES KHUNT 1 06:28 06:30 1177 2
41 NNR NARAYANPUR 1 07:03 07:05 1201 2
42 THB THANA BIHPUR JN 1 07:13 07:15 1208 2
43 NNA NAUGACHIA 1 07:47 07:49 1224 2
44 CRR KARAGOLA ROAD 1 08:48 08:50 1259 2
45 KIR KATIHAR JN 1 09:40 10:00 1281 2
46 LAV LABHA 1 10:19 10:21 1304 2
47 AZR AZAMNAGAR ROAD 1 10:46 10:48 1324 2
48 BOE BARSOI JN 1 11:05 11:07 1338 2
49 DLK DALKOLHA 1 11:28 11:30 1367 2
50 KNE KISHANGANJ 1 12:00 12:05 1395 2
51 AUB ALUABARI ROAD 1 12:28 12:30 1426 2
52 NJP NEW JALPAIGURI 1 13:55 14:10 1482 2
53 SGUJ SILIGURI JN 1 14:40 14:45 1490 2
54 NMZ NEW MAL JN 1 15:30 15:35 1538 2
55 BNV BINNAGURI 1 16:12 16:14 1576 2
56 DLO DALGAON 1 16:28 16:30 1585 2
57 HSA HASIMARA 1 17:03 17:05 1619 2
58 APDJ ALIPUR DUAR JN 1 17:50 00:00 1654 2

 


No. of Queries : 0150142948
Dated : 07-09-2006 Time:10:06:52 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster