Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
4887 KLK BME EXPRESS 07/09/2006 KALKA MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 KLK KALKA 1 Source 21:45 0 1
2 SUPR SURAJPUR 1 21:50 21:52 13 1 Train doesn't halt at this station, presently
3 CNDM CHANDI MANDIR 1 22:06 22:08 24 1
4 CDG CHANDIGARH 1 22:25 22:35 38 1
5 GHG GHAGGHAR 1 22:44 22:46 54 1 Train doesn't halt at this station, presently
6 DHPR DAPPAR 1 22:50 22:52 71 1
7 LLU LALRU 1 23:05 23:07 78 1 Train doesn't halt at this station, presently
8 DKT DHULKOT 1 23:21 23:23 93 1 Train doesn't halt at this station, presently
9 UMB AMBALA CANT JN 1 23:25 23:55 105 1
10 UBC AMBALA CITY 1 00:06 00:08 113 2
11 RPJ RAJPURA JN 1 00:26 00:28 133 2
12 PTA PATIALA 1 00:50 00:52 159 2
13 NBA NABHA 1 01:20 01:22 184 2
14 DUI DHURI JN 1 02:13 02:18 212 2
15 BNN BARNALA 1 02:44 02:46 242 2
16 TAPA TAPA 1 02:50 02:51 261 2 Train doesn't halt at this station, presently
17 PUL RAMPURA PHUL 1 03:18 03:20 275 2
18 BCU BHUCHCHU 1 03:25 03:26 290 2 Train doesn't halt at this station, presently
19 BTI BHATINDA JN 1 04:10 05:00 307 2
20 SGF SANGAT 1 05:16 05:18 324 2
21 MBY MANDI DABWALI 1 05:34 05:36 343 2
22 DABN DHABAN 1 05:58 06:00 363 2
23 SGRA SANGARIA 1 06:11 06:13 373 2
24 MNSR MANAKSAR 1 06:30 06:32 388 2
25 HMH HANUMANGARH JN 1 06:44 06:46 400 2
26 PGK PILI BANGAN 1 07:10 07:12 425 2
27 SOG SURATGARH JN 1 07:40 07:45 450 2
28 MHJ MAHAJAN 1 08:41 08:43 512 2
29 LKS LUNKARANSAR 1 09:18 09:20 552 2
30 DHRR DHIRERA 1 09:41 09:43 574 2
31 LGH LALGARH JN 1 10:31 10:33 628 2
32 BKN BIKANER JN 1 11:10 11:20 632 2
33 DSO DESHNOK 1 11:47 11:49 665 2
34 NOK NOKHA 1 12:16 12:18 697 2
35 NGO NAGAUR 1 13:00 13:02 748 2
36 MDW MARWAR MUNDWA 1 13:40 13:42 766 2 Train doesn't halt at this station, presently
37 MTD MERTA ROAD JN 1 14:47 14:52 805 2
38 GOTN GOTAN 1 15:08 15:10 826 2
39 JU JODHPUR JN 1 16:50 17:15 910 2
40 LUNI LUNI JN 1 17:44 17:55 950 2 Train doesn't halt at this station, presently
41 SMR SAMDHARI JN 1 18:31 18:34 991 2 Train doesn't halt at this station, presently
42 BLT BALOTRA JN 1 19:04 19:06 1023 2 Train doesn't halt at this station, presently
43 BME BARMER 1 20:50 00:00 1120 2 Train doesn't halt at this station, presently
44 BTI BHATINDA JN 2 Slip Source 04:45 307 2
45 GDB GIDDARBAHA 2 05:11 05:13 335 2
46 MOT MALOUT 2 05:29 05:31 351 2
47 ABS ABOHAR 2 06:08 06:10 381 2
48 SGNR SHRI GANGANAGAR 2 07:50 00:00 434 2

 


No. of Queries : 0150183133
Dated : 07-09-2006 Time:10:42:42 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster