| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5017 | GORAKHPUR EXP | 07/09/2006 | LOKMANYATILAK T | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | LTT | LOKMANYATILAK T | 1 | Source | 06:35 | 0 | 1 | |
| 2 | TNA | THANE | 1 | 06:58 | 07:00 | 18 | 1 | |
| 3 | KYN | KALYAN JN | 1 | 07:18 | 07:23 | 38 | 1 | |
| 4 | KSRA | KASARA | 1 | 08:28 | 08:30 | 105 | 1 | |
| 5 | IGP | IGATPURI | 1 | 09:08 | 09:10 | 121 | 1 | |
| 6 | DVL | DEVLALI | 1 | 09:48 | 09:50 | 166 | 1 | |
| 7 | NK | NASIK ROAD | 1 | 10:03 | 10:05 | 172 | 1 | |
| 8 | ODHA | ODHA | 1 | 10:27 | 10:29 | 183 | 1 | Train doesn't halt at this station, presently |
| 9 | LS | LASALGAON | 1 | 10:43 | 10:45 | 220 | 1 | |
| 10 | MMR | MANMAD JN | 1 | 11:15 | 11:20 | 245 | 1 | |
| 11 | NGN | NANDGAON | 1 | 11:38 | 11:40 | 270 | 1 | |
| 12 | CSN | CHALISGAON JN | 1 | 12:23 | 12:25 | 312 | 1 | |
| 13 | PC | PACHORA JN | 1 | 12:48 | 12:50 | 357 | 1 | |
| 14 | JL | JALGAON JN | 1 | 13:28 | 13:30 | 405 | 1 | |
| 15 | BSL | BHUSAVAL JN | 1 | 14:10 | 14:20 | 429 | 1 | |
| 16 | RV | RAVER | 1 | 14:53 | 14:55 | 463 | 1 | |
| 17 | BAU | BURHANPUR | 1 | 15:18 | 15:20 | 483 | 1 | |
| 18 | NPNR | NEPANAGAR | 1 | 15:43 | 15:45 | 510 | 1 | |
| 19 | KNW | KHANDWA | 1 | 16:55 | 17:00 | 552 | 1 | |
| 20 | TLV | TALVADYA | 1 | 17:13 | 17:15 | 568 | 1 | |
| 21 | CAER | CHHANERA | 1 | 17:48 | 17:50 | 598 | 1 | |
| 22 | KKN | KHIRKIYA | 1 | 18:13 | 18:15 | 628 | 1 | |
| 23 | HD | HARDA | 1 | 19:18 | 19:20 | 660 | 1 | |
| 24 | TBN | TIMARNI | 1 | 19:28 | 19:30 | 674 | 1 | |
| 25 | BPF | BANAPURA | 1 | 19:38 | 19:40 | 702 | 1 | |
| 26 | ET | ITARSI JN | 1 | 21:00 | 21:10 | 736 | 1 | |
| 27 | SGP | SOHAGPUR | 1 | 21:48 | 21:50 | 786 | 1 | |
| 28 | PPI | PIPARIYA | 1 | 22:03 | 22:05 | 803 | 1 | |
| 29 | GAR | GADARWARA | 1 | 22:38 | 22:40 | 853 | 1 | |
| 30 | KY | KARELI | 1 | 22:58 | 23:00 | 881 | 1 | |
| 31 | NU | NARSINGHPUR | 1 | 23:13 | 23:15 | 897 | 1 | |
| 32 | SRID | SHRIDHAM | 1 | 23:43 | 23:45 | 928 | 1 | |
| 33 | MML | MADAN MAHAL | 1 | 00:43 | 00:45 | 977 | 2 | |
| 34 | JBP | JABALPUR | 1 | 01:00 | 01:10 | 981 | 2 | |
| 35 | SHR | SIHORA ROAD | 1 | 01:43 | 01:45 | 1019 | 2 | |
| 36 | KTE | KATNI | 1 | 02:20 | 02:25 | 1072 | 2 | |
| 37 | MYR | MAIHAR | 1 | 03:08 | 03:10 | 1135 | 2 | |
| 38 | STA | SATNA | 1 | 03:50 | 04:00 | 1170 | 2 | |
| 39 | JTW | JAITWAR | 1 | 04:16 | 04:18 | 1190 | 2 | |
| 40 | MKP | MANIKPUR JN | 1 | 05:55 | 06:00 | 1247 | 2 | |
| 41 | DBR | DABHAURA | 1 | 06:18 | 06:20 | 1270 | 2 | |
| 42 | SRJ | SHANKARGARH | 1 | 07:01 | 07:03 | 1303 | 2 | |
| 43 | JSR | JASRA | 1 | 07:18 | 07:20 | 1324 | 2 | |
| 44 | NYN | NAINI | 1 | 08:00 | 08:02 | 1340 | 2 | |
| 45 | ALD | ALLAHABAD JN | 1 | 08:20 | 08:45 | 1348 | 2 | |
| 46 | PRG | PRAYAG | 1 | 08:56 | 08:58 | 1354 | 2 | |
| 47 | PFM | PHAPHAMAU JN | 1 | 09:14 | 09:16 | 1361 | 2 | |
| 48 | SYC | SARAI CHANDI | 1 | 09:29 | 09:31 | 1373 | 2 | |
| 49 | PLP | PHULPUR | 1 | 09:42 | 09:44 | 1384 | 2 | |
| 50 | URPR | UGRASENPUR | 1 | 09:53 | 09:55 | 1393 | 2 | |
| 51 | BYHA | BARYA RAM | 1 | 10:03 | 10:05 | 1399 | 2 | |
| 52 | JNH | JANGHAI JN | 1 | 10:18 | 10:20 | 1407 | 2 | |
| 53 | SQN | SARAI KANSRAI | 1 | 10:32 | 10:34 | 1412 | 2 | |
| 54 | SAW | SURIAWAN | 1 | 10:44 | 10:46 | 1422 | 2 | |
| 55 | MOF | MONDH | 1 | 11:01 | 11:03 | 1430 | 2 | |
| 56 | BOY | BHADOHI | 1 | 11:12 | 11:14 | 1438 | 2 | |
| 57 | PRF | PARSIPUR | 1 | 11:23 | 11:25 | 1446 | 2 | |
| 58 | KEH | KAPSETI | 1 | 11:37 | 11:39 | 1455 | 2 | |
| 59 | SWPR | SEWAPURI | 1 | 11:49 | 11:51 | 1460 | 2 | |
| 60 | BSB | VARANASI JN | 1 | 12:30 | 13:00 | 1482 | 2 | |
| 61 | BCY | VARANASI CITY | 1 | 13:06 | 13:08 | 1486 | 2 | |
| 62 | ARJ | AUNRIHAR JN | 1 | 13:45 | 13:47 | 1517 | 2 | |
| 63 | JKN | JAKHANIAN | 1 | 14:08 | 14:10 | 1546 | 2 | |
| 64 | DLR | DULLAHAPUR | 1 | 14:18 | 14:20 | 1554 | 2 | |
| 65 | MAU | MAU JN | 1 | 14:45 | 14:50 | 1575 | 2 | |
| 66 | IAA | INDARA JN | 1 | 15:00 | 15:02 | 1583 | 2 | |
| 67 | BLTR | BELTHARA ROAD | 1 | 15:38 | 15:40 | 1610 | 2 | |
| 68 | LRD | LAR ROAD | 1 | 16:03 | 16:05 | 1623 | 2 | |
| 69 | SRU | SALEMPUR JN | 1 | 16:28 | 16:30 | 1633 | 2 | |
| 70 | BTT | BHATNI JN | 1 | 16:50 | 16:55 | 1643 | 2 | |
| 71 | DEOS | DEORIA SADAR | 1 | 17:13 | 17:15 | 1664 | 2 | |
| 72 | GKP | GORAKHPUR JN | 1 | 19:10 | 00:00 | 1713 | 2 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster