| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5018 | GKP LTT EXP | 07/09/2006 | GORAKHPUR JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | GKP | GORAKHPUR JN | 1 | Source | 05:20 | 0 | 1 | |
| 2 | DEOS | DEORIA SADAR | 1 | 06:13 | 06:15 | 50 | 1 | |
| 3 | BTT | BHATNI JN | 1 | 06:45 | 06:50 | 71 | 1 | |
| 4 | SRU | SALEMPUR JN | 1 | 07:00 | 07:02 | 82 | 1 | |
| 5 | LRD | LAR ROAD | 1 | 07:09 | 07:11 | 91 | 1 | |
| 6 | BLTR | BELTHARA ROAD | 1 | 07:26 | 07:28 | 104 | 1 | |
| 7 | IAA | INDARA JN | 1 | 08:01 | 08:03 | 131 | 1 | |
| 8 | MAU | MAU JN | 1 | 08:20 | 08:25 | 139 | 1 | |
| 9 | DLR | DULLAHAPUR | 1 | 08:50 | 08:52 | 162 | 1 | |
| 10 | JKN | JAKHANIAN | 1 | 09:00 | 09:02 | 171 | 1 | |
| 11 | ARJ | AUNRIHAR JN | 1 | 09:45 | 09:47 | 197 | 1 | |
| 12 | BCY | VARANASI CITY | 1 | 10:44 | 10:46 | 228 | 1 | |
| 13 | BSB | VARANASI JN | 1 | 11:00 | 11:15 | 232 | 1 | |
| 14 | CHH | CHAUKHANDI | 1 | 11:34 | 11:36 | 248 | 1 | |
| 15 | SWPR | SEWAPURI | 1 | 11:44 | 11:46 | 255 | 1 | |
| 16 | KEH | KAPSETI | 1 | 12:00 | 12:02 | 260 | 1 | |
| 17 | PRF | PARSIPUR | 1 | 12:11 | 12:13 | 269 | 1 | |
| 18 | BOY | BHADOHI | 1 | 11:28 | 12:30 | 277 | 1 | |
| 19 | MOF | MONDH | 1 | 12:42 | 12:44 | 285 | 1 | |
| 20 | SAW | SURIAWAN | 1 | 12:52 | 12:54 | 292 | 1 | |
| 21 | SQN | SARAI KANSRAI | 1 | 13:04 | 13:06 | 302 | 1 | |
| 22 | JNH | JANGHAI JN | 1 | 13:15 | 13:17 | 308 | 1 | |
| 23 | BYHA | BARYA RAM | 1 | 13:30 | 13:32 | 317 | 1 | |
| 24 | URPR | UGRASENPUR | 1 | 13:47 | 13:49 | 323 | 1 | |
| 25 | PLP | PHULPUR | 1 | 14:23 | 14:25 | 332 | 1 | |
| 26 | SYC | SARAI CHANDI | 1 | 14:36 | 14:38 | 343 | 1 | |
| 27 | PFM | PHAPHAMAU JN | 1 | 15:13 | 15:15 | 355 | 1 | |
| 28 | PRG | PRAYAG | 1 | 15:34 | 15:36 | 362 | 1 | |
| 29 | ALD | ALLAHABAD JN | 1 | 16:00 | 16:30 | 368 | 1 | |
| 30 | NYN | NAINI | 1 | 16:45 | 16:48 | 376 | 1 | |
| 31 | JSR | JASRA | 1 | 17:02 | 17:04 | 394 | 1 | |
| 32 | SRJ | SHANKARGARH | 1 | 17:24 | 17:26 | 416 | 1 | |
| 33 | DBR | DABHAURA | 1 | 17:54 | 17:56 | 449 | 1 | |
| 34 | MKP | MANIKPUR JN | 1 | 18:32 | 18:37 | 472 | 1 | |
| 35 | JTW | JAITWAR | 1 | 19:13 | 19:15 | 529 | 1 | |
| 36 | STA | SATNA | 1 | 19:50 | 20:00 | 549 | 1 | |
| 37 | MYR | MAIHAR | 1 | 20:23 | 20:25 | 584 | 1 | |
| 38 | KTE | KATNI | 1 | 21:15 | 21:20 | 647 | 1 | |
| 39 | SHR | SIHORA ROAD | 1 | 22:03 | 22:05 | 700 | 1 | |
| 40 | JBP | JABALPUR | 1 | 23:00 | 23:10 | 738 | 1 | |
| 41 | MML | MADAN MAHAL | 1 | 23:13 | 23:15 | 742 | 1 | |
| 42 | SRID | SHRIDHAM | 1 | 00:03 | 00:05 | 791 | 2 | |
| 43 | NU | NARSINGHPUR | 1 | 00:33 | 00:35 | 822 | 2 | |
| 44 | KY | KARELI | 1 | 00:48 | 00:50 | 838 | 2 | |
| 45 | GAR | GADARWARA | 1 | 01:13 | 01:15 | 867 | 2 | |
| 46 | PPI | PIPARIYA | 1 | 01:58 | 02:00 | 916 | 2 | |
| 47 | SGP | SOHAGPUR | 1 | 02:18 | 02:20 | 934 | 2 | |
| 48 | ET | ITARSI JN | 1 | 04:15 | 04:25 | 983 | 2 | |
| 49 | BPF | BANAPURA | 1 | 05:00 | 05:02 | 1017 | 2 | |
| 50 | TBN | TIMARNI | 1 | 05:20 | 05:22 | 1045 | 2 | |
| 51 | HD | HARDA | 1 | 05:33 | 05:35 | 1059 | 2 | |
| 52 | KKN | KHIRKIYA | 1 | 05:58 | 06:00 | 1091 | 2 | |
| 53 | CAER | CHHANERA | 1 | 06:33 | 06:35 | 1122 | 2 | Train doesn't halt at this station, presently |
| 54 | TLV | TALVADYA | 1 | 07:18 | 07:20 | 1152 | 2 | Train doesn't halt at this station, presently |
| 55 | KNW | KHANDWA | 1 | 07:55 | 08:00 | 1168 | 2 | |
| 56 | NPNR | NEPANAGAR | 1 | 08:33 | 08:35 | 1211 | 2 | |
| 57 | BAU | BURHANPUR | 1 | 08:58 | 09:00 | 1237 | 2 | |
| 58 | RV | RAVER | 1 | 09:18 | 09:20 | 1257 | 2 | |
| 59 | BSL | BHUSAVAL JN | 1 | 10:10 | 10:20 | 1291 | 2 | |
| 60 | JL | JALGAON JN | 1 | 10:48 | 10:50 | 1316 | 2 | |
| 61 | PC | PACHORA JN | 1 | 11:23 | 11:25 | 1363 | 2 | |
| 62 | CSN | CHALISGAON JN | 1 | 12:08 | 12:10 | 1408 | 2 | |
| 63 | NGN | NANDGAON | 1 | 12:38 | 12:40 | 1450 | 2 | |
| 64 | MMR | MANMAD JN | 1 | 13:05 | 13:10 | 1475 | 2 | |
| 65 | LS | LASALGAON | 1 | 13:28 | 13:30 | 1500 | 2 | |
| 66 | ODHA | ODHA | 1 | 13:50 | 13:55 | 1536 | 2 | Train doesn't halt at this station, presently |
| 67 | NK | NASIK ROAD | 1 | 14:08 | 14:10 | 1548 | 2 | |
| 68 | DVL | DEVLALI | 1 | 14:28 | 14:30 | 1554 | 2 | |
| 69 | IGP | IGATPURI | 1 | 15:33 | 15:35 | 1599 | 2 | |
| 70 | KSRA | KASARA | 1 | 16:23 | 16:25 | 1615 | 2 | |
| 71 | ASO | ASANGAON | 1 | 16:58 | 17:00 | 1650 | 2 | Train doesn't halt at this station, presently |
| 72 | KYN | KALYAN JN | 1 | 17:30 | 17:35 | 1682 | 2 | |
| 73 | TNA | THANE | 1 | 17:58 | 18:00 | 1702 | 2 | |
| 74 | LTT | LOKMANYATILAK T | 1 | 18:40 | 00:00 | 1720 | 2 | |
| 75 | MMR | MANMAD JN | 2 | Slip Source | 21:55 | 1475 | 2 | |
| 76 | YL | YEOLA | 2 | 22:28 | 22:30 | 1504 | 2 | |
| 77 | KPG | KOPARGAON | 2 | 22:43 | 22:45 | 1518 | 2 | |
| 78 | KNGN | KANHEGAON | 2 | 22:50 | 22:55 | 1533 | 2 | Train doesn't halt at this station, presently |
| 79 | PB | PUNTAMBA | 2 | 23:06 | 23:08 | 1542 | 2 | |
| 80 | BAP | BELAPUR | 2 | 23:28 | 23:30 | 1562 | 2 | |
| 81 | RRI | RAHURI | 2 | 00:10 | 00:12 | 1588 | 3 | Train doesn't halt at this station, presently |
| 82 | ANG | AHMADNAGAR | 2 | 00:35 | 00:40 | 1628 | 3 | |
| 83 | DD | DAUND JN | 2 | 02:40 | 02:50 | 1712 | 3 | |
| 84 | KDG | KEDGAON | 2 | 03:18 | 03:20 | 1734 | 3 | |
| 85 | URI | URULI | 2 | 03:39 | 03:41 | 1759 | 3 | |
| 86 | PUNE | PUNE JN | 2 | 04:40 | 04:55 | 1788 | 3 | |
| 87 | GPR | GHORPURI | 2 | 05:00 | 05:02 | 1790 | 3 | |
| 88 | JJR | JEJURI | 2 | 05:53 | 05:55 | 1847 | 3 | |
| 89 | NIRA | NIRA | 2 | 06:28 | 06:30 | 1873 | 3 | |
| 90 | LNN | LONAND | 2 | 06:38 | 06:40 | 1881 | 3 | |
| 91 | WTR | WATHAR | 2 | 07:13 | 07:15 | 1908 | 3 | |
| 92 | JSV | JARANDESHWAR | 2 | 07:28 | 07:30 | 1926 | 3 | |
| 93 | STR | SATARA | 2 | 07:57 | 08:00 | 1934 | 3 | |
| 94 | KRG | KOREGAON | 2 | 08:12 | 08:14 | 1945 | 3 | |
| 95 | RMP | RAHIMATPUR | 2 | 08:25 | 08:27 | 1955 | 3 | |
| 96 | TAZ | TARGAON | 2 | 08:38 | 08:40 | 1966 | 3 | |
| 97 | MSR | MASUR | 2 | 08:51 | 08:53 | 1978 | 3 | |
| 98 | KRD | KARAD | 2 | 09:08 | 09:10 | 1992 | 3 | |
| 99 | BVNR | BHAVANI NAGAR | 2 | 09:26 | 09:28 | 2013 | 3 | |
| 100 | TKR | TAKARI | 2 | 09:32 | 09:34 | 2019 | 3 | |
| 101 | KOV | KIRLOSKARVADI | 2 | 09:48 | 09:50 | 2027 | 3 | |
| 102 | BVQ | BHILAVDI | 2 | 10:13 | 10:15 | 2041 | 3 | |
| 103 | SLI | SANGLI | 2 | 10:42 | 10:45 | 2060 | 3 | |
| 104 | MRJ | MIRAJ JN | 2 | 11:15 | 11:20 | 2068 | 3 | |
| 105 | JSP | JAYASINGPUR | 2 | 11:31 | 11:33 | 2079 | 3 | |
| 106 | HTK | HATKANAGALE | 2 | 11:48 | 11:50 | 2094 | 3 | |
| 107 | RKD | RUKADI | 2 | 11:58 | 12:00 | 2101 | 3 | |
| 108 | VV | VALIVADE | 2 | 12:08 | 12:10 | 2108 | 3 | |
| 109 | KOP | C SHAHUMHARAJ T | 2 | 12:45 | 00:00 | 2115 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster