| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5046 | GKP OKHA EXPRES | 07/09/2006 | GORAKHPUR JN | THU | ||||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | GKP | GORAKHPUR JN | 1 | Source | 04:10 | 0 | 1 | |
| 2 | BST | BASTI | 1 | 05:10 | 05:15 | 65 | 1 | |
| 3 | GD | GONDA JN | 1 | 06:55 | 07:10 | 154 | 1 | |
| 4 | BBK | BARABANKI JN | 1 | 08:58 | 09:00 | 243 | 1 | |
| 5 | BNZ | BADSHAHNAGAR | 1 | 09:28 | 09:30 | 267 | 1 | |
| 6 | LKO | LUCKNOW | 1 | 09:58 | 10:00 | 271 | 1 | |
| 7 | LJN | LUCKNOW | 1 | 10:05 | 10:30 | 279 | 1 | |
| 8 | CNB | KANPUR CENTRAL | 1 | 11:55 | 12:15 | 350 | 1 | |
| 9 | ETW | ETAWAH | 1 | 14:03 | 14:05 | 488 | 1 | |
| 10 | TDL | TUNDLA JN | 1 | 16:05 | 16:07 | 584 | 1 | Train doesn't halt at this station, presently |
| 11 | RKM | RAJA KI MANDI | 1 | 16:38 | 16:40 | 610 | 1 | |
| 12 | AGC | AGRA CANTT | 1 | 16:50 | 17:00 | 614 | 1 | |
| 13 | DHO | DHAULPUR | 1 | 17:35 | 17:37 | 666 | 1 | |
| 14 | MRA | MORENA | 1 | 17:54 | 17:56 | 694 | 1 | |
| 15 | GWL | GWALIOR | 1 | 18:58 | 19:08 | 732 | 1 | |
| 16 | JHS | JHANSI JN | 1 | 22:00 | 22:15 | 829 | 1 | |
| 17 | BINA | BINA JN | 1 | 00:40 | 01:00 | 982 | 2 | |
| 18 | MNV | MUNGAOLI | 1 | 01:33 | 01:35 | 1010 | 2 | |
| 19 | ASKN | ASHOK NAGAR | 1 | 02:23 | 02:25 | 1056 | 2 | |
| 20 | GUNA | GUNA | 1 | 03:15 | 03:25 | 1100 | 2 | |
| 21 | RTA | RUTHIYAI | 1 | 03:50 | 03:55 | 1121 | 2 | |
| 22 | BRRG | BIYAVRA RAJGARH | 1 | 05:13 | 05:15 | 1197 | 2 | |
| 23 | SFY | SHAJAPUR | 1 | 07:28 | 07:30 | 1286 | 2 | |
| 24 | MKC | MAKSI | 1 | 08:40 | 08:42 | 1314 | 2 | |
| 25 | UJN | UJJAIN JN | 1 | 09:20 | 09:40 | 1355 | 2 | |
| 26 | NAD | NAGDA JN | 1 | 11:00 | 11:02 | 1410 | 2 | |
| 27 | RTM | RATLAM JN | 1 | 11:55 | 12:15 | 1451 | 2 | |
| 28 | GDA | GODHRA JN | 1 | 15:35 | 15:37 | 1639 | 2 | |
| 29 | BRC | VADODARA JN | 1 | 16:40 | 17:05 | 1713 | 2 | |
| 30 | ANND | ANAND JN | 1 | 17:46 | 17:48 | 1749 | 2 | |
| 31 | MAN | MANINAGAR | 1 | 19:05 | 19:07 | 1809 | 2 | |
| 32 | ADI | AHMEDABAD JN | 1 | 19:35 | 20:00 | 1813 | 2 | |
| 33 | VG | VIRAMGAM JN | 1 | 21:23 | 21:25 | 1878 | 2 | |
| 34 | SUNR | SURENDRANAGAR | 1 | 22:29 | 22:31 | 1943 | 2 | |
| 35 | WKR | WANKANER JN | 1 | 23:35 | 23:37 | 2018 | 2 | |
| 36 | RJT | RAJKOT JN | 1 | 00:50 | 01:00 | 2059 | 3 | |
| 37 | HAPA | HAPA | 1 | 02:18 | 02:20 | 2135 | 3 | |
| 38 | JAM | JAMNAGAR | 1 | 02:38 | 02:40 | 2144 | 3 | |
| 39 | KMBL | KHAMBHALIYA | 1 | 03:35 | 03:37 | 2198 | 3 | |
| 40 | DWK | DWARKA | 1 | 05:13 | 05:15 | 2283 | 3 | |
| 41 | OKHA | OKHA | 1 | 06:35 | 00:00 | 2311 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster