Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
5610 AVADH ASSAM EXP 07/09/2006 LALGARH JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 LGH LALGARH JN 1 Source 19:40 0 1
2 JMS JAMSAR 1 19:47 19:48 4 1 Train doesn't halt at this station, presently
3 LKS LUNKARANSAR 1 20:46 20:48 76 1
4 MHJ MAHAJAN 1 21:23 21:25 116 1
5 SOG SURATGARH JN 1 22:45 22:50 178 1
6 PGK PILI BANGAN 1 23:12 23:14 203 1
7 HMH HANUMANGARH JN 1 23:38 23:40 228 1
8 SGRA SANGARIA 1 00:19 00:21 255 2
9 MBY MANDI DABWALI 1 00:51 00:53 285 2
10 BTI BHATINDA JN 1 02:00 02:30 321 2
11 MSZ MANSA 1 02:50 02:52 374 2
12 JHL JAKHAL JN 1 03:35 03:40 419 2
13 NRW NARWANA JN 1 04:07 04:09 457 2
14 JIND JIND JN 1 04:50 04:55 491 2
15 ROK ROHTAK JN 1 05:52 05:57 549 2
16 BGZ BAHADURGARH 1 06:26 06:28 589 2
17 SSB SHAKURBASTI 1 06:52 06:54 608 2
18 DKZ DELHI KISHANGNJ 1 07:05 07:07 616 2
19 DLI DELHI 1 07:35 08:25 619 2
20 GZB GHAZIABAD 1 09:03 09:05 639 2
21 HPU HAPUR 1 09:45 09:50 675 2
22 AMRO AMROHA 1 11:06 11:08 750 2
23 MB MORADABAD 1 11:55 12:05 780 2
24 RMU RAMPUR 1 12:30 12:32 806 2
25 BE BAREILLY 1 13:25 13:35 870 2
26 SPN SHAHJEHANPUR 1 14:50 14:55 941 2
27 HRI HARDOI 1 16:10 16:12 1004 2
28 BLM BALAMU JN 1 16:41 16:43 1036 2
29 LKO LUCKNOW 1 17:55 18:10 1106 2
30 BBK BARABANKI JN 1 18:48 18:50 1134 2
31 JLD JARWAL ROAD 1 19:38 19:40 1177 2
32 GD GONDA JN 1 20:20 20:35 1224 2
33 MUR MANKAPUR JN 1 20:58 21:00 1252 2
34 BST BASTI 1 22:10 22:15 1313 2
35 KLD KHALILABAD 1 22:43 22:45 1343 2
36 GKP GORAKHPUR JN 1 00:05 00:20 1378 3
37 DEOS DEORIA SADAR 1 00:58 01:00 1427 3
38 BTT BHATNI JN 1 01:25 01:30 1448 3
39 BHTR BHATPAR RANI 1 01:40 01:42 1461 3
40 MW MAIRWA 1 01:56 01:58 1475 3
41 SV SIWAN JN 1 02:20 02:25 1497 3
42 EM EKMA 1 02:50 02:52 1530 3 Train doesn't halt at this station, presently
43 CPR CHHAPRA 1 04:00 04:10 1558 3
44 SEE SONPUR JN 1 04:55 05:05 1612 3
45 HJP HAJIPUR JN 1 05:13 05:15 1617 3
46 MFP MUZAFFARPUR JN 1 06:20 06:30 1671 3
47 SPJ SAMASTIPUR JN 1 07:25 07:45 1723 3
48 DSS DALSINGH SARAI 1 08:05 08:07 1745 3
49 BJU BARAUNI JN 1 08:50 09:00 1784 3
50 BGS BEGU SARAI 1 09:14 09:16 1790 3
51 KGG KHAGARIA 1 10:06 10:08 1830 3
52 MNE MANSI JN 1 10:22 10:24 1838 3
53 THB THANA BIHPUR JN 1 11:28 11:30 1884 3
54 NNA NAUGACHIA 1 11:54 11:58 1887 3
55 KIR KATIHAR JN 1 13:25 13:45 1954 3
56 AZR AZAMNAGAR ROAD 1 14:43 14:45 1999 3
57 BOE BARSOI JN 1 15:00 15:05 2013 3
58 DLK DALKOLHA 1 15:28 15:30 2042 3
59 KNE KISHANGANJ 1 16:00 16:05 2070 3
60 AUB ALUABARI ROAD 1 16:29 16:30 2101 3
61 NJP NEW JALPAIGURI 1 17:55 18:15 2158 3
62 JPE JALPAIGURI ROAD 1 18:54 18:56 2190 3
63 DQG DHUPGURI 1 19:30 19:35 2222 3
64 NCB NEW COOCH BEHAR 1 20:40 20:45 2283 3
65 NOQ NEW ALIPURDAUR 1 21:05 21:10 2301 3
66 FKM FAKIRAGRAM JN 1 21:58 22:00 2371 3
67 KOJ KOKRAJHAR 1 22:18 22:20 2381 3
68 NBQ NEW BONGAIGAON 1 23:25 23:35 2409 3
69 BPRD BARPETA ROAD 1 00:33 00:35 2454 4
70 RNY RANGIYA JN 1 01:35 01:45 2519 4
71 KYQ KAMAKHYA 1 03:18 03:20 2576 4
72 GHY GUWAHATI 1 04:00 00:00 2583 4

 


No. of Queries : 0150227574
Dated : 07-09-2006 Time:11:19:21 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster