Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
5648 GHY DR EXPRES 07/09/2006 GUWAHATI TUE


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 GHY GUWAHATI 1 Source 15:00 0 1
2 KYQ KAMAKHYA 1 15:11 15:12 7 1
3 RNY RANGIYA JN 1 16:10 16:20 64 1
4 BPRD BARPETA ROAD 1 17:19 17:20 129 1
5 NBQ NEW BONGAIGAON 1 18:30 18:40 174 1
6 NOQ NEW ALIPURDAUR 1 20:15 20:20 282 1
7 NCB NEW COOCH BEHAR 1 20:40 20:45 300 1
8 DQG DHUPGURI 1 21:50 21:55 361 1
9 NJP NEW JALPAIGURI 1 23:20 23:40 425 1
10 KNE KISHANGANJ 1 00:50 00:55 513 2
11 MLDT MALDA TOWN 1 04:15 04:30 658 2
12 NFK NEW FARAKKA JN 1 05:03 05:05 692 2
13 BHW BARHARWA JN 1 05:56 06:00 711 2
14 SBG SAHIBGANJ JN 1 07:02 07:10 765 2
15 CLG KAHALGAON 1 07:45 07:46 807 2
16 BGP BHAGALPUR 1 08:30 08:45 840 2
17 SGG SULTANGANJ 1 09:04 09:05 865 2
18 BUP BARIARPUR 1 09:24 09:25 882 2
19 JMP JAMALPUR JN 1 09:51 10:06 893 2
20 AHA ABHAIPUR 1 10:23 10:24 915 2
21 KJH KAJRA 1 11:00 11:01 922 2 Train doesn't halt at this station, presently
22 KIUL KIUL JN 1 11:03 11:10 937 2
23 LKR LUCKEESARAI JN 1 11:16 11:17 939 2
24 BRYA BARHIYA 1 11:33 11:34 954 2
25 MKA MOKAMEH JN 1 11:55 12:00 972 2
26 BARH BARH 1 12:19 12:20 998 2
27 BKP BAKHTIYARPUR JN 1 12:36 12:40 1016 2
28 KOO KHUSROPUR 1 12:51 12:52 1031 2
29 FUT FATWA 1 13:01 13:02 1040 2
30 PNC PATNA SAHEB 1 13:14 13:15 1052 2
31 PNBE PATNA JN 1 13:45 14:00 1061 2
32 DNR DANAPUR 1 14:15 14:25 1071 2
33 ARA ARA 1 14:55 14:59 1110 2
34 DURE DUMRAON 1 15:33 15:34 1163 2
35 BXR BUXAR 1 15:50 15:54 1179 2
36 DLN DILDARNAGAR JN 1 16:24 16:26 1215 2
37 MGS MUGHAL SARAI JN 1 17:35 17:55 1273 2
38 MZP MIRZAPUR 1 18:49 18:50 1337 2
39 STA SATNA 1 23:00 23:10 1588 3
40 MYR MAIHAR 1 00:15 00:16 1623 3 Train doesn't halt at this station, presently
41 KTE KATNI 1 00:20 00:25 1686 3
42 JBP JABALPUR 1 02:00 02:10 1777 3
43 PPI PIPARIYA 1 05:13 05:15 1955 3
44 ET ITARSI JN 1 07:15 07:30 2022 3
45 HD HARDA 1 08:24 08:25 2098 3
46 KNW KHANDWA 1 10:10 10:15 2206 3
47 BAU BURHANPUR 1 10:55 11:00 2275 3
48 BSL BHUSAVAL JN 1 12:25 12:35 2329 3
49 MMR MANMAD JN 1 15:05 15:10 2513 3
50 NK NASIK ROAD 1 16:09 16:10 2586 3
51 DVL DEVLALI 1 16:19 16:20 2592 3
52 IGP IGATPURI 1 17:14 17:15 2637 3
53 KYN KALYAN JN 1 19:00 19:05 2720 3
54 TNA THANE 1 19:24 19:25 2740 3
55 LTT LOKMANYATILAK T 1 20:00 20:01 2758 3
56 DR DADAR 1 20:01 00:00 2764 3 Train doesn't halt at this station, presently

 


No. of Queries : 0150241971
Dated : 07-09-2006 Time:11:30:50 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster