| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5652 | LOHIT EXPRESS | 07/09/2006 | JAMMU TAWI | WED | ||||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | JAT | JAMMU TAWI | 1 | Source | 22:40 | 0 | 1 | |
| 2 | KTHU | KATHUA | 1 | 23:41 | 23:43 | 77 | 1 | |
| 3 | CHKB | CHAKKI BANK | 1 | 00:25 | 00:30 | 105 | 2 | |
| 4 | JRC | JALANDHAR CANT | 1 | 02:20 | 02:25 | 222 | 2 | |
| 5 | LDH | LUDHIANA JN | 1 | 03:25 | 03:35 | 274 | 2 | |
| 6 | UMB | AMBALA CANT JN | 1 | 05:07 | 05:15 | 387 | 2 | |
| 7 | JUD | JAGADHRI | 1 | 05:54 | 05:56 | 428 | 2 | |
| 8 | SRE | SAHARANPUR | 1 | 06:40 | 06:50 | 469 | 2 | |
| 9 | RK | ROORKEE | 1 | 07:18 | 07:20 | 504 | 2 | |
| 10 | LRJ | LAKSAR JN | 1 | 07:40 | 07:42 | 522 | 2 | |
| 11 | MB | MORADABAD | 1 | 09:50 | 10:05 | 662 | 2 | |
| 12 | BE | BAREILLY | 1 | 11:20 | 11:25 | 753 | 2 | |
| 13 | HRI | HARDOI | 1 | 13:30 | 13:32 | 886 | 2 | |
| 14 | LKO | LUCKNOW | 1 | 15:45 | 15:55 | 988 | 2 | |
| 15 | GD | GONDA JN | 1 | 17:55 | 18:10 | 1106 | 2 | |
| 16 | BST | BASTI | 1 | 19:45 | 19:50 | 1196 | 2 | |
| 17 | GKP | GORAKHPUR JN | 1 | 21:15 | 21:35 | 1261 | 2 | |
| 18 | DEOS | DEORIA SADAR | 1 | 22:18 | 22:20 | 1310 | 2 | |
| 19 | BTT | BHATNI JN | 1 | 22:45 | 22:50 | 1331 | 2 | |
| 20 | SV | SIWAN JN | 1 | 23:25 | 23:30 | 1380 | 2 | |
| 21 | CPR | CHHAPRA | 1 | 01:00 | 01:10 | 1440 | 3 | |
| 22 | SEE | SONPUR JN | 1 | 02:15 | 02:20 | 1495 | 3 | |
| 23 | HJP | HAJIPUR JN | 1 | 02:28 | 02:30 | 1500 | 3 | |
| 24 | DES | DESARI | 1 | 02:58 | 03:00 | 1521 | 3 | |
| 25 | MNO | MEHNAR ROAD | 1 | 03:38 | 03:40 | 1528 | 3 | |
| 26 | SPP | SHAHPUR PATOREE | 1 | 04:23 | 04:25 | 1538 | 3 | |
| 27 | MOG | MOHIUDDINNAGAR | 1 | 04:45 | 04:47 | 1551 | 3 | |
| 28 | SPJ | SAMASTIPUR JN | 1 | 05:05 | 05:10 | 1606 | 3 | Train doesn't halt at this station, presently |
| 29 | BJU | BARAUNI JN | 1 | 06:05 | 06:10 | 1656 | 3 | |
| 30 | BGS | BEGU SARAI | 1 | 06:28 | 06:30 | 1672 | 3 | |
| 31 | KGG | KHAGARIA | 1 | 07:11 | 07:13 | 1712 | 3 | |
| 32 | MNE | MANSI JN | 1 | 07:24 | 07:26 | 1720 | 3 | |
| 33 | NNA | NAUGACHIA | 1 | 08:32 | 08:34 | 1779 | 3 | Train doesn't halt at this station, presently |
| 34 | KIR | KATIHAR JN | 1 | 10:40 | 11:00 | 1836 | 3 | |
| 35 | KNE | KISHANGANJ | 1 | 12:50 | 12:55 | 1953 | 3 | |
| 36 | NJP | NEW JALPAIGURI | 1 | 14:25 | 14:45 | 2040 | 3 | |
| 37 | DQG | DHUPGURI | 1 | 16:32 | 16:37 | 2106 | 3 | |
| 38 | NCB | NEW COOCH BEHAR | 1 | 17:40 | 17:45 | 2166 | 3 | |
| 39 | NOQ | NEW ALIPURDAUR | 1 | 18:02 | 18:07 | 2185 | 3 | |
| 40 | NBQ | NEW BONGAIGAON | 1 | 19:50 | 20:00 | 2292 | 3 | |
| 41 | BPRD | BARPETA ROAD | 1 | 20:48 | 20:50 | 2337 | 3 | Train doesn't halt at this station, presently |
| 42 | RNY | RANGIYA JN | 1 | 21:35 | 21:45 | 2401 | 3 | |
| 43 | KYQ | KAMAKHYA | 1 | 22:40 | 22:42 | 2459 | 3 | |
| 44 | GHY | GUWAHATI | 1 | 23:15 | 00:00 | 2463 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster