| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5654 | AMARNATH EXPRES | 07/09/2006 | JAMMU TAWI | FRI | ||||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | JAT | JAMMU TAWI | 1 | Source | 22:40 | 0 | 1 | |
| 2 | KTHU | KATHUA | 1 | 23:41 | 23:43 | 77 | 1 | |
| 3 | CHKB | CHAKKI BANK | 1 | 00:25 | 00:30 | 105 | 2 | |
| 4 | JRC | JALANDHAR CANT | 1 | 02:20 | 02:25 | 222 | 2 | |
| 5 | LDH | LUDHIANA JN | 1 | 03:25 | 03:35 | 274 | 2 | |
| 6 | UMB | AMBALA CANT JN | 1 | 05:07 | 05:15 | 387 | 2 | |
| 7 | JUD | JAGADHRI | 1 | 05:54 | 05:56 | 438 | 2 | |
| 8 | SRE | SAHARANPUR | 1 | 06:40 | 06:50 | 469 | 2 | |
| 9 | RK | ROORKEE | 1 | 07:18 | 07:20 | 504 | 2 | |
| 10 | LRJ | LAKSAR JN | 1 | 07:40 | 07:42 | 522 | 2 | |
| 11 | MB | MORADABAD | 1 | 09:50 | 10:05 | 662 | 2 | |
| 12 | BE | BAREILLY | 1 | 11:20 | 11:25 | 753 | 2 | |
| 13 | SPN | SHAHJEHANPUR | 1 | 12:40 | 12:42 | 823 | 2 | |
| 14 | LKO | LUCKNOW | 1 | 15:45 | 15:55 | 988 | 2 | |
| 15 | GD | GONDA JN | 1 | 17:55 | 18:10 | 1106 | 2 | |
| 16 | BST | BASTI | 1 | 19:45 | 19:50 | 1196 | 2 | |
| 17 | GKP | GORAKHPUR JN | 1 | 21:15 | 21:35 | 1261 | 2 | |
| 18 | CPJ | KAPTANGANJ JN | 1 | 22:15 | 22:20 | 1299 | 2 | |
| 19 | SBZ | SISWA BAZAR | 1 | 22:46 | 22:48 | 1327 | 2 | |
| 20 | BUG | BAGAHA | 1 | 23:43 | 23:48 | 1371 | 2 | |
| 21 | NKE | NARKATIAGANJ JN | 1 | 00:25 | 00:30 | 1412 | 3 | |
| 22 | BTH | BETTIAH | 1 | 00:58 | 01:00 | 1449 | 3 | |
| 23 | SGL | SAGAULI JN | 1 | 01:43 | 01:45 | 1472 | 3 | |
| 24 | MKI | MOTIHARI | 1 | 02:02 | 02:07 | 1492 | 3 | |
| 25 | CAA | CHAKIA | 1 | 02:29 | 02:31 | 1524 | 3 | |
| 26 | MFP | MUZAFFARPUR JN | 1 | 03:45 | 03:55 | 1572 | 3 | |
| 27 | SPJ | SAMASTIPUR JN | 1 | 04:45 | 04:50 | 1624 | 3 | |
| 28 | HJP | HAJIPUR JN | 1 | 05:00 | 05:02 | 1626 | 3 | Train doesn't halt at this station, presently |
| 29 | DES | DESARI | 1 | 05:15 | 05:20 | 1646 | 3 | Train doesn't halt at this station, presently |
| 30 | MNO | MEHNAR ROAD | 1 | 05:25 | 05:27 | 1656 | 3 | Train doesn't halt at this station, presently |
| 31 | SPP | SHAHPUR PATOREE | 1 | 05:30 | 05:32 | 1664 | 3 | Train doesn't halt at this station, presently |
| 32 | BCA | BACHWARA JN | 1 | 05:35 | 05:40 | 1697 | 3 | Train doesn't halt at this station, presently |
| 33 | BJU | BARAUNI JN | 1 | 06:00 | 06:10 | 1714 | 3 | |
| 34 | BGS | BEGU SARAI | 1 | 06:28 | 06:30 | 1730 | 3 | |
| 35 | KGG | KHAGARIA | 1 | 07:11 | 07:13 | 1770 | 3 | |
| 36 | NNA | NAUGACHIA | 1 | 08:24 | 08:26 | 1837 | 3 | |
| 37 | CRR | KARAGOLA ROAD | 1 | 09:26 | 09:28 | 1871 | 3 | |
| 38 | KIR | KATIHAR JN | 1 | 10:40 | 11:00 | 1894 | 3 | |
| 39 | KNE | KISHANGANJ | 1 | 12:50 | 12:55 | 2011 | 3 | |
| 40 | NJP | NEW JALPAIGURI | 1 | 14:25 | 14:45 | 2098 | 3 | |
| 41 | DQG | DHUPGURI | 1 | 16:32 | 16:37 | 2164 | 3 | |
| 42 | NCB | NEW COOCH BEHAR | 1 | 17:40 | 17:45 | 2224 | 3 | |
| 43 | NOQ | NEW ALIPURDAUR | 1 | 18:02 | 18:07 | 2243 | 3 | |
| 44 | NBQ | NEW BONGAIGAON | 1 | 19:50 | 20:00 | 2350 | 3 | |
| 45 | RNY | RANGIYA JN | 1 | 21:35 | 21:45 | 2459 | 3 | |
| 46 | KYQ | KAMAKHYA | 1 | 22:40 | 22:42 | 2517 | 3 | |
| 47 | GHY | GUWAHATI | 1 | 23:15 | 00:00 | 2521 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster