Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
5708 ASR KIR EXPRESS 07/09/2006 AMRITSAR JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 ASR AMRITSAR JN 1 Source 07:00 0 1
2 JNL JANDIALA 1 07:15 07:18 19 1
3 BEAS BEAS 1 07:36 07:38 43 1
4 KRE KARTARPUR 1 07:55 07:57 64 1
5 JUC JALANDHAR CITY 1 08:25 08:30 79 1
6 JRC JALANDHAR CANT 1 08:39 08:41 84 1
7 PGW PHAGWARA JN 1 08:53 08:55 100 1
8 GRY GORAYA 1 09:05 09:07 110 1
9 PHR PHILLAUR JN 1 09:18 09:20 123 1
10 LDH LUDHIANA JN 1 09:45 09:55 136 1
11 KNN KHANNA 1 10:27 10:29 178 1
12 SIR SIRHIND JN 1 10:48 10:50 196 1
13 UMB AMBALA CANT JN 1 11:40 11:50 250 1
14 KUN KARNAL 1 12:53 12:55 325 1
15 PNP PANIPAT JN 1 13:23 13:25 359 1
16 SNP SONIPAT 1 13:58 14:00 404 1
17 SZM SUBZI MANDI 1 14:46 14:48 445 1
18 DLI DELHI 1 15:00 15:20 448 1
19 ALJN ALIGARH JN 1 17:10 17:15 574 1
20 HRS HATHRAS JN 1 17:38 17:40 604 1
21 TDL TUNDLA JN 1 18:35 18:45 652 1
22 FZD FIROZABAD 1 19:00 19:02 668 1
23 ETW ETAWAH 1 20:43 20:45 744 1
24 CNB KANPUR CENTRAL 1 22:50 23:00 883 1
25 ON UNNAO JN 1 23:21 23:23 900 1
26 LKO LUCKNOW 1 00:35 01:00 955 2
27 BBK BARABANKI JN 1 01:39 01:41 983 2
28 GD GONDA JN 1 03:00 03:10 1072 2
29 BST BASTI 1 03:45 03:50 1161 2
30 KLD KHALILABAD 1 04:40 04:42 1191 2
31 GKP GORAKHPUR JN 1 05:45 06:05 1226 2
32 DEOS DEORIA SADAR 1 06:43 06:45 1275 2
33 SV SIWAN JN 1 08:00 08:05 1345 2
34 CPR CHHAPRA 1 09:45 10:15 1406 2
35 SEE SONPUR JN 1 11:07 11:17 1460 2
36 HJP HAJIPUR JN 1 11:25 11:27 1465 2
37 MFP MUZAFFARPUR JN 1 13:00 13:10 1519 2
38 DOL DHOLI 1 13:22 13:24 1544 2
39 PUV KHUDIRAM B PUSA 1 13:48 13:50 1557 2
40 SPJ SAMASTIPUR JN 1 14:10 14:20 1571 2
41 BJU BARAUNI JN 1 15:25 15:35 1622 2
42 BGS BEGU SARAI 1 15:49 15:51 1638 2
43 KGG KHAGARIA 1 16:48 16:50 1678 2
44 MNE MANSI JN 1 17:05 17:07 1686 2
45 THB THANA BIHPUR JN 1 18:20 18:22 1729 2
46 NNA NAUGACHIA 1 18:44 18:46 1745 2
47 KUE KURSELA 1 19:08 19:10 1763 2
48 CRR KARAGOLA ROAD 1 19:43 19:45 1778 2
49 KIR KATIHAR JN 1 20:15 00:00 1802 2

 


No. of Queries : 0150249793
Dated : 07-09-2006 Time:11:37:30 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster