| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5960 | KAMRUP EXPRESS | 07/09/2006 | DIBRUGARH TOWN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | DBRT | DIBRUGARH TOWN | 1 | Source | 17:00 | 0 | 1 | |
| 2 | TSK | TINSUKIA JN | 1 | 17:55 | 18:40 | 48 | 1 | |
| 3 | DJG | DULIAJAN | 1 | 19:00 | 19:01 | 63 | 1 | |
| 4 | NHK | NAHARKATIYA | 1 | 19:12 | 19:13 | 72 | 1 | |
| 5 | NAM | NAMRUP | 1 | 19:29 | 19:30 | 83 | 1 | |
| 6 | SLGR | SIMALUGURI JN | 1 | 20:35 | 20:40 | 150 | 1 | |
| 7 | AGI | AMGURI | 1 | 21:06 | 21:08 | 176 | 1 | |
| 8 | MXN | MARIANI JN | 1 | 21:45 | 21:55 | 204 | 1 | |
| 9 | FKG | FURKATING JN | 1 | 22:40 | 22:45 | 243 | 1 | |
| 10 | BXP | BARPATHAR | 1 | 23:04 | 23:05 | 267 | 1 | |
| 11 | SZR | SARUPATHAR | 1 | 23:25 | 23:26 | 276 | 1 | |
| 12 | DMV | DIMAPUR | 1 | 00:35 | 00:50 | 313 | 2 | |
| 13 | DPU | DIPHU | 1 | 01:40 | 01:42 | 350 | 2 | |
| 14 | LMG | LUMDING JN | 1 | 02:35 | 02:50 | 382 | 2 | |
| 15 | HJI | HOJAI | 1 | 03:32 | 03:33 | 427 | 2 | |
| 16 | CPK | CHAPARMUKH JN | 1 | 04:25 | 04:30 | 471 | 2 | |
| 17 | GHY | GUWAHATI | 1 | 07:15 | 07:45 | 565 | 2 | |
| 18 | KYQ | KAMAKHYA | 1 | 07:56 | 07:57 | 572 | 2 | |
| 19 | RNY | RANGIYA JN | 1 | 08:55 | 09:05 | 629 | 2 | |
| 20 | NLV | NALBARI | 1 | 09:24 | 09:25 | 646 | 2 | |
| 21 | TIHU | TIHU | 1 | 09:42 | 09:43 | 664 | 2 | |
| 22 | BPRD | BARPETA ROAD | 1 | 10:09 | 10:10 | 694 | 2 | |
| 23 | SBE | SORBHOG JN | 1 | 10:23 | 10:24 | 702 | 2 | |
| 24 | BNGN | BONGAIGAON | 1 | 10:59 | 11:00 | 736 | 2 | |
| 25 | NBQ | NEW BONGAIGAON | 1 | 11:20 | 11:30 | 739 | 2 | |
| 26 | KOJ | KOKRAJHAR | 1 | 12:00 | 12:01 | 767 | 2 | |
| 27 | FKM | FAKIRAGRAM JN | 1 | 12:13 | 12:18 | 777 | 2 | |
| 28 | KAMG | KAMAKHYAGURI | 1 | 12:54 | 12:55 | 826 | 2 | |
| 29 | NOQ | NEW ALIPURDAUR | 1 | 13:24 | 13:29 | 847 | 2 | |
| 30 | NCB | NEW COOCH BEHAR | 1 | 13:50 | 13:55 | 865 | 2 | |
| 31 | FLK | FALAKATA | 1 | 14:23 | 14:24 | 904 | 2 | |
| 32 | DQG | DHUPGURI | 1 | 14:55 | 15:00 | 926 | 2 | |
| 33 | NMX | NEW MAYNAGURI | 1 | 15:34 | 15:35 | 946 | 2 | |
| 34 | JPE | JALPAIGURI ROAD | 1 | 15:58 | 15:59 | 958 | 2 | |
| 35 | NJP | NEW JALPAIGURI | 1 | 16:45 | 17:05 | 990 | 2 | |
| 36 | AUB | ALUABARI ROAD | 1 | 17:45 | 17:46 | 1047 | 2 | |
| 37 | KNE | KISHANGANJ | 1 | 18:20 | 18:25 | 1078 | 2 | |
| 38 | BOE | BARSOI JN | 1 | 19:10 | 19:15 | 1135 | 2 | |
| 39 | HCR | HARISCHANDRPUR | 1 | 19:51 | 19:52 | 1170 | 2 | |
| 40 | SM | SAMSI | 1 | 20:19 | 20:20 | 1190 | 2 | |
| 41 | MLDT | MALDA TOWN | 1 | 21:50 | 22:10 | 1223 | 2 | |
| 42 | NFK | NEW FARAKKA JN | 1 | 22:43 | 22:48 | 1258 | 2 | |
| 43 | NILE | NIMTITA | 1 | 23:13 | 23:14 | 1288 | 2 | |
| 44 | JRLE | JANGIPUR ROAD | 1 | 23:39 | 23:40 | 1307 | 2 | |
| 45 | AZ | AZIMGANJ JN | 1 | 00:52 | 01:00 | 1342 | 3 | |
| 46 | KGLE | KHAGRAGHAT ROAD | 1 | 01:15 | 01:16 | 1357 | 3 | |
| 47 | SALE | SALAR | 1 | 01:58 | 01:59 | 1398 | 3 | |
| 48 | KWAE | KATWA | 1 | 02:30 | 02:35 | 1415 | 3 | |
| 49 | NDAE | NABADWIP DHAM | 1 | 03:16 | 03:20 | 1455 | 3 | |
| 50 | ABKA | AMBIKA KALNA | 1 | 03:44 | 03:45 | 1478 | 3 | |
| 51 | BDC | BANDEL JN | 1 | 05:05 | 05:10 | 1520 | 3 | |
| 52 | HWH | HOWRAH JN | 1 | 06:25 | 00:00 | 1559 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster