Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6031 ANDAMAN EXPRESS 07/09/2006 CHENNAI CENTRAL WED THU SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MAS CHENNAI CENTRAL 1 Source 05:15 0 1
2 SPE SULLURUPETA 1 06:29 06:30 83 1
3 NYP NAYADUPETA 1 06:54 06:55 110 1
4 GDR GUDUR JN 1 08:15 08:17 138 1
5 NLR NELLORE 1 08:42 08:43 176 1
6 BTTR BITRAGUNTA 1 09:10 09:11 210 1
7 KVZ KAVALI 1 09:28 09:29 227 1
8 SKM SINGARAYAKONDA 1 09:53 09:54 264 1
9 OGL ONGOLE 1 10:22 10:23 292 1
10 CLX CHIRALA 1 10:56 10:57 342 1
11 BPP BAPATLA 1 11:07 11:08 357 1
12 NDO NIDUBROLU 1 11:25 11:26 377 1
13 TEL TENALI JN 1 12:25 12:27 399 1
14 NGNT NEW GUNTUR 1 12:55 13:00 424 1
15 BZA VIJAYAWADA JN 1 14:10 14:30 454 1
16 MDR MADHIRA 1 15:26 15:27 511 1
17 KMT KHAMMAM 1 15:59 16:00 555 1
18 DKJ DORNAKAL JN 1 16:17 16:18 578 1
19 MABD MAHBUBABAD 1 16:36 16:37 602 1
20 KDM KESAMUDRAM 1 16:47 16:48 617 1
21 WL WARANGAL 1 17:30 17:32 663 1
22 JMKT JAMIKUNTA 1 18:27 18:28 709 1
23 PDPL PEDDAPALLI 1 18:45 18:46 748 1
24 RDM RAMGUNDAM 1 18:58 18:59 765 1
25 MCI MANCHERAL 1 19:10 19:11 779 1
26 BPA BELAMPALLI 1 19:36 19:37 799 1
27 RECH RECHNI ROAD 1 20:00 20:01 809 1 Train doesn't halt at this station, presently
28 SKZR SIRPUR KAGAZNGR 1 20:21 20:22 837 1
29 SRUR SIRPUR TOWN 1 21:16 21:17 855 1 Train doesn't halt at this station, presently
30 BPQ BALHARSHAH 1 22:55 23:05 907 1
31 CD CHANDRAPUR 1 23:22 23:23 921 1
32 MJRI MAJRI JN 1 23:48 23:49 955 1
33 WRR WARORA 1 23:59 00:01 967 2
34 HGT HINGANGHAT 1 00:28 00:29 1005 2
35 SEGM SEVAGRAM 1 01:10 01:11 1042 2
36 NGP NAGPUR 1 02:25 02:35 1118 2
37 PAR PANDHURNA 1 03:49 03:50 1222 2
38 MTY MULTAI 1 04:44 04:45 1263 2
39 AMLA AMLA JN 1 05:00 05:02 1286 2
40 BZU BETUL 1 05:19 05:20 1308 2
41 GDYA GHORADONGRI 1 05:59 06:00 1345 2
42 ET ITARSI JN 1 08:15 08:25 1415 2
43 BPL BHOPAL JN 1 10:05 10:10 1507 2
44 BINA BINA JN 1 12:20 12:45 1645 2
45 BAB BABINA 1 14:08 14:09 1773 2
46 JHS JHANSI JN 1 14:45 14:55 1798 2
47 GWL GWALIOR 1 17:05 17:10 1895 2
48 MRA MORENA 1 17:39 17:40 1934 2
49 AGC AGRA CANTT 1 19:13 19:20 2014 2
50 MTJ MATHURA JN 1 20:10 20:15 2067 2
51 FDB FARIDABAD 1 21:41 21:42 2180 2
52 TKD TUGLAKABAD 1 21:54 21:55 2190 2
53 OKA OKHLA 1 22:07 22:08 2197 2
54 NZM H NIZAMUDDIN 1 22:18 22:20 2201 2
55 NDLS NEW DELHI 1 23:15 00:25 2208 3
56 DKZ DELHI KISHANGNJ 1 00:35 00:36 2215 3
57 SSB SHAKURBASTI 1 00:51 00:52 2222 3
58 BGZ BAHADURGARH 1 01:06 01:07 2242 3
59 SPZ SAMPLA 1 01:30 01:31 2260 3
60 ROK ROHTAK JN 1 01:52 01:57 2282 3
61 JIND JIND JN 1 03:05 03:10 2339 3
62 NRW NARWANA JN 1 03:37 03:38 2373 3
63 TUN TOHANA 1 03:59 04:00 2399 3
64 JHL JAKHAL JN 1 04:35 04:40 2411 3
65 LHA LEHRA GAGA 1 04:59 05:00 2427 3
66 CJL CHAJLI 1 05:13 05:14 2439 3 Train doesn't halt at this station, presently
67 SFM SUNAM 1 05:29 05:30 2449 3
68 SAG SANGRUR 1 05:51 05:52 2462 3
69 DUI DHURI JN 1 06:10 06:15 2477 3
70 MET MALERKOTLA 1 06:35 06:36 2494 3
71 AHH AHMADGARH 1 07:06 07:07 2514 3
72 QRP KILA RAIPUR 1 07:18 07:19 2522 3
73 LDH LUDHIANA JN 1 07:45 08:00 2539 3
74 PHR PHILLAUR JN 1 08:14 08:15 2553 3
75 PGW PHAGWARA JN 1 08:27 08:28 2575 3
76 JRC JALANDHAR CANT 1 09:00 09:05 2592 3
77 TDO TANDA URMAR 1 09:44 09:45 2634 3
78 DZA DASUYA 1 10:00 10:01 2649 3
79 MEX MUKERIAN 1 10:15 10:16 2665 3
80 CHKB CHAKKI BANK 1 11:20 11:25 2704 3
81 PTK PATHANKOT 1 11:30 11:30 2708 3 Train doesn't halt at this station, presently
82 MDPB MADHOPUR PUNJAB 1 11:46 11:47 2723 3
83 KTHU KATHUA 1 11:59 12:00 2732 3
84 SMBX SAMBA 1 12:54 12:55 2775 3
85 BBMN BARI BRAHMAN 1 13:18 13:19 2799 3
86 JAT JAMMU TAWI 1 13:45 00:00 2808 3

 


No. of Queries : 0204820692
Dated : 07-09-2006 Time:11:50:31 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster