| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6032 | ANDAMAN EXPRESS | 07/09/2006 | JAMMU TAWI | TUE | FRI | SAT | ||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | JAT | JAMMU TAWI | 1 | Source | 23:25 | 0 | 1 | |
| 2 | BBMN | BARI BRAHMAN | 1 | 23:34 | 23:36 | 9 | 1 | |
| 3 | SMBX | SAMBA | 1 | 23:56 | 23:58 | 33 | 1 | |
| 4 | KTHU | KATHUA | 1 | 00:36 | 00:38 | 77 | 2 | |
| 5 | MDPB | MADHOPUR PUNJAB | 1 | 00:50 | 00:52 | 85 | 2 | |
| 6 | PTK | PATHANKOT | 1 | 01:30 | 01:50 | 101 | 2 | Train doesn't halt at this station, presently |
| 7 | CHKB | CHAKKI BANK | 1 | 01:55 | 02:00 | 105 | 2 | |
| 8 | MEX | MUKERIAN | 1 | 02:51 | 02:53 | 145 | 2 | |
| 9 | DZA | DASUYA | 1 | 03:29 | 03:31 | 160 | 2 | |
| 10 | TDO | TANDA URMAR | 1 | 03:45 | 03:47 | 176 | 2 | |
| 11 | JRC | JALANDHAR CANT | 1 | 04:50 | 04:55 | 223 | 2 | |
| 12 | PGW | PHAGWARA JN | 1 | 05:08 | 05:10 | 240 | 2 | |
| 13 | PHR | PHILLAUR JN | 1 | 05:30 | 05:32 | 263 | 2 | |
| 14 | LDH | LUDHIANA JN | 1 | 05:55 | 06:05 | 277 | 2 | |
| 15 | QRP | KILA RAIPUR | 1 | 06:30 | 06:32 | 295 | 2 | |
| 16 | AHH | AHMADGARH | 1 | 06:42 | 06:44 | 303 | 2 | |
| 17 | MET | MALERKOTLA | 1 | 07:15 | 07:17 | 322 | 2 | |
| 18 | DUI | DHURI JN | 1 | 07:50 | 08:02 | 339 | 2 | |
| 19 | SAG | SANGRUR | 1 | 08:15 | 08:17 | 355 | 2 | |
| 20 | SFM | SUNAM | 1 | 08:31 | 08:33 | 368 | 2 | |
| 21 | CJL | CHAJLI | 1 | 08:51 | 08:53 | 378 | 2 | Train doesn't halt at this station, presently |
| 22 | LHA | LEHRA GAGA | 1 | 09:08 | 09:10 | 389 | 2 | |
| 23 | JHL | JAKHAL JN | 1 | 09:55 | 10:05 | 406 | 2 | |
| 24 | TUN | TOHANA | 1 | 10:15 | 10:17 | 419 | 2 | |
| 25 | NRW | NARWANA JN | 1 | 10:37 | 10:39 | 445 | 2 | |
| 26 | UCA | UCHANA | 1 | 10:51 | 10:53 | 461 | 2 | |
| 27 | BZO | BARSOLA | 1 | 11:01 | 11:03 | 472 | 2 | |
| 28 | JIND | JIND JN | 1 | 11:15 | 11:20 | 481 | 2 | |
| 29 | JNA | JULANA | 1 | 11:40 | 11:42 | 507 | 2 | |
| 30 | ROK | ROHTAK JN | 1 | 12:15 | 12:20 | 539 | 2 | |
| 31 | SPZ | SAMPLA | 1 | 12:36 | 12:38 | 562 | 2 | |
| 32 | BGZ | BAHADURGARH | 1 | 12:53 | 12:55 | 580 | 2 | |
| 33 | SSB | SHAKURBASTI | 1 | 13:23 | 13:25 | 600 | 2 | |
| 34 | DKZ | DELHI KISHANGNJ | 1 | 13:36 | 13:38 | 608 | 2 | |
| 35 | NDLS | NEW DELHI | 1 | 14:00 | 14:55 | 613 | 2 | |
| 36 | NZM | H NIZAMUDDIN | 1 | 15:08 | 15:13 | 619 | 2 | |
| 37 | FDB | FARIDABAD | 1 | 15:31 | 15:33 | 644 | 2 | |
| 38 | MTJ | MATHURA JN | 1 | 17:35 | 17:40 | 757 | 2 | |
| 39 | AGC | AGRA CANTT | 1 | 18:35 | 18:40 | 811 | 2 | |
| 40 | MRA | MORENA | 1 | 19:40 | 19:42 | 891 | 2 | |
| 41 | GWL | GWALIOR | 1 | 20:23 | 20:28 | 929 | 2 | |
| 42 | JHS | JHANSI JN | 1 | 22:25 | 22:35 | 1027 | 2 | |
| 43 | BAB | BABINA | 1 | 22:54 | 22:56 | 1052 | 2 | |
| 44 | BINA | BINA JN | 1 | 01:15 | 01:20 | 1179 | 3 | |
| 45 | BPL | BHOPAL JN | 1 | 03:05 | 03:10 | 1317 | 3 | |
| 46 | ET | ITARSI JN | 1 | 05:50 | 06:00 | 1409 | 3 | |
| 47 | GDYA | GHORADONGRI | 1 | 06:58 | 07:00 | 1479 | 3 | |
| 48 | BZU | BETUL | 1 | 07:43 | 07:45 | 1516 | 3 | |
| 49 | AMLA | AMLA JN | 1 | 08:10 | 08:12 | 1549 | 3 | |
| 50 | MTY | MULTAI | 1 | 08:28 | 08:30 | 1562 | 3 | |
| 51 | PAR | PANDHURNA | 1 | 09:18 | 09:20 | 1602 | 3 | |
| 52 | NGP | NAGPUR | 1 | 11:20 | 11:30 | 1706 | 3 | |
| 53 | SEGM | SEVAGRAM | 1 | 12:31 | 12:33 | 1782 | 3 | |
| 54 | HGT | HINGANGHAT | 1 | 13:03 | 13:05 | 1818 | 3 | |
| 55 | WRR | WARORA | 1 | 13:36 | 13:38 | 1857 | 3 | |
| 56 | MJRI | MAJRI JN | 1 | 13:50 | 13:52 | 1878 | 3 | |
| 57 | CD | CHANDRAPUR | 1 | 14:25 | 14:27 | 1903 | 3 | |
| 58 | BPQ | BALHARSHAH | 1 | 15:30 | 15:40 | 1917 | 3 | |
| 59 | SRUR | SIRPUR TOWN | 1 | 16:23 | 16:25 | 1969 | 3 | |
| 60 | SKZR | SIRPUR KAGAZNGR | 1 | 16:37 | 16:39 | 1987 | 3 | |
| 61 | RECH | RECHNI ROAD | 1 | 16:58 | 17:00 | 2015 | 3 | |
| 62 | BPA | BELAMPALLI | 1 | 17:04 | 17:06 | 2026 | 3 | |
| 63 | MCI | MANCHERAL | 1 | 17:20 | 17:22 | 2045 | 3 | |
| 64 | RDM | RAMGUNDAM | 1 | 17:31 | 17:33 | 2059 | 3 | |
| 65 | PDPL | PEDDAPALLI | 1 | 17:45 | 17:47 | 2076 | 3 | |
| 66 | JMKT | JAMIKUNTA | 1 | 18:20 | 18:22 | 2116 | 3 | |
| 67 | WL | WARANGAL | 1 | 19:10 | 19:15 | 2162 | 3 | |
| 68 | KDM | KESAMUDRAM | 1 | 19:50 | 19:52 | 2204 | 3 | |
| 69 | MABD | MAHBUBABAD | 1 | 19:59 | 20:01 | 2222 | 3 | |
| 70 | DKJ | DORNAKAL JN | 1 | 20:31 | 20:32 | 2246 | 3 | |
| 71 | KMT | KHAMMAM | 1 | 20:50 | 20:52 | 2269 | 3 | |
| 72 | MDR | MADHIRA | 1 | 21:29 | 21:31 | 2314 | 3 | |
| 73 | BZA | VIJAYAWADA JN | 1 | 01:35 | 01:55 | 2370 | 4 | |
| 74 | NGNT | NEW GUNTUR | 1 | 02:55 | 03:00 | 2376 | 4 | |
| 75 | TEL | TENALI JN | 1 | 03:28 | 03:30 | 2402 | 4 | |
| 76 | NDO | NIDUBROLU | 1 | 03:47 | 03:49 | 2424 | 4 | |
| 77 | BPP | BAPATLA | 1 | 04:06 | 04:08 | 2444 | 4 | |
| 78 | CLX | CHIRALA | 1 | 04:18 | 04:20 | 2459 | 4 | |
| 79 | OGL | ONGOLE | 1 | 05:00 | 05:02 | 2509 | 4 | |
| 80 | SKM | SINGARAYAKONDA | 1 | 05:21 | 05:23 | 2537 | 4 | |
| 81 | KVZ | KAVALI | 1 | 05:46 | 05:48 | 2574 | 4 | |
| 82 | BTTR | BITRAGUNTA | 1 | 05:59 | 06:01 | 2591 | 4 | |
| 83 | NLR | NELLORE | 1 | 06:27 | 06:29 | 2625 | 4 | |
| 84 | GDR | GUDUR JN | 1 | 08:10 | 08:15 | 2663 | 4 | |
| 85 | NYP | NAYADUPETA | 1 | 08:33 | 08:35 | 2691 | 4 | |
| 86 | SPE | SULLURUPETA | 1 | 08:53 | 08:55 | 2718 | 4 | |
| 87 | MAS | CHENNAI CENTRAL | 1 | 10:45 | 00:00 | 2801 | 4 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster