Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6317 HIMSAGAR EXP 07/09/2006 KANYAKUMARI FRI


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CAPE KANYAKUMARI 1 Source 14:05 0 1
2 NCJ NAGARCOIL JN 1 14:25 14:30 16 1
3 TVC TRIVANDRUM CNTL 1 15:55 16:05 87 1
4 QLN QUILON JN 1 17:05 17:10 152 1
5 CNGR CHENGANNUR 1 18:09 18:10 213 1
6 TRVL TIRUVALLA 1 18:19 18:20 222 1
7 KTYM KOTTAYAM 1 19:05 19:10 247 1
8 ERN ERNAKULAM TOWN 1 20:30 20:35 310 1
9 AWY ALWAYE 1 20:50 20:55 326 1
10 TCR TRICHUR 1 21:55 22:00 381 1
11 OTP OTTAPPALAM 1 23:09 23:10 427 1
12 PGT PALGHAT 1 23:40 23:45 458 1
13 CBE COIMBATORE JN 1 00:55 01:00 513 2
14 TUP TIRUPPUR 1 01:44 01:45 563 2
15 ED ERODE JN 1 02:55 03:05 613 2
16 SA SALEM JN 1 04:05 04:10 676 2
17 JTJ JOLARPETTAI 1 05:55 06:00 796 2
18 KPD KATPADI JN 1 06:55 07:00 879 2
19 RU RENIGUNTA JN 1 09:45 09:55 1012 2
20 GDR GUDUR JN 1 11:30 11:32 1096 2
21 NLR NELLORE 1 11:57 11:58 1134 2
22 OGL ONGOLE 1 13:21 13:22 1250 2
23 TEL TENALI JN 1 14:36 14:37 1357 2
24 BZA VIJAYAWADA JN 1 16:00 16:15 1388 2
25 KMT KHAMMAM 1 17:32 17:33 1489 2
26 WL WARANGAL 1 19:12 19:17 1597 2
27 RDM RAMGUNDAM 1 20:31 20:32 1700 2
28 BPQ BALHARSHAH 1 00:10 00:20 1841 3
29 CD CHANDRAPUR 1 00:37 00:38 1855 3
30 SEGM SEVAGRAM 1 02:17 02:18 1976 3
31 NGP NAGPUR 1 03:40 03:50 2052 3
32 ET ITARSI JN 1 09:25 09:30 2350 3
33 BPL BHOPAL JN 1 11:15 11:20 2441 3
34 JHS JHANSI JN 1 15:45 16:00 2732 3
35 GWL GWALIOR 1 17:40 17:45 2829 3
36 DHO DHAULPUR 1 18:29 18:30 2895 3
37 AGC AGRA CANTT 1 19:40 19:48 2948 3
38 FDB FARIDABAD 1 22:37 22:38 3114 3
39 NZM H NIZAMUDDIN 1 23:05 23:07 3135 3
40 NDLS NEW DELHI 1 23:50 00:25 3142 4
41 DKZ DELHI KISHANGNJ 1 00:35 00:36 3149 4
42 SSB SHAKURBASTI 1 00:51 00:52 3157 4
43 BGZ BAHADURGARH 1 01:06 01:07 3176 4
44 SPZ SAMPLA 1 01:30 01:31 3194 4
45 ROK ROHTAK JN 1 01:52 01:57 3216 4
46 JIND JIND JN 1 03:05 03:10 3274 4
47 NRW NARWANA JN 1 03:37 03:38 3307 4
48 TUN TOHANA 1 03:59 04:00 3333 4
49 JHL JAKHAL JN 1 04:35 04:40 3345 4
50 LHA LEHRA GAGA 1 04:59 05:00 3362 4
51 CJL CHAJLI 1 05:13 05:14 3373 4 Train doesn't halt at this station, presently
52 SFM SUNAM 1 05:29 05:30 3383 4
53 SAG SANGRUR 1 05:51 05:52 3396 4
54 DUI DHURI JN 1 06:10 06:15 3412 4
55 MET MALERKOTLA 1 06:35 06:36 3429 4
56 AHH AHMADGARH 1 07:06 07:07 3448 4
57 QRP KILA RAIPUR 1 07:18 07:19 3456 4
58 LDH LUDHIANA JN 1 07:45 08:00 3471 4
59 PHR PHILLAUR JN 1 08:14 08:15 3487 4
60 PGW PHAGWARA JN 1 08:27 08:28 3509 4
61 JRC JALANDHAR CANT 1 09:00 09:05 3526 4
62 TDO TANDA URMAR 1 09:44 09:45 3568 4
63 DZA DASUYA 1 10:00 10:01 3584 4
64 MEX MUKERIAN 1 10:15 10:16 3599 4
65 CHKB CHAKKI BANK 1 11:20 11:25 3639 4
66 PTK PATHANKOT 1 11:44 11:45 3642 4 Train doesn't halt at this station, presently
67 MDPB MADHOPUR PUNJAB 1 11:46 11:47 3658 4
68 KTHU KATHUA 1 11:59 12:00 3666 4
69 SMBX SAMBA 1 12:54 12:55 3710 4
70 BBMN BARI BRAHMAN 1 13:18 13:19 3733 4
71 JAT JAMMU TAWI 1 13:45 00:00 3742 4

 


No. of Queries : 0150286778
Dated : 07-09-2006 Time:12:05:30 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster