Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6318 HIMSAGAR EXP 07/09/2006 JAMMU TAWI MON


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JAT JAMMU TAWI 1 Source 23:25 0 1
2 BBMN BARI BRAHMAN 1 23:34 23:36 9 1
3 SMBX SAMBA 1 23:56 23:58 33 1
4 KTHU KATHUA 1 00:36 00:38 77 2
5 MDPB MADHOPUR PUNJAB 1 00:50 00:52 85 2
6 PTK PATHANKOT 1 01:30 01:50 101 2 Train doesn't halt at this station, presently
7 CHKB CHAKKI BANK 1 01:55 02:00 105 2
8 MEX MUKERIAN 1 02:51 02:53 144 2
9 DZA DASUYA 1 03:29 03:31 160 2
10 TDO TANDA URMAR 1 03:45 03:47 176 2
11 JRC JALANDHAR CANT 1 04:50 04:55 222 2
12 PGW PHAGWARA JN 1 05:08 05:10 238 2
13 PHR PHILLAUR JN 1 05:30 05:32 260 2
14 LDH LUDHIANA JN 1 05:55 06:05 274 2
15 QRP KILA RAIPUR 1 06:30 06:32 292 2
16 AHH AHMADGARH 1 06:42 06:44 300 2
17 MET MALERKOTLA 1 07:15 07:17 319 2
18 DUI DHURI JN 1 07:50 08:02 336 2
19 SAG SANGRUR 1 08:15 08:17 352 2
20 SFM SUNAM 1 08:31 08:33 365 2
21 CJL CHAJLI 1 08:51 08:53 375 2
22 LHA LEHRA GAGA 1 09:08 09:10 386 2
23 JHL JAKHAL JN 1 09:55 10:05 403 2
24 TUN TOHANA 1 10:15 10:17 416 2
25 NRW NARWANA JN 1 10:37 10:39 442 2
26 UCA UCHANA 1 10:51 10:53 457 2
27 BZO BARSOLA 1 11:01 11:03 467 2
28 JIND JIND JN 1 11:15 11:20 475 2
29 JNA JULANA 1 11:40 11:42 501 2
30 ROK ROHTAK JN 1 12:15 12:20 533 2
31 SPZ SAMPLA 1 12:36 12:38 555 2
32 BGZ BAHADURGARH 1 12:53 12:55 573 2
33 SSB SHAKURBASTI 1 13:23 13:25 592 2
34 DKZ DELHI KISHANGNJ 1 13:36 13:38 601 2
35 DLI DELHI 1 13:49 13:50 603 2 Train doesn't halt at this station, presently
36 NDLS NEW DELHI 1 14:00 14:55 606 2
37 NZM H NIZAMUDDIN 1 15:08 15:13 613 2
38 FDB FARIDABAD 1 15:31 15:33 635 2
39 AGC AGRA CANTT 1 18:35 18:40 801 2
40 DHO DHAULPUR 1 19:16 19:18 854 2
41 GWL GWALIOR 1 20:13 20:18 920 2
42 JHS JHANSI JN 1 21:40 21:50 1017 2
43 BPL BHOPAL JN 1 02:00 02:10 1308 3
44 ET ITARSI JN 1 04:15 04:25 1399 3
45 NGP NAGPUR 1 09:10 09:20 1696 3
46 SEGM SEVAGRAM 1 10:38 10:40 1773 3
47 CD CHANDRAPUR 1 12:18 12:20 1894 3
48 BPQ BALHARSHAH 1 14:05 14:15 1908 3
49 RDM RAMGUNDAM 1 16:06 16:08 2049 3
50 WL WARANGAL 1 17:36 17:38 2152 3
51 KMT KHAMMAM 1 19:18 19:20 2260 3
52 BZA VIJAYAWADA JN 1 21:25 21:40 2361 3
53 TEL TENALI JN 1 22:06 22:08 2392 3
54 OGL ONGOLE 1 23:24 23:26 2499 3
55 NLR NELLORE 1 00:36 00:38 2615 4
56 GDR GUDUR JN 1 02:15 02:17 2654 4
57 RU RENIGUNTA JN 1 03:40 03:50 2739 4
58 KPD KATPADI JN 1 05:40 05:45 2871 4
59 JTJ JOLARPETTAI 1 06:58 07:00 2955 4
60 SA SALEM JN 1 08:35 08:40 3075 4
61 ED ERODE JN 1 10:05 10:25 3137 4
62 TUP TIRUPPUR 1 11:08 11:10 3187 4
63 CBE COIMBATORE JN 1 12:10 12:15 3238 4
64 PGT PALGHAT 1 13:25 13:30 3292 4
65 OTP OTTAPPALAM 1 13:58 14:00 3323 4
66 TCR TRICHUR 1 15:25 15:30 3368 4
67 AWY ALWAYE 1 16:32 16:35 3423 4
68 ERN ERNAKULAM TOWN 1 17:30 17:40 3440 4
69 KTYM KOTTAYAM 1 18:55 19:00 3503 4
70 TRVL TIRUVALLA 1 19:28 19:30 3528 4
71 CNGR CHENGANNUR 1 19:38 19:40 3537 4
72 QLN QUILON JN 1 21:00 21:05 3599 4
73 TVP TRIVANDRUM PETT 1 21:58 22:00 3660 4
74 TVC TRIVANDRUM CNTL 1 22:20 22:25 3663 4
75 NGK NAGERCOIL O A 1 00:01 00:02 3735 5 Train doesn't halt at this station, presently
76 NCJ NAGARCOIL JN 1 00:05 00:10 3735 5
77 CAPE KANYAKUMARI 1 00:55 00:00 3751 5
78 ED ERODE JN 2 Slip Source 11:20 3137 4
79 KRR KARUR 2 12:20 12:25 3203 4
80 PALM PALAIYAM 2 13:17 13:19 3233 4 Train doesn't halt at this station, presently
81 DG DINDIGUL JN 2 13:25 13:26 3277 4 Train doesn't halt at this station, presently
82 TPJ TIRUCHCHIRAPALI 2 14:15 14:25 3279 4
83 ABI AMBATURAI 2 15:55 16:00 3290 4
84 KQN KODAIKANAL ROAD 2 16:28 16:30 3302 4
85 SDN SHOLAVANDAN 2 16:50 16:55 3325 4 Train doesn't halt at this station, presently
86 MDU MADURAI JN 2 17:30 00:00 3343 4

 


No. of Queries : 0150287122
Dated : 07-09-2006 Time:12:05:46 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster