Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6334 VERAVAL EXPRESS 07/09/2006 TRIVANDRUM CNTL MON


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 TVC TRIVANDRUM CNTL 1 Source 15:15 0 1
2 QLN QUILON JN 1 16:15 16:20 65 1
3 CNGR CHENGANNUR 1 17:14 17:15 126 1
4 TRVL TIRUVALLA 1 17:24 17:25 135 1
5 KTYM KOTTAYAM 1 18:20 18:25 161 1
6 ERN ERNAKULAM TOWN 1 19:55 20:00 223 1
7 AWY ALWAYE 1 20:17 20:20 240 1
8 TCR TRICHUR 1 21:05 21:10 295 1
9 SRR SHORANUR JN 1 22:10 22:20 327 1
10 PTB PATTAMBI 1 22:32 22:33 339 1
11 KTU KUTTIPPURAM 1 22:54 22:55 357 1
12 TIR TIRUR 1 23:14 23:15 372 1
13 PGI PARPANANGADI 1 23:34 23:35 388 1
14 FK FEROK 1 23:49 23:50 404 1
15 CLT CALICUT 1 00:25 00:30 413 2
16 QLD QUILANDI 1 00:54 00:55 438 2
17 TLY TELLICHERRY 1 01:44 01:45 482 2
18 CAN CANNANORE 1 02:20 02:25 502 2
19 KPQ KANNAPURAM 1 02:39 02:40 517 2
20 PAY PAYYANUR 1 02:59 03:00 536 2
21 KZE KANHANGAD 1 03:28 03:30 565 2
22 KGQ KASARAGOD 1 03:59 04:00 588 2
23 KNKD KANKANADI 1 05:05 05:10 639 2
24 MULK MULKI 1 05:34 05:35 675 2 Train doesn't halt at this station, presently
25 PDD PADUBIDRI 1 06:03 06:04 698 2
26 UD UDUPI 1 06:19 06:20 721 2
27 KUDA KUNDAPURA 1 06:51 06:52 765 2
28 BTJL BHATKAL 1 07:08 07:10 834 2 Train doesn't halt at this station, presently
29 HNA HONNAVAR 1 07:44 07:46 892 2 Train doesn't halt at this station, presently
30 KT KUMTA 1 07:58 08:00 911 2 Train doesn't halt at this station, presently
31 ANKL ANKOLA 1 09:21 09:22 949 2
32 KAWR KARWAR 1 09:57 09:58 988 2
33 MAO MADGAON 1 11:15 11:25 1070 2
34 KRMI KARMALI 1 12:04 12:05 1110 2
35 KUDL KUDAL 1 13:21 13:22 1209 2
36 RN RATNAGIRI 1 16:15 16:20 1404 2
37 KHED KHED 1 18:23 18:24 1552 2
38 PNVL PANVEL 1 22:19 22:20 1763 2
39 BIRD BHIWANDI ROAD 1 23:17 23:18 1807 2
40 BSR VASAI ROAD 1 00:09 00:10 1835 3
41 BOR BOISAR 1 01:44 01:45 1886 3
42 BL VALSAD 1 03:24 03:25 1981 3
43 NVS NAVSARI 1 04:04 04:05 2020 3
44 ST SURAT 1 04:44 04:45 2050 3
45 AKV ANKLESHWAR JN 1 05:29 05:30 2099 3
46 BRC VADODARA JN 1 06:57 06:58 2179 3
47 ANND ANAND JN 1 07:43 07:44 2214 3
48 MAN MANINAGAR 1 08:56 08:57 2275 3
49 ADI AHMEDABAD JN 1 09:15 09:30 2278 3
50 VG VIRAMGAM JN 1 10:47 10:48 2344 3
51 SUNR SURENDRANAGAR 1 11:44 11:45 2409 3
52 WKR WANKANER JN 1 13:34 13:35 2483 3
53 RJT RAJKOT JN 1 14:29 14:30 2525 3
54 GDL GONDAL 1 15:27 15:28 2566 3
55 NUD NAVAGADH 1 16:14 16:15 2596 3
56 JND JUNAGADH JN 1 16:47 16:48 2628 3
57 KSD KESHOD 1 17:19 17:20 2664 3
58 VRL VERAVAL 1 18:35 00:00 2710 3

 


No. of Queries : 0150292477
Dated : 07-09-2006 Time:12:09:49 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster