| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6336 | GANDHIDHAM EXP | 07/09/2006 | NAGARCOIL JN | TUE | ||||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | NCJ | NAGARCOIL JN | 1 | Source | 13:30 | 0 | 1 | |
| 2 | TVC | TRIVANDRUM CNTL | 1 | 14:55 | 15:15 | 72 | 1 | |
| 3 | QLN | QUILON JN | 1 | 16:15 | 16:20 | 136 | 1 | |
| 4 | CNGR | CHENGANNUR | 1 | 17:14 | 17:15 | 197 | 1 | |
| 5 | TRVL | TIRUVALLA | 1 | 17:24 | 17:25 | 206 | 1 | |
| 6 | KTYM | KOTTAYAM | 1 | 18:20 | 18:25 | 232 | 1 | |
| 7 | ERN | ERNAKULAM TOWN | 1 | 19:55 | 20:00 | 294 | 1 | |
| 8 | AWY | ALWAYE | 1 | 20:15 | 20:20 | 311 | 1 | |
| 9 | TCR | TRICHUR | 1 | 21:05 | 21:10 | 366 | 1 | |
| 10 | SRR | SHORANUR JN | 1 | 22:10 | 22:20 | 398 | 1 | |
| 11 | PTB | PATTAMBI | 1 | 22:32 | 22:33 | 410 | 1 | |
| 12 | KTU | KUTTIPPURAM | 1 | 22:54 | 22:55 | 428 | 1 | |
| 13 | TIR | TIRUR | 1 | 23:14 | 23:15 | 443 | 1 | |
| 14 | PGI | PARPANANGADI | 1 | 23:34 | 23:35 | 459 | 1 | |
| 15 | FK | FEROK | 1 | 23:49 | 23:50 | 475 | 1 | |
| 16 | CLT | CALICUT | 1 | 00:25 | 00:30 | 484 | 2 | |
| 17 | QLD | QUILANDI | 1 | 00:54 | 00:55 | 509 | 2 | |
| 18 | TLY | TELLICHERRY | 1 | 01:44 | 01:45 | 553 | 2 | |
| 19 | CAN | CANNANORE | 1 | 02:20 | 02:25 | 574 | 2 | |
| 20 | KPQ | KANNAPURAM | 1 | 02:39 | 02:40 | 588 | 2 | |
| 21 | PAY | PAYYANUR | 1 | 02:59 | 03:00 | 607 | 2 | |
| 22 | KGQ | KASARAGOD | 1 | 03:59 | 04:00 | 659 | 2 | |
| 23 | KNKD | KANKANADI | 1 | 05:00 | 05:10 | 711 | 2 | |
| 24 | SL | SURATHKAL | 1 | 05:37 | 05:38 | 733 | 2 | |
| 25 | MULK | MULKI | 1 | 05:59 | 06:00 | 746 | 2 | Train doesn't halt at this station, presently |
| 26 | UD | UDUPI | 1 | 06:19 | 06:20 | 792 | 2 | |
| 27 | KUDA | KUNDAPURA | 1 | 06:51 | 06:52 | 836 | 2 | |
| 28 | BTJL | BHATKAL | 1 | 07:08 | 07:10 | 905 | 2 | Train doesn't halt at this station, presently |
| 29 | MRDW | MURDESHWAR | 1 | 07:59 | 08:00 | 926 | 2 | |
| 30 | KT | KUMTA | 1 | 08:47 | 08:48 | 982 | 2 | |
| 31 | KAWR | KARWAR | 1 | 09:57 | 09:58 | 1059 | 2 | |
| 32 | CNO | CANCONA | 1 | 10:37 | 10:38 | 1095 | 2 | |
| 33 | MAO | MADGAON | 1 | 11:15 | 11:25 | 1141 | 2 | |
| 34 | SWV | SAWANTWADI ROAD | 1 | 13:01 | 13:02 | 1251 | 2 | |
| 35 | RN | RATNAGIRI | 1 | 16:15 | 16:20 | 1475 | 2 | |
| 36 | CHI | CHIPLUN | 1 | 17:53 | 17:54 | 1581 | 2 | |
| 37 | PNVL | PANVEL | 1 | 22:19 | 22:20 | 1834 | 2 | |
| 38 | BIRD | BHIWANDI ROAD | 1 | 23:17 | 23:18 | 1878 | 2 | |
| 39 | BSR | VASAI ROAD | 1 | 00:09 | 00:10 | 1906 | 3 | |
| 40 | BL | VALSAD | 1 | 03:24 | 03:25 | 2052 | 3 | |
| 41 | ST | SURAT | 1 | 04:44 | 04:45 | 2121 | 3 | |
| 42 | AKV | ANKLESHWAR JN | 1 | 05:29 | 05:30 | 2170 | 3 | |
| 43 | BRC | VADODARA JN | 1 | 06:57 | 06:58 | 2250 | 3 | |
| 44 | ANND | ANAND JN | 1 | 07:43 | 07:44 | 2285 | 3 | |
| 45 | ND | NADIAD JN | 1 | 08:09 | 08:10 | 2304 | 3 | |
| 46 | MAN | MANINAGAR | 1 | 08:56 | 08:57 | 2346 | 3 | |
| 47 | ADI | AHMEDABAD JN | 1 | 09:15 | 09:30 | 2349 | 3 | |
| 48 | VG | VIRAMGAM JN | 1 | 10:47 | 10:48 | 2415 | 3 | |
| 49 | DHG | DHRANGDHRA | 1 | 11:55 | 11:56 | 2480 | 3 | |
| 50 | MALX | MALIYA | 1 | 13:10 | 13:11 | 2557 | 3 | |
| 51 | SIO | SAMAKHIALI | 1 | 14:14 | 14:15 | 2597 | 3 | |
| 52 | BCO | BHACHAU | 1 | 14:39 | 14:40 | 2613 | 3 | |
| 53 | GIM | GANDHIDHAM JN. | 1 | 16:00 | 00:00 | 2650 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster