Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6592 HAMPI EXP 07/09/2006 BANGALORE CY JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SBC BANGALORE CY JN 1 Source 22:15 0 1
2 MWM MALLESWARAM 1 22:19 22:20 4 1
3 YPR YESVANTPUR JN 1 22:29 22:30 7 1
4 YNK YELHANKA JN 1 22:46 22:48 20 1
5 DBU DODBALLAPUR 1 23:09 23:10 45 1
6 GBD GAURIBIDANUR 1 23:49 23:50 95 1
7 HUP HINDUPUR 1 00:19 00:20 125 2
8 PKD PENUKONDA 1 00:59 01:00 171 2
9 DMM DHARMAVARAM JN 1 01:50 02:00 223 2
10 ATP ANANTAPUR 1 02:39 02:40 265 2
11 GY GOOTY 1 03:59 04:00 337 2
12 GTL GUNTAKAL JN 1 04:50 05:00 366 2
13 BAY BELLARY JN 1 06:05 06:10 416 2
14 TNGL TORANAGALLU 1 06:54 06:55 448 2
15 HPT HOSPET JN 1 07:45 07:50 481 2
16 MRB MUNIRABAD 1 07:59 08:00 487 2
17 KBL KOPPAL 1 08:24 08:25 509 2
18 BNP BHANAPUR 1 08:39 08:40 521 2
19 KGX KANGINHAL 1 09:14 09:15 558 2
20 GDG GADAG JN 1 09:28 09:30 566 2
21 NGR ANNIGERI 1 09:55 10:00 589 2
22 SVHE SISVINHALLI 1 10:14 10:15 601 2
23 UBL HUBLI JN 1 11:00 00:00 624 2
24 GTL GUNTAKAL JN 2 04:50 05:55 366 2
25 AD ADONI 2 06:29 06:30 417 2
26 KGL KUPGAL 2 06:49 06:50 432 2
27 KO KOSGI 2 06:59 07:00 445 2
28 MALM MANTHRALAYAM RD 2 07:24 07:25 458 2
29 MTU MATMARI 2 07:39 07:40 469 2
30 RC RAICHUR 2 08:14 08:15 486 2
31 KSN KRISHNA 2 08:39 08:40 512 2
32 NRPD NARAYANPET ROAD 2 08:54 08:55 532 2
33 YG YADGIR 2 09:14 09:15 555 2
34 NW NALWAR 2 09:29 09:30 580 2
35 CT CHITTAPUR 2 10:44 10:45 609 2
36 MQR MALKHAID ROAD 2 10:54 10:55 619 2
37 SEM SERAM 2 11:04 11:05 631 2
38 KQT KURGUNTA 2 11:14 11:15 639 2
39 TDU TANDUR 2 11:43 11:44 664 2
40 VKB VIKARABAD JN 2 12:45 12:55 706 2
41 ZB ZAHIRABAD 2 14:07 14:08 765 2
42 BIDR BIDAR 2 14:52 14:54 797 2
43 BHLK BHALKI 2 15:28 15:29 834 2
44 KMNR KAMALNAGAR 2 15:57 15:58 858 2
45 UDGR UDGIR 2 16:18 16:19 877 2
46 LTRR LATUR ROAD 2 17:26 17:28 910 2
47 JOA JANWAL 2 17:42 17:43 922 2
48 PNF PANGAON 2 18:03 18:04 938 2
49 PRLI PARLI VAIJNATH 2 20:05 20:25 974 2
50 GNH GANGAKHER 2 20:50 20:51 1017 2
51 PBN PARBHANI JN 2 21:30 21:32 1070 2
52 PAU PURNA JN 2 22:05 22:10 1113 2
53 NED NANDED 2 22:55 00:00 1160 2

 


No. of Queries : 0150311785
Dated : 07-09-2006 Time:12:24:40 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster