Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6593 HAMPI LINK EXP 07/09/2006 NANDED MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 NED NANDED 1 Source 06:00 0 1
2 PAU PURNA JN 1 06:32 06:40 47 1
3 PBN PARBHANI JN 1 07:23 07:25 90 1
4 GNH GANGAKHER 1 07:50 07:51 143 1
5 PRLI PARLI VAIJNATH 1 08:40 09:00 186 1
6 PNF PANGAON 1 09:44 09:45 222 1
7 JOA JANWAL 1 10:03 10:04 238 1
8 LTRR LATUR ROAD 1 10:19 10:20 250 1
9 UDGR UDGIR 1 10:54 10:55 283 1
10 KMNR KAMALNAGAR 1 11:13 11:14 302 1
11 BHLK BHALKI 1 11:43 11:44 326 1
12 BIDR BIDAR 1 12:35 12:37 363 1
13 ZB ZAHIRABAD 1 13:10 13:11 395 1
14 VKB VIKARABAD JN 1 14:35 14:45 454 1
15 TDU TANDUR 1 15:33 15:34 496 1
16 KQT KURGUNTA 1 15:57 15:58 521 1
17 SEM SERAM 1 16:07 16:08 529 1
18 MQR MALKHAID ROAD 1 16:24 16:25 541 1
19 CT CHITTAPUR 1 16:40 16:41 551 1
20 HLKT HALAKATTA 1 16:57 16:58 566 1 Train doesn't halt at this station, presently
21 NW NALWAR 1 17:42 17:43 580 1
22 YG YADGIR 1 18:02 18:03 605 1
23 NRPD NARAYANPET ROAD 1 18:19 18:20 628 1
24 KSN KRISHNA 1 18:33 18:34 648 1
25 RC RAICHUR 1 19:12 19:13 674 1
26 MTU MATMARI 1 19:29 19:30 691 1
27 MALM MANTHRALAYAM RD 1 19:48 19:50 702 1
28 KO KOSGI 1 20:04 20:05 715 1
29 KGL KUPGAL 1 20:19 20:20 728 1
30 AD ADONI 1 20:38 20:39 743 1
31 NRR NAGARUR 1 20:47 20:48 752 1 Train doesn't halt at this station, presently
32 GTL GUNTAKAL JN 1 22:00 22:50 794 1
33 GY GOOTY 1 23:18 23:20 823 1
34 KLU KALLURU 1 23:50 23:52 861 2 Train doesn't halt at this station, presently
35 GDE GARLADINNE 1 00:01 00:02 874 2 Train doesn't halt at this station, presently
36 ATP ANANTAPUR 1 00:18 00:20 896 2
37 ZPL ZANGALAPALLE 1 00:35 00:36 911 2 Train doesn't halt at this station, presently
38 CCA CHIGICHERLA 1 01:01 01:02 923 2 Train doesn't halt at this station, presently
39 DMM DHARMAVARAM JN 1 01:50 02:00 937 2
40 PKD PENUKONDA 1 02:34 02:35 989 2
41 HUP HINDUPUR 1 03:08 03:10 1037 2
42 GBD GAURIBIDANUR 1 03:39 03:40 1066 2
43 DBU DODBALLAPUR 1 04:29 04:30 1116 2
44 YNK YELHANKA JN 1 04:53 04:55 1142 2
45 YPR YESVANTPUR JN 1 05:18 05:20 1154 2
46 MWM MALLESWARAM 1 05:48 05:50 1158 2 Train doesn't halt at this station, presently
47 SBC BANGALORE CY JN 1 05:55 00:00 1160 2

 


No. of Queries : 0150313205
Dated : 07-09-2006 Time:12:25:46 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster