Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
6688 NAVYUG EXPRESS 07/09/2006 JAMMU TAWI THU


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JAT JAMMU TAWI 1 Source 23:25 0 1
2 BBMN BARI BRAHMAN 1 23:34 23:36 9 1
3 SMBX SAMBA 1 23:56 23:58 38 1
4 KTHU KATHUA 1 00:36 00:38 77 2
5 MDPB MADHOPUR PUNJAB 1 00:50 00:52 86 2
6 PTK PATHANKOT 1 01:30 01:50 101 2 Train doesn't halt at this station, presently
7 CHKB CHAKKI BANK 1 01:55 02:00 105 2
8 MEX MUKERIAN 1 02:51 02:53 144 2
9 DZA DASUYA 1 03:29 03:31 160 2
10 TDO TANDA URMAR 1 03:45 03:47 176 2
11 JRC JALANDHAR CANT 1 04:50 04:55 221 2
12 PGW PHAGWARA JN 1 05:08 05:10 239 2
13 PHR PHILLAUR JN 1 05:30 05:32 261 2
14 LDH LUDHIANA JN 1 05:55 06:05 274 2
15 AHH AHMADGARH 1 06:42 06:44 300 2
16 MET MALERKOTLA 1 07:15 07:17 319 2
17 DUI DHURI JN 1 07:50 08:02 336 2
18 SAG SANGRUR 1 08:15 08:17 355 2
19 SFM SUNAM 1 08:31 08:33 365 2
20 JHL JAKHAL JN 1 09:55 10:05 403 2
21 TUN TOHANA 1 10:15 10:17 416 2
22 NRW NARWANA JN 1 10:37 10:39 442 2
23 UCA UCHANA 1 10:51 10:53 461 2
24 JIND JIND JN 1 11:15 11:20 475 2
25 JNA JULANA 1 11:40 11:42 501 2
26 ROK ROHTAK JN 1 12:15 12:20 533 2
27 SPZ SAMPLA 1 12:36 12:38 555 2
28 BGZ BAHADURGARH 1 12:53 12:55 574 2
29 DKZ DELHI KISHANGNJ 1 13:36 13:38 601 2
30 NDLS NEW DELHI 1 14:00 14:55 603 2
31 NZM H NIZAMUDDIN 1 15:08 15:13 611 2
32 FDB FARIDABAD 1 15:31 15:33 632 2
33 AGC AGRA CANTT 1 18:35 18:40 799 2
34 DHO DHAULPUR 1 19:16 19:18 851 2
35 GWL GWALIOR 1 20:13 20:18 920 2
36 JHS JHANSI JN 1 21:40 21:50 1018 2
37 BPL BHOPAL JN 1 02:00 02:10 1308 3
38 ET ITARSI JN 1 04:15 04:25 1400 3
39 NGP NAGPUR 1 09:10 09:20 1697 3
40 SEGM SEVAGRAM 1 10:38 10:40 1774 3
41 CD CHANDRAPUR 1 12:18 12:20 1895 3
42 BPQ BALHARSHAH 1 14:05 14:15 1908 3
43 RDM RAMGUNDAM 1 16:06 16:08 2050 3
44 WL WARANGAL 1 17:36 17:38 2153 3
45 KMT KHAMMAM 1 19:18 19:20 2260 3
46 BZA VIJAYAWADA JN 1 21:25 21:40 2362 3
47 TEL TENALI JN 1 22:06 22:08 2394 3
48 OGL ONGOLE 1 23:24 23:26 2500 3
49 NLR NELLORE 1 00:36 00:38 2616 4
50 GDR GUDUR JN 1 02:15 02:17 2655 4
51 RU RENIGUNTA JN 1 03:40 03:50 2738 4
52 KPD KATPADI JN 1 05:40 05:45 2872 4
53 JTJ JOLARPETTAI 1 06:58 07:00 2956 4
54 SA SALEM JN 1 08:35 08:40 3076 4
55 ED ERODE JN 1 10:05 10:25 3138 4
56 TUP TIRUPPUR 1 11:08 11:10 3184 4
57 CBE COIMBATORE JN 1 12:10 12:15 3235 4
58 PGT PALGHAT 1 13:25 13:30 3293 4
59 SRR SHORANUR JN 1 14:45 14:50 3338 4
60 CLT CALICUT 1 16:40 16:45 3423 4
61 TLY TELLICHERRY 1 17:48 17:50 3492 4
62 CAN CANNANORE 1 18:30 18:35 3513 4
63 KGQ KASARAGOD 1 19:58 20:00 3598 4
64 MAQ MANGALORE 1 21:45 00:00 3644 4
65 ED ERODE JN 2 Slip Source 11:20 3138 4
66 KRR KARUR 2 12:20 12:25 3203 4
67 TPJ TIRUCHCHIRAPALI 2 14:15 14:25 3279 4
68 DG DINDIGUL JN 2 15:55 16:00 3374 4
69 KQN KODAIKANAL ROAD 2 16:28 16:30 3399 4
70 MDU MADURAI JN 2 17:30 00:00 3440 4

 


No. of Queries : 0150320047
Dated : 07-09-2006 Time:12:31:09 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster