Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
7057 DEVAGIRI EXP 07/09/2006 MUMBAI CST MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 CSTM MUMBAI CST 1 Source 21:05 0 1
2 DR DADAR 1 21:18 21:20 9 1
3 TNA THANE 1 21:42 21:44 34 1
4 KYN KALYAN JN 1 22:05 22:10 54 1
5 KSRA KASARA 1 23:23 23:25 121 1
6 IGP IGATPURI 1 23:53 23:55 137 1
7 DVL DEVLALI 1 00:33 00:35 182 2
8 NK NASIK ROAD 1 00:43 00:45 188 2
9 LS LASALGAON 1 01:23 01:25 236 2
10 MMR MANMAD JN 1 02:20 02:30 261 2
11 RGO ROTEGAON 1 03:11 03:13 313 2
12 LSR LASUR 1 03:36 03:38 340 2
13 AWB AURANGABAD 1 04:05 04:10 374 2
14 J JALNA 1 05:00 05:02 437 2
15 PTU PARTUR 1 05:33 05:35 482 2
16 SELU SELU 1 05:59 06:01 509 2
17 MVO MANWATH ROAD 1 06:13 06:15 524 2
18 PBN PARBHANI JN 1 06:40 06:45 551 2
19 PAU PURNA JN 1 07:20 07:25 595 2
20 NED NANDED 1 08:35 08:40 641 2
21 MUE MUDKHED 1 09:23 09:25 674 2
22 UMRI UMRI 1 09:44 09:46 694 2
23 DAB DHARMABAD 1 10:10 10:12 723 2
24 BSX BASAR 1 10:24 10:26 733 2
25 NZB NIZAMABAD 1 10:50 10:55 762 2
26 KMC KAMAREDDI 1 11:58 12:00 814 2
27 AKE AKANAPET 1 12:26 12:28 841 2
28 MZL MIRZAPALI 1 12:38 12:40 851 2
29 BMO BOLARUM 1 13:40 13:41 909 2
30 SC SECUNDERABAD JN 1 14:30 00:00 923 2
31 MMR MANMAD JN 2 Slip Source 05:00 261 2
32 ANK ANKAI 2 05:18 05:20 274 2
33 YL YEOLA 2 05:32 05:34 289 2
34 KPG KOPARGAON 2 05:48 05:50 303 2
35 SNVR SANVATSAR 2 05:55 05:57 310 2
36 KNGN KANHEGAON 2 06:05 06:07 318 2
37 PB PUNTAMBA 2 06:16 06:18 327 2
38 CIT CHITALI 2 06:26 06:28 335 2
39 BAP BELAPUR 2 06:48 06:50 347 2
40 NPW NIPANI VADGAON 2 06:56 06:58 353 2
41 PDGN PADHEGAON 2 07:06 07:08 359 2
42 TKI TAKLI 2 07:16 07:18 368 2
43 RRI RAHURI 2 07:23 07:25 373 2
44 VBR VAMBORI 2 07:38 07:40 386 2
45 VL VILAD 2 07:58 08:00 398 2
46 ANG AHMADNAGAR 2 08:38 08:40 413 2
47 AKR AKOLNER 2 08:58 09:00 426 2
48 SRL SAROLA 2 09:08 09:10 432 2
49 RNJD RANJANGAON RD 2 09:23 09:25 442 2
50 VPR VISAPUR 2 09:33 09:35 448 2
51 BWD BELVANDI 2 09:53 09:55 462 2
52 SGND SHRIGONDA ROAD 2 10:08 10:10 476 2
53 KSTH KASHTI 2 11:03 11:05 487 2 Train doesn't halt at this station, presently
54 DD DAUND JN 2 12:10 00:00 497 2

 


No. of Queries : 0150354164
Dated : 07-09-2006 Time:12:58:50 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster