Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
7063 SECUNDERABAD EX 07/09/2006 MANMAD JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MMR MANMAD JN 1 Source 17:30 0 1
2 NSL NAGARSOL 1 17:55 18:00 25 1
3 RGO ROTEGAON 1 18:20 18:22 53 1
4 LSR LASUR 1 18:46 18:48 80 1
5 AWB AURANGABAD 1 19:15 19:20 114 1
6 J JALNA 1 20:15 20:17 176 1
7 PTU PARTUR 1 20:50 20:52 221 1
8 SELU SELU 1 21:08 21:10 249 1
9 MVO MANWATH ROAD 1 21:28 21:30 263 1
10 PBN PARBHANI JN 1 22:35 22:55 291 1
11 GNH GANGAKHER 1 23:18 23:20 343 1
12 PRLI PARLI VAIJNATH 1 00:05 00:15 387 2
13 LTRR LATUR ROAD 1 01:30 01:31 450 2
14 UDGR UDGIR 1 02:04 02:06 483 2
15 BHLK BHALKI 1 02:50 02:52 526 2
16 BIDR BIDAR 1 03:42 03:47 564 2
17 ZB ZAHIRABAD 1 04:26 04:28 595 2
18 VKB VIKARABAD JN 1 06:50 07:00 655 2
19 SKP SHANKARPALLI 1 07:27 07:29 683 2
20 LPI LINGAMPALLI 1 08:08 08:10 704 2
21 BMT BEGAMPET 1 08:30 08:35 722 2
22 SC SECUNDERABAD JN 1 09:00 00:00 727 2

 


No. of Queries : 0150355050
Dated : 07-09-2006 Time:12:59:32 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster