Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
7064 MANMAD EXPRESS 07/09/2006 SECUNDERABAD JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SC SECUNDERABAD JN 1 Source 17:45 0 1
2 BMT BEGAMPET 1 17:57 18:02 5 1
3 LPI LINGAMPALLI 1 18:23 18:25 23 1
4 SKP SHANKARPALLI 1 18:41 18:43 44 1
5 VKB VIKARABAD JN 1 19:30 19:35 72 1
6 ZB ZAHIRABAD 1 20:38 20:40 132 1
7 BIDR BIDAR 1 21:25 21:30 163 1
8 BHLK BHALKI 1 22:04 22:06 201 1
9 UDGR UDGIR 1 22:51 22:53 244 1
10 LTRR LATUR ROAD 1 23:29 23:30 277 1
11 PRLI PARLI VAIJNATH 1 01:25 01:45 340 2
12 GNH GANGAKHER 1 02:08 02:10 385 2
13 PBN PARBHANI JN 1 02:50 03:10 436 2
14 MVO MANWATH ROAD 1 03:29 03:31 464 2
15 SELU SELU 1 03:42 03:44 479 2
16 PTU PARTUR 1 04:11 04:13 506 2
17 J JALNA 1 04:45 04:47 551 2
18 AWB AURANGABAD 1 05:55 06:00 613 2
19 LSR LASUR 1 06:33 06:35 647 2
20 RGO ROTEGAON 1 06:53 06:55 674 2
21 NSL NAGARSOL 1 07:30 07:35 702 2
22 MMR MANMAD JN 1 08:10 00:00 727 2
23 PBN PARBHANI JN 2 02:50 04:00 436 2
24 PAU PURNA JN 2 04:45 00:00 480 2

 


No. of Queries : 0150355246
Dated : 07-09-2006 Time:12:59:41 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster