Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
7603 KCG YPR EXP 07/09/2006 KACHEGUDA MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 KCG KACHEGUDA 1 Source 21:00 0 1
2 SHNR SHADNAGAR 1 21:49 21:50 52 1
3 MBNR MAHBUBNAGAR 1 22:32 22:34 106 1
4 GWD GADWAL 1 23:37 23:38 181 1
5 KRNT KURNOOL TOWN 1 00:48 00:50 237 2
6 DNC DRONACHELLAM JN 1 02:20 02:30 290 2
7 GTL GUNTAKAL JN 1 03:30 03:45 359 2
8 GY GOOTY 1 04:18 04:20 387 2
9 KLU KALLURU 1 04:49 04:50 425 2 Train doesn't halt at this station, presently
10 ATP ANANTAPUR 1 05:13 05:15 460 2
11 DMM DHARMAVARAM JN 1 06:15 06:20 501 2
12 SSPN SAI P NILAYAM 1 06:55 07:00 543 2
13 PKD PENUKONDA 1 07:19 07:20 568 2
14 HUP HINDUPUR 1 08:03 08:05 616 2
15 GBD GAURIBIDANUR 1 08:23 08:25 645 2 Train doesn't halt at this station, presently
16 DBU DODBALLAPUR 1 09:13 09:15 695 2 Train doesn't halt at this station, presently
17 YNK YELHANKA JN 1 09:43 09:45 721 2
18 YPR YESVANTPUR JN 1 10:30 00:00 733 2
19 GTL GUNTAKAL JN 2 03:40 06:05 359 2
20 GTLJ GUNTAKAL JN 2 06:15 06:15 359 2 Train doesn't halt at this station, presently
21 BAY BELLARY JN 2 07:10 07:15 409 2
22 DAJ DUROJI 2 07:44 07:45 436 2 Train doesn't halt at this station, presently
23 TNGL TORANAGALLU 2 07:54 07:55 441 2
24 HPT HOSPET JN 2 08:40 08:45 474 2
25 MRB MUNIRABAD 2 08:54 08:55 481 2
26 KBL KOPPAL 2 09:19 09:20 503 2
27 BNP BHANAPUR 2 09:39 09:40 515 2
28 GDG GADAG JN 2 10:28 10:30 559 2
29 NGR ANNIGERI 2 10:49 10:50 583 2
30 SVHE SISVINHALLI 2 11:04 11:05 595 2
31 UBL HUBLI JN 2 12:15 00:00 617 2
32 GTL GUNTAKAL JN 3 03:30 06:05 359 2
33 GTLJ GUNTAKAL JN 3 06:15 06:15 359 2 Train doesn't halt at this station, presently
34 BAY BELLARY JN 3 07:10 07:15 409 2
35 DAJ DUROJI 3 07:44 07:45 436 2 Train doesn't halt at this station, presently
36 TNGL TORANAGALLU 3 07:54 07:55 441 2
37 HPT HOSPET JN 3 08:40 08:45 474 2
38 MRB MUNIRABAD 3 08:54 08:55 481 2
39 KBL KOPPAL 3 09:19 09:20 503 2
40 BNP BHANAPUR 3 09:39 09:40 515 2
41 GDG GADAG JN 3 10:28 10:30 559 2
42 NGR ANNIGERI 3 10:49 10:50 583 2
43 SVHE SISVINHALLI 3 11:04 11:05 595 2
44 UBL HUBLI JN 3 12:05 12:20 617 2
45 DWR DHARWAR 3 12:44 12:45 638 2
46 LWR ALNAVAR JN 3 13:24 13:25 674 2
47 LD LONDA JN 3 14:18 14:20 708 2
48 CLR CASTLE ROCK 3 15:15 15:25 733 2
49 QLM KULEM 3 17:20 17:25 787 2
50 KDCR SANVARDAM CRCHM 3 17:53 17:55 806 2
51 MAO MADGAON 3 18:38 18:40 821 2
52 VSG VASCO DA GAMA 3 19:20 00:00 849 2

 


No. of Queries : 0150375175
Dated : 07-09-2006 Time:13:17:10 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster