Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
7687 MARATHWADA PASS 07/09/2006 MANMAD JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 MMR MANMAD JN 1 Source 14:45 0 1
2 ANK ANKAI 1 14:51 14:53 15 1
3 NSL NAGARSOL 1 15:11 15:13 25 1
4 TR TARU 1 15:20 15:22 39 1
5 RGO ROTEGAON 1 15:33 15:35 53 1
6 PSD PARSODA 1 15:48 15:50 65 1
7 LSR LASUR 1 15:56 15:58 80 1
8 POZ POTUL 1 16:08 16:10 92 1
9 DLB DAULATABAD 1 16:18 16:20 101 1
10 AWB AURANGABAD 1 17:15 18:10 114 1
11 BDU BADNAPUR 1 18:41 18:43 157 1
12 J JALNA 1 19:00 19:02 176 1
13 PTU PARTUR 1 19:32 19:34 221 1
14 SELU SELU 1 19:50 19:52 249 1
15 MVO MANWATH ROAD 1 20:03 20:05 263 1
16 PBN PARBHANI JN 1 20:33 20:35 291 1
17 PAU PURNA JN 1 21:00 21:02 334 1
18 NED NANDED 1 22:00 22:02 381 1
19 MUE MUDKHED 1 22:48 00:00 414 1

 


No. of Queries : 0204903448
Dated : 07-09-2006 Time:13:20:04 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster