| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8029 | HWH EXP.VIA NGP | 13/09/2006 | LOKMANYATILAK T | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | LTT | LOKMANYATILAK T | 1 | Source | 21:50 | 0 | 1 | |
| 2 | TNA | THANE | 1 | 22:13 | 22:15 | 18 | 1 | |
| 3 | KYN | KALYAN JN | 1 | 22:35 | 22:40 | 38 | 1 | |
| 4 | KSRA | KASARA | 1 | 23:46 | 23:48 | 105 | 1 | |
| 5 | IGP | IGATPURI | 1 | 00:28 | 00:30 | 121 | 2 | |
| 6 | DVL | DEVLALI | 1 | 01:18 | 01:20 | 166 | 2 | |
| 7 | NK | NASIK ROAD | 1 | 01:33 | 01:35 | 172 | 2 | |
| 8 | LS | LASALGAON | 1 | 02:13 | 02:15 | 220 | 2 | |
| 9 | MMR | MANMAD JN | 1 | 02:35 | 02:40 | 245 | 2 | |
| 10 | NGN | NANDGAON | 1 | 03:03 | 03:05 | 270 | 2 | |
| 11 | CSN | CHALISGAON JN | 1 | 03:43 | 03:45 | 312 | 2 | |
| 12 | PC | PACHORA JN | 1 | 04:13 | 04:15 | 357 | 2 | |
| 13 | JL | JALGAON JN | 1 | 04:48 | 04:50 | 405 | 2 | |
| 14 | BSL | BHUSAVAL JN | 1 | 05:20 | 05:35 | 429 | 2 | |
| 15 | VNA | VARANGAON | 1 | 05:53 | 05:55 | 441 | 2 | |
| 16 | MKU | MALKAPUR | 1 | 06:33 | 06:35 | 479 | 2 | |
| 17 | NN | NANDURA | 1 | 07:03 | 07:05 | 507 | 2 | |
| 18 | JM | JALAMB JN | 1 | 07:13 | 07:15 | 519 | 2 | |
| 19 | SEG | SHEGAON | 1 | 07:23 | 07:25 | 531 | 2 | |
| 20 | PS | PARAS | 1 | 07:38 | 07:40 | 549 | 2 | |
| 21 | AK | AKOLA JN | 1 | 08:00 | 08:05 | 569 | 2 | |
| 22 | MZR | MURTAJAPUR | 1 | 08:38 | 08:40 | 606 | 2 | |
| 23 | BD | BADNERA JN | 1 | 09:50 | 09:55 | 647 | 2 | |
| 24 | CND | CHANDUR | 1 | 10:16 | 10:18 | 677 | 2 | |
| 25 | DMN | DHAMANGAON | 1 | 10:33 | 10:35 | 693 | 2 | |
| 26 | PLO | PULGAON JN | 1 | 10:52 | 10:54 | 713 | 2 | |
| 27 | WR | WARDHA JN | 1 | 11:30 | 11:35 | 743 | 2 | |
| 28 | SEGM | SEVAGRAM | 1 | 11:39 | 11:41 | 745 | 2 | |
| 29 | SNI | SINDI | 1 | 12:04 | 12:06 | 776 | 2 | |
| 30 | AJNI | AJNI | 1 | 12:39 | 12:41 | 819 | 2 | |
| 31 | NGP | NAGPUR | 1 | 13:10 | 13:30 | 821 | 2 | |
| 32 | ITR | ITWARI | 1 | 13:38 | 13:40 | 826 | 2 | |
| 33 | KP | KAMPTEE | 1 | 13:57 | 13:59 | 836 | 2 | |
| 34 | BRD | BHANDARA ROAD | 1 | 14:28 | 14:30 | 884 | 2 | |
| 35 | TMR | TUMSAR ROAD | 1 | 14:44 | 14:46 | 902 | 2 | |
| 36 | TRO | TIRORA | 1 | 15:01 | 15:03 | 922 | 2 | |
| 37 | G | GONDIA JN | 1 | 15:40 | 15:50 | 951 | 2 | |
| 38 | AGN | AMGAON | 1 | 16:03 | 16:05 | 974 | 2 | |
| 39 | SKS | SALEKASA | 1 | 16:16 | 16:18 | 989 | 2 | |
| 40 | DGG | DONGARGARH | 1 | 16:46 | 16:48 | 1025 | 2 | |
| 41 | RJN | RAJ NANDGAON | 1 | 17:11 | 17:13 | 1056 | 2 | |
| 42 | DURG | DURG | 1 | 18:30 | 18:40 | 1085 | 2 | |
| 43 | BQR | BHILAINAGAR | 1 | 18:44 | 18:46 | 1089 | 2 | |
| 44 | BPHB | BHILAI PWR HS | 1 | 18:51 | 18:53 | 1095 | 2 | |
| 45 | BIA | BHILAI | 1 | 18:58 | 19:00 | 1099 | 2 | |
| 46 | DBEC | DEVBALODA CHRDA | 1 | 19:04 | 19:06 | 1102 | 2 | |
| 47 | R | RAIPUR JN | 1 | 19:40 | 19:50 | 1122 | 2 | |
| 48 | TLD | TILDA | 1 | 20:20 | 20:22 | 1160 | 2 | |
| 49 | BYT | BHATAPARA | 1 | 20:39 | 20:41 | 1186 | 2 | |
| 50 | BYL | BELHA | 1 | 21:03 | 21:05 | 1217 | 2 | |
| 51 | BSP | BILASPUR JN | 1 | 22:00 | 22:20 | 1232 | 2 | |
| 52 | AKT | AKALTARA | 1 | 22:44 | 22:46 | 1259 | 2 | |
| 53 | NIA | NAILA | 1 | 22:59 | 23:01 | 1274 | 2 | |
| 54 | CPH | CHAMPA | 1 | 23:18 | 23:23 | 1285 | 2 | |
| 55 | SKT | SAKTI | 1 | 23:44 | 23:46 | 1315 | 3 | |
| 56 | KHS | KHARSIA | 1 | 00:01 | 00:02 | 1331 | 3 | |
| 57 | RIG | RAIGARH | 1 | 00:28 | 00:30 | 1365 | 3 | |
| 58 | BPH | BELPAHAR | 1 | 01:13 | 01:15 | 1416 | 3 | |
| 59 | BRJN | BRAJRAJNAGAR | 1 | 01:23 | 01:25 | 1425 | 3 | |
| 60 | JSG | JHARSUGUDA JN | 1 | 01:55 | 02:00 | 1438 | 3 | |
| 61 | BMB | BAMRA | 1 | 02:25 | 02:27 | 1475 | 3 | |
| 62 | GP | RAJ GANGPUR | 1 | 02:52 | 02:54 | 1509 | 3 | |
| 63 | ROU | ROURKELA | 1 | 03:30 | 03:40 | 1539 | 3 | |
| 64 | BNDM | BONDAMUNDA | 1 | 03:49 | 03:51 | 1547 | 3 | |
| 65 | MOU | MANOHARPUR | 1 | 04:16 | 04:18 | 1579 | 3 | |
| 66 | GOL | GOILKERA | 1 | 04:46 | 04:48 | 1607 | 3 | |
| 67 | SWR | SONUA | 1 | 05:00 | 05:02 | 1619 | 3 | |
| 68 | CKP | CHAKRADHARPUR | 1 | 05:30 | 05:40 | 1640 | 3 | |
| 69 | RKSN | RAJKHARSAWAN JN | 1 | 05:53 | 05:55 | 1661 | 3 | |
| 70 | SINI | SINI JN | 1 | 06:10 | 06:12 | 1676 | 3 | |
| 71 | TATA | TATANAGAR JN | 1 | 06:55 | 07:10 | 1703 | 3 | |
| 72 | RHE | RAKHA MINES | 1 | 07:25 | 07:27 | 1722 | 3 | |
| 73 | GUD | GALUDIH | 1 | 07:34 | 07:36 | 1729 | 3 | |
| 74 | GTS | GHATSILA | 1 | 07:44 | 07:46 | 1739 | 3 | |
| 75 | CKU | CHAKULIA | 1 | 08:10 | 08:12 | 1769 | 3 | |
| 76 | JGM | JHARGRAM | 1 | 08:33 | 08:35 | 1799 | 3 | |
| 77 | KGP | KHARAGPUR JN | 1 | 09:20 | 09:30 | 1837 | 3 | |
| 78 | PKU | PANSKURA | 1 | 10:14 | 10:16 | 1881 | 3 | |
| 79 | MCA | MECHEDA | 1 | 10:33 | 10:35 | 1894 | 3 | |
| 80 | ULB | ULUBARIA | 1 | 11:04 | 11:06 | 1920 | 3 | |
| 81 | SRC | SANTRAGACHI JN | 1 | 11:36 | 11:38 | 1944 | 3 | |
| 82 | HWH | HOWRAH JN | 1 | 12:15 | 00:00 | 1952 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster