| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8030 | HWH KURLA EXP | 13/09/2006 | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 15:00 | 0 | 1 | |
| 2 | ULB | ULUBARIA | 1 | 15:40 | 15:41 | 33 | 1 | |
| 3 | MCA | MECHEDA | 1 | 16:06 | 16:07 | 59 | 1 | |
| 4 | PKU | PANSKURA | 1 | 16:32 | 16:33 | 71 | 1 | |
| 5 | KGP | KHARAGPUR JN | 1 | 17:30 | 17:45 | 116 | 1 | |
| 6 | JGM | JHARGRAM | 1 | 18:16 | 18:17 | 155 | 1 | |
| 7 | CKU | CHAKULIA | 1 | 18:39 | 18:40 | 184 | 1 | |
| 8 | GTS | GHATSILA | 1 | 19:04 | 19:05 | 214 | 1 | |
| 9 | GUD | GALUDIH | 1 | 19:15 | 19:16 | 224 | 1 | |
| 10 | RHE | RAKHA MINES | 1 | 19:25 | 19:26 | 231 | 1 | |
| 11 | TATA | TATANAGAR JN | 1 | 19:50 | 20:00 | 250 | 1 | |
| 12 | SINI | SINI JN | 1 | 20:22 | 20:23 | 277 | 1 | |
| 13 | RKSN | RAJKHARSAWAN JN | 1 | 20:37 | 20:38 | 292 | 1 | |
| 14 | CKP | CHAKRADHARPUR | 1 | 21:05 | 21:15 | 313 | 1 | |
| 15 | GOL | GOILKERA | 1 | 21:39 | 21:40 | 346 | 1 | |
| 16 | MOU | MANOHARPUR | 1 | 22:07 | 22:08 | 374 | 1 | |
| 17 | BNDM | BONDAMUNDA | 1 | 22:32 | 22:33 | 407 | 1 | |
| 18 | ROU | ROURKELA | 1 | 22:50 | 23:00 | 414 | 1 | |
| 19 | GP | RAJ GANGPUR | 1 | 23:21 | 23:22 | 444 | 1 | |
| 20 | BMB | BAMRA | 1 | 23:48 | 23:49 | 478 | 1 | |
| 21 | JSG | JHARSUGUDA JN | 1 | 00:45 | 00:50 | 515 | 2 | |
| 22 | BRJN | BRAJRAJNAGAR | 1 | 00:59 | 01:00 | 528 | 2 | |
| 23 | BPH | BELPAHAR | 1 | 01:08 | 01:09 | 537 | 2 | |
| 24 | RIG | RAIGARH | 1 | 01:44 | 01:45 | 588 | 2 | |
| 25 | KHS | KHARSIA | 1 | 02:11 | 02:12 | 622 | 2 | |
| 26 | SKT | SAKTI | 1 | 02:24 | 02:25 | 638 | 2 | |
| 27 | CPH | CHAMPA | 1 | 03:00 | 03:05 | 668 | 2 | |
| 28 | NIA | NAILA | 1 | 03:15 | 03:16 | 679 | 2 | |
| 29 | AKT | AKALTARA | 1 | 03:28 | 03:29 | 694 | 2 | |
| 30 | BSP | BILASPUR JN | 1 | 04:20 | 04:45 | 720 | 2 | |
| 31 | BYL | BELHA | 1 | 05:01 | 05:02 | 736 | 2 | |
| 32 | BYT | BHATAPARA | 1 | 05:25 | 05:26 | 767 | 2 | |
| 33 | TLD | TILDA | 1 | 05:45 | 05:46 | 793 | 2 | |
| 34 | R | RAIPUR JN | 1 | 06:30 | 06:40 | 831 | 2 | |
| 35 | DBEC | DEVBALODA CHRDA | 1 | 07:01 | 07:02 | 850 | 2 | |
| 36 | BIA | BHILAI | 1 | 07:07 | 07:08 | 855 | 2 | |
| 37 | BPHB | BHILAI PWR HS | 1 | 07:21 | 07:22 | 860 | 2 | |
| 38 | BQR | BHILAINAGAR | 1 | 07:31 | 07:32 | 864 | 2 | |
| 39 | DURG | DURG | 1 | 07:45 | 08:00 | 868 | 2 | |
| 40 | RJN | RAJ NANDGAON | 1 | 08:19 | 08:20 | 899 | 2 | |
| 41 | DGG | DONGARGARH | 1 | 08:46 | 08:47 | 930 | 2 | |
| 42 | SKS | SALEKASA | 1 | 09:19 | 09:20 | 966 | 2 | |
| 43 | AGN | AMGAON | 1 | 09:32 | 09:33 | 981 | 2 | |
| 44 | G | GONDIA JN | 1 | 10:03 | 10:13 | 1003 | 2 | |
| 45 | TRO | TIRORA | 1 | 10:32 | 10:33 | 1033 | 2 | |
| 46 | TMR | TUMSAR ROAD | 1 | 10:50 | 10:51 | 1052 | 2 | |
| 47 | BRD | BHANDARA ROAD | 1 | 11:07 | 11:08 | 1071 | 2 | |
| 48 | KP | KAMPTEE | 1 | 11:40 | 11:41 | 1119 | 2 | |
| 49 | ITR | ITWARI | 1 | 11:58 | 11:59 | 1129 | 2 | |
| 50 | NGP | NAGPUR | 1 | 13:20 | 13:40 | 1132 | 2 | |
| 51 | AJNI | AJNI | 1 | 13:48 | 13:49 | 1136 | 2 | |
| 52 | SNI | SINDI | 1 | 14:21 | 14:22 | 1179 | 2 | |
| 53 | SEGM | SEVAGRAM | 1 | 14:53 | 14:54 | 1205 | 2 | |
| 54 | WR | WARDHA JN | 1 | 15:02 | 15:05 | 1211 | 2 | |
| 55 | PLO | PULGAON JN | 1 | 15:26 | 15:27 | 1241 | 2 | |
| 56 | DMN | DHAMANGAON | 1 | 15:44 | 15:45 | 1261 | 2 | |
| 57 | CND | CHANDUR | 1 | 16:01 | 16:02 | 1277 | 2 | |
| 58 | BD | BADNERA JN | 1 | 17:00 | 17:05 | 1307 | 2 | |
| 59 | MZR | MURTAJAPUR | 1 | 17:33 | 17:35 | 1348 | 2 | |
| 60 | AK | AKOLA JN | 1 | 18:05 | 18:10 | 1385 | 2 | |
| 61 | PS | PARAS | 1 | 18:29 | 18:30 | 1405 | 2 | |
| 62 | SEG | SHEGAON | 1 | 18:44 | 18:45 | 1423 | 2 | |
| 63 | JM | JALAMB JN | 1 | 18:59 | 19:00 | 1435 | 2 | |
| 64 | NN | NANDURA | 1 | 19:09 | 19:10 | 1447 | 2 | |
| 65 | MKU | MALKAPUR | 1 | 19:34 | 19:35 | 1475 | 2 | |
| 66 | BSL | BHUSAVAL JN | 1 | 20:40 | 20:45 | 1525 | 2 | |
| 67 | JL | JALGAON JN | 1 | 21:09 | 21:10 | 1549 | 2 | |
| 68 | PC | PACHORA JN | 1 | 21:44 | 21:45 | 1597 | 2 | |
| 69 | CSN | CHALISGAON JN | 1 | 22:14 | 22:15 | 1642 | 2 | |
| 70 | NGN | NANDGAON | 1 | 22:49 | 22:50 | 1684 | 2 | |
| 71 | MMR | MANMAD JN | 1 | 23:15 | 23:20 | 1709 | 2 | |
| 72 | LS | LASALGAON | 1 | 23:49 | 23:50 | 1734 | 2 | |
| 73 | NK | NASIK ROAD | 1 | 00:19 | 00:20 | 1782 | 3 | |
| 74 | DVL | DEVLALI | 1 | 00:29 | 00:30 | 1788 | 3 | |
| 75 | IGP | IGATPURI | 1 | 01:48 | 01:50 | 1833 | 3 | |
| 76 | KSRA | KASARA | 1 | 02:28 | 02:30 | 1849 | 3 | |
| 77 | KYN | KALYAN JN | 1 | 04:00 | 04:05 | 1916 | 3 | |
| 78 | TNA | THANE | 1 | 04:23 | 04:25 | 1936 | 3 | |
| 79 | LTT | LOKMANYATILAK T | 1 | 05:00 | 00:00 | 1954 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster