Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
8478 KALINGAUTKALEXP 13/09/2006 HARIDWAR JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 HW HARIDWAR JN 1 Source 06:00 0 1
2 RK ROORKEE 1 06:53 06:55 46 1
3 TPZ TAPRI 1 08:06 08:08 87 1
4 DBD DEOBAND 1 08:31 08:33 117 1
5 MOZ MUZAFFARNAGAR 1 09:03 09:05 139 1
6 MUT MEERUT CANT 1 09:46 09:48 190 1
7 MTC MEERUT CITY 1 09:55 10:00 194 1
8 GZB GHAZIABAD 1 10:58 11:03 241 1
9 NZM H NIZAMUDDIN 1 11:50 12:50 264 1
10 FDB FARIDABAD 1 13:10 13:12 286 1
11 HDL HODAL 1 13:50 13:52 300 1 Train doesn't halt at this station, presently
12 KSV KOSI KALAN 1 14:10 14:12 360 1
13 MTJ MATHURA JN 1 14:55 15:00 398 1
14 BAD BAD 1 15:05 15:07 420 1 Train doesn't halt at this station, presently
15 RKM RAJA KI MANDI 1 15:48 15:50 448 1
16 AGC AGRA CANTT 1 16:05 16:15 452 1
17 DHO DHAULPUR 1 16:48 16:50 505 1
18 MRA MORENA 1 17:13 17:15 532 1
19 GWL GWALIOR 1 17:55 18:00 570 1
20 DBA DABRA 1 18:35 18:37 613 1
21 DAA DATIA 1 19:03 19:05 643 1
22 JHS JHANSI JN 1 19:35 19:45 668 1
23 LAR LALITPUR 1 20:46 20:48 758 1
24 BINA BINA JN 1 22:35 22:50 820 1
25 KYE KHURAI 1 23:13 23:15 842 1
26 SGO SAUGOR 1 00:01 00:05 895 2
27 PHA PATHARIA 1 00:34 00:36 945 2
28 DMO DAMOH 1 01:10 01:15 972 2
29 KTE KATNI 1 04:40 05:00 1083 2
30 CHD CHANDIA ROAD 1 05:51 05:53 1123 2
31 UMR UMARIA 1 06:12 06:17 1141 2
32 NRZB NOWROZABAD 1 06:34 06:36 1164 2
33 BRS BIRSINGHPUR 1 06:43 06:45 1171 2
34 SDL SHAHDOL 1 07:40 07:45 1208 2
35 BUH BURHAR 1 08:00 08:02 1228 2
36 AAL AMLAI 1 08:11 08:13 1237 2
37 APR ANUPPUR JN 1 08:35 08:45 1250 2
38 PND PENDRA ROAD 1 09:25 09:30 1300 2
39 BIG BELGAHNA 1 10:22 10:24 1353 2
40 KGB KARGI ROAD 1 10:40 10:42 1369 2
41 BSP BILASPUR JN 1 11:35 11:50 1400 2
42 AKT AKALTARA 1 12:14 12:16 1428 2
43 NIA NAILA 1 12:28 12:30 1443 2
44 CPH CHAMPA 1 12:48 12:53 1454 2
45 BUA BARADWAR 1 13:05 13:07 1469 2
46 SKT SAKTI 1 13:18 13:20 1484 2
47 KHS KHARSIA 1 13:33 13:35 1520 2
48 RIG RAIGARH 1 14:03 14:05 1534 2
49 BPH BELPAHAR 1 14:58 15:00 1584 2
50 BRJN BRAJRAJNAGAR 1 15:13 15:15 1594 2
51 JSG JHARSUGUDA JN 1 15:50 16:00 1607 2
52 BMB BAMRA 1 16:25 16:27 1644 2
53 GP RAJ GANGPUR 1 16:52 16:54 1678 2
54 ROU ROURKELA 1 17:30 17:45 1708 2
55 MOU MANOHARPUR 1 18:13 18:15 1748 2
56 CKP CHAKRADHARPUR 1 19:20 19:30 1809 2
57 RKSN RAJKHARSAWAN JN 1 19:43 19:45 1829 2
58 SINI SINI JN 1 20:05 20:07 1845 2 Train doesn't halt at this station, presently
59 TATA TATANAGAR JN 1 20:55 21:00 1872 2
60 GTS GHATSILA 1 21:26 21:28 1908 2
61 CKU CHAKULIA 1 21:51 21:53 1938 2
62 KGP KHARAGPUR JN 1 23:00 23:25 2006 2
63 JER JALESWAR 1 00:27 00:29 2076 3
64 BTS BASTA 1 00:53 00:55 2096 3
65 BLS BALASORE 1 01:33 01:43 2124 3
66 SORO SORO 1 02:05 02:07 2157 3
67 BHC BHADRAKH 1 02:45 02:50 2186 3
68 JJKR JAJPUR K ROAD 1 03:21 03:23 2230 3
69 CTC CUTTACK 1 04:15 04:25 2302 3
70 MCS MANCHESWAR 1 04:40 04:41 2320 3 Train doesn't halt at this station, presently
71 BBS BHUBANESWAR 1 04:50 05:00 2330 3
72 KUR KHURDA ROAD JN 1 05:40 05:50 2349 3
73 SIL SAKHI GOPAL 1 06:15 06:17 2376 3
74 PURI PURI 1 06:50 00:00 2393 3

 


No. of Queries : 0154495303
Dated : 13-09-2006 Time:09:45:13 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster