| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8518 | VSKP KRBA EXP | 13/09/2006 | VISHAKAPATNAM | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | VSKP | VISHAKAPATNAM | 1 | Source | 19:00 | 0 | 1 | |
| 2 | SCM | SIMHACHALAM | 1 | 19:09 | 19:10 | 10 | 1 | |
| 3 | KTV | KOTTAVALASA | 1 | 19:28 | 19:30 | 27 | 1 | Train doesn't halt at this station, presently |
| 4 | VZM | VIZIANAGRAM JN | 1 | 20:05 | 20:10 | 62 | 1 | |
| 5 | VBL | BOBBILI | 1 | 20:35 | 21:00 | 116 | 1 | |
| 6 | PVP | PARVATIPURAM | 1 | 21:17 | 21:18 | 140 | 1 | |
| 7 | PVPT | PARVATIPURAM TN | 1 | 21:24 | 21:25 | 142 | 1 | |
| 8 | RGDA | RAYAGADA | 1 | 22:20 | 22:40 | 186 | 1 | |
| 9 | SPRD | SINGAPURAM ROAD | 1 | 22:49 | 22:50 | 196 | 1 | |
| 10 | THV | THERUBALI | 1 | 23:01 | 23:02 | 205 | 1 | |
| 11 | MNGD | MUNIGUDA | 1 | 23:37 | 23:38 | 240 | 1 | |
| 12 | AMB | AMBODALA | 1 | 23:59 | 00:01 | 265 | 2 | |
| 13 | NRLR | NORLA ROAD | 1 | 00:29 | 00:30 | 290 | 2 | |
| 14 | RPRD | RUPRA ROAD | 1 | 00:38 | 00:39 | 297 | 2 | |
| 15 | KSNG | KESINGA | 1 | 00:59 | 01:00 | 313 | 2 | |
| 16 | TIG | TITLAGARH | 1 | 01:25 | 01:35 | 326 | 2 | |
| 17 | MRBL | MURIBAHAL | 1 | 01:49 | 01:50 | 345 | 2 | |
| 18 | KBJ | KANTABANJI | 1 | 02:05 | 02:15 | 360 | 2 | |
| 19 | HSK | HARISHANKER RD | 1 | 02:34 | 02:35 | 383 | 2 | |
| 20 | KRAR | KHARIAR ROAD | 1 | 03:07 | 03:08 | 424 | 2 | |
| 21 | BGBR | BAGBAHRA | 1 | 03:27 | 03:28 | 445 | 2 | |
| 22 | MSMD | MAHASAMUND | 1 | 03:59 | 04:00 | 476 | 2 | |
| 23 | R | RAIPUR JN | 1 | 06:40 | 07:00 | 529 | 2 | |
| 24 | TLD | TILDA | 1 | 07:30 | 07:31 | 567 | 2 | |
| 25 | BYT | BHATAPARA | 1 | 07:49 | 07:50 | 593 | 2 | |
| 26 | BYL | BELHA | 1 | 08:13 | 08:14 | 624 | 2 | |
| 27 | BSP | BILASPUR JN | 1 | 08:50 | 09:05 | 639 | 2 | |
| 28 | AKT | AKALTARA | 1 | 09:28 | 09:29 | 665 | 2 | |
| 29 | NIA | NAILA | 1 | 09:45 | 09:46 | 682 | 2 | |
| 30 | CPH | CHAMPA | 1 | 10:10 | 10:15 | 692 | 2 | |
| 31 | KRBA | KORBA | 1 | 11:10 | 00:00 | 729 | 2 | |
| 32 | R | RAIPUR JN | 2 | Slip Source | 16:15 | 529 | 2 | Train doesn't halt at this station, presently |
| 33 | BPHB | BHILAI PWR HS | 2 | 16:42 | 16:43 | 558 | 2 | |
| 34 | DURG | DURG | 2 | 17:15 | 17:20 | 566 | 2 | |
| 35 | RJN | RAJ NANDGAON | 2 | 17:39 | 17:40 | 597 | 2 | |
| 36 | DGG | DONGARGARH | 2 | 18:03 | 18:04 | 628 | 2 | |
| 37 | SKS | SALEKASA | 2 | 18:33 | 18:34 | 664 | 2 | |
| 38 | AGN | AMGAON | 2 | 18:46 | 18:47 | 679 | 2 | |
| 39 | G | GONDIA JN | 2 | 19:15 | 19:20 | 701 | 2 | |
| 40 | TRO | TIRORA | 2 | 19:39 | 19:40 | 731 | 2 | |
| 41 | TMR | TUMSAR ROAD | 2 | 19:57 | 19:58 | 750 | 2 | |
| 42 | BRD | BHANDARA ROAD | 2 | 20:14 | 20:15 | 769 | 2 | |
| 43 | KP | KAMPTEE | 2 | 20:49 | 20:50 | 817 | 2 | |
| 44 | NGP | NAGPUR | 2 | 21:40 | 22:05 | 830 | 2 | |
| 45 | KATL | KATOL | 2 | 22:49 | 22:50 | 891 | 2 | |
| 46 | NRKR | NARKHER | 2 | 23:11 | 23:12 | 916 | 2 | |
| 47 | PAR | PANDHURNA | 2 | 23:31 | 23:32 | 934 | 3 | |
| 48 | MTY | MULTAI | 2 | 00:25 | 00:26 | 975 | 3 | |
| 49 | AMLA | AMLA JN | 2 | 00:50 | 01:20 | 998 | 3 | |
| 50 | BZU | BETUL | 2 | 01:39 | 01:40 | 1021 | 3 | |
| 51 | GDYA | GHORADONGRI | 2 | 02:19 | 02:20 | 1057 | 3 | |
| 52 | ET | ITARSI JN | 2 | 04:40 | 04:45 | 1128 | 3 | |
| 53 | HBD | HOSHANGABAD | 2 | 05:04 | 05:05 | 1145 | 3 | |
| 54 | HBJ | HABIBGANJ | 2 | 06:19 | 06:20 | 1213 | 3 | |
| 55 | BPL | BHOPAL JN | 2 | 06:45 | 06:50 | 1219 | 3 | |
| 56 | BHS | VIDISHA | 2 | 07:24 | 07:25 | 1272 | 3 | |
| 57 | BAQ | GANJ BASODA | 2 | 07:54 | 07:55 | 1312 | 3 | |
| 58 | MABA | MANDI BAMORA | 2 | 08:39 | 08:40 | 1340 | 3 | |
| 59 | BINA | BINA JN | 2 | 09:20 | 09:25 | 1358 | 3 | |
| 60 | DUA | DHAURA | 2 | 09:50 | 09:52 | 1392 | 3 | |
| 61 | LAR | LALITPUR | 2 | 10:13 | 10:14 | 1420 | 3 | |
| 62 | BZY | BASAI | 2 | 10:50 | 10:52 | 1473 | 3 | |
| 63 | BAB | BABINA | 2 | 11:05 | 11:06 | 1485 | 3 | |
| 64 | JHS | JHANSI JN | 2 | 11:40 | 11:50 | 1510 | 3 | |
| 65 | DAA | DATIA | 2 | 12:11 | 12:12 | 1535 | 3 | |
| 66 | SOR | SONAGIR | 2 | 12:24 | 12:25 | 1546 | 3 | |
| 67 | DBA | DABRA | 2 | 12:43 | 12:44 | 1565 | 3 | |
| 68 | GWL | GWALIOR | 2 | 13:29 | 13:34 | 1607 | 3 | |
| 69 | BAO | BANMOR | 2 | 13:51 | 13:52 | 1626 | 3 | |
| 70 | MRA | MORENA | 2 | 14:11 | 14:12 | 1646 | 3 | |
| 71 | DHO | DHAULPUR | 2 | 14:45 | 14:46 | 1673 | 3 | |
| 72 | AGC | AGRA CANTT | 2 | 15:50 | 16:00 | 1726 | 3 | |
| 73 | RKM | RAJA KI MANDI | 2 | 16:08 | 16:09 | 1730 | 3 | |
| 74 | MTJ | MATHURA JN | 2 | 17:00 | 17:05 | 1779 | 3 | |
| 75 | CHJ | CHATA | 2 | 17:29 | 17:30 | 1810 | 3 | |
| 76 | KSV | KOSI KALAN | 2 | 17:41 | 17:42 | 1820 | 3 | |
| 77 | PWL | PALWAL | 2 | 18:39 | 18:40 | 1863 | 3 | |
| 78 | BVH | BALLABGARH | 2 | 18:57 | 18:58 | 1884 | 3 | |
| 79 | FDB | FARIDABAD | 2 | 19:08 | 19:09 | 1892 | 3 | |
| 80 | NZM | H NIZAMUDDIN | 2 | 19:36 | 19:38 | 1924 | 3 | |
| 81 | NDLS | NEW DELHI | 2 | 20:05 | 20:35 | 1924 | 3 | |
| 82 | SBB | SAHIBABAD | 2 | 21:09 | 21:10 | 1944 | 3 | |
| 83 | GZB | GHAZIABAD | 2 | 21:30 | 21:33 | 1950 | 3 | |
| 84 | MUD | MURADNAGAR | 2 | 21:50 | 21:51 | 1968 | 3 | |
| 85 | MDNR | MODINAGAR | 2 | 22:01 | 22:02 | 1978 | 3 | |
| 86 | MTC | MEERUT CITY | 2 | 22:22 | 22:30 | 1996 | 3 | |
| 87 | MUT | MEERUT CANT | 2 | 22:35 | 22:36 | 2002 | 3 | |
| 88 | KAT | KHATAULI | 2 | 23:09 | 23:10 | 2031 | 3 | |
| 89 | MOZ | MUZAFFARNAGAR | 2 | 23:27 | 23:28 | 2053 | 3 | |
| 90 | DBD | DEOBAND | 2 | 23:50 | 23:51 | 2077 | 4 | |
| 91 | SRE | SAHARANPUR | 2 | 00:55 | 01:05 | 2111 | 4 | |
| 92 | JUD | JAGADHRI | 2 | 01:33 | 01:34 | 2142 | 4 | |
| 93 | JUDW | JAGADHRI WSHOP | 2 | 01:42 | 01:43 | 2147 | 4 | |
| 94 | RAA | BARARA | 2 | 02:01 | 02:02 | 2168 | 4 | |
| 95 | UMB | AMBALA CANT JN | 2 | 02:45 | 02:55 | 2193 | 4 | |
| 96 | UBC | AMBALA CITY | 2 | 03:07 | 03:08 | 2193 | 4 | |
| 97 | RPJ | RAJPURA JN | 2 | 03:25 | 03:26 | 2221 | 4 | |
| 98 | SIR | SIRHIND JN | 2 | 03:48 | 03:50 | 2246 | 4 | |
| 99 | GVG | GOVINDGARH | 2 | 03:59 | 04:00 | 2255 | 4 | |
| 100 | KNN | KHANNA | 2 | 04:11 | 04:12 | 2264 | 4 | |
| 101 | LDH | LUDHIANA JN | 2 | 05:30 | 05:40 | 2306 | 4 | |
| 102 | PHR | PHILLAUR JN | 2 | 05:54 | 05:55 | 2320 | 4 | |
| 103 | GRY | GORAYA | 2 | 06:08 | 06:09 | 2332 | 4 | |
| 104 | PGW | PHAGWARA JN | 2 | 06:21 | 06:22 | 2342 | 4 | |
| 105 | JRC | JALANDHAR CANT | 2 | 06:43 | 06:45 | 2363 | 4 | |
| 106 | JUC | JALANDHAR CITY | 2 | 07:00 | 07:10 | 2363 | 4 | |
| 107 | KRE | KARTARPUR | 2 | 07:26 | 07:27 | 2378 | 4 | |
| 108 | BEAS | BEAS | 2 | 07:46 | 07:47 | 2399 | 4 | |
| 109 | TRA | TANGRA | 2 | 08:02 | 08:03 | 2417 | 4 | |
| 110 | JNL | JANDIALA | 2 | 08:11 | 08:12 | 2423 | 4 | |
| 111 | ASR | AMRITSAR JN | 2 | 08:45 | 00:00 | 2442 | 4 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster