Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
9019 DEHRADUN EXP 13/09/2006 BANDRA TERMINUS MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 BDTS BANDRA TERMINUS 1 Source 22:25 0 1
2 BVI BORIVALI 1 23:03 23:05 19 1
3 BSR VASAI ROAD 1 23:30 23:35 37 1
4 PLG PALGHAR 1 00:01 00:03 76 2
5 DRD DAHANU ROAD 1 00:47 00:49 109 2
6 VAPI VAPI 1 01:23 01:25 159 2
7 BL VALSAD 1 01:56 01:58 183 2
8 BIM BILIMORA JN 1 02:32 02:34 202 2
9 NVS NAVSARI 1 02:50 02:52 223 2
10 ST SURAT 1 03:33 03:43 252 2
11 AKV ANKLESHWAR JN 1 04:20 04:22 302 2
12 BH BHARUCH JN 1 04:40 04:42 311 2
13 MYG MIYAGAM KARJAN 1 05:09 05:11 351 2
14 BRC VADODARA JN 1 05:55 06:13 381 2
15 SMLA SAMLAYA JN 1 06:38 06:40 408 2
16 CPN CHAMPANER RD JN 1 06:51 06:53 419 2
17 DRL DEROL 1 07:11 07:13 432 2
18 KRSA KHARSALIYA 1 07:31 07:33 444 2
19 GDA GODHRA JN 1 08:00 08:05 455 2
20 SAT SANT ROAD 1 08:23 08:25 475 2
21 PPD PIPLOD JN 1 08:35 08:37 487 2
22 LMK LIMKHEDA 1 08:46 08:48 495 2
23 MAM MANGAL MAHUDI 1 09:01 09:03 505 2
24 DHD DAHOD 1 09:25 09:30 529 2
25 BIO BORDI 1 09:38 09:40 540 2
26 ANAS ANAS 1 09:48 09:50 548 2
27 MGN MEGHNAGAR 1 10:02 10:04 562 2
28 THDR THANDLA RD 1 10:13 10:15 570 2
29 PCN PANCH PIPILA 1 10:28 10:30 584 2
30 AGR AMARGARH 1 10:43 10:45 593 2
31 BMI BAMNIA 1 10:51 10:53 597 2
32 BOG BHAIRONGARH 1 11:13 11:15 604 2
33 RTI RAOTI 1 11:28 11:30 616 2
34 BILD BILDI 1 11:37 11:39 622 2
35 MRN MORWANI 1 11:48 11:50 632 2
36 RTM RATLAM JN 1 12:40 13:00 642 2
37 BOD BANGROD 1 13:12 13:14 652 2
38 KUH KHACHROD 1 13:32 13:34 670 2
39 NAD NAGDA JN 1 14:15 14:25 684 2
40 MEP MAHIDPUR ROAD 1 14:43 14:45 701 2
41 LNR LUNI RICHHA 1 14:46 14:47 711 2
42 VMA VIKRAMGARH ALOT 1 15:10 15:12 724 2
43 THUR THURIA 1 15:20 15:22 732 2
44 CMU CHAU MAHLA 1 15:38 15:40 746 2
45 SVA SUWASRA 1 15:53 15:55 761 2
46 SGZ SHAMGARH 1 16:10 16:15 775 2
47 GOH GAROT 1 16:23 16:25 786 2
48 BWM BHAWANI MANDI 1 16:43 16:45 808 2
49 JHW JHALAWAR ROAD 1 17:03 17:05 825 2
50 RMA RAMGANJ MANDI 1 17:18 17:20 836 2
51 MKX MORAK 1 17:33 17:35 847 2
52 DARA DARA 1 17:51 17:53 861 2
53 DKNT DAKANIYA TALAV 1 18:28 18:30 899 2
54 KOTA KOTA JN 1 19:00 19:45 909 2
55 GQL GURLA 1 19:55 19:57 914 2
56 KPTN KESHORAI PATAN 1 20:06 20:08 922 2
57 LKE LAKHERI 1 20:39 20:41 969 2
58 IDG INDARGARH 1 20:53 20:55 980 2
59 SWM SAWAI MADHOPUR 1 21:25 21:30 1017 2
60 GGC GANGAPUR CITY 1 22:40 22:50 1081 2
61 SMBJ SHRI MAHABIRJI 1 23:16 23:18 1114 2
62 HAN HINDAUN CITY 1 23:33 23:35 1124 2
63 BXN BAYANA JN 1 00:08 00:13 1157 3
64 BTE BHARATPUR JN 1 00:45 00:50 1199 3
65 MTJ MATHURA JN 1 02:15 02:25 1233 3
66 KSV KOSI KALAN 1 03:31 03:33 1274 3
67 PWL PALWAL 1 04:23 04:25 1316 3
68 AST ASAOTI 1 04:34 04:36 1327 3
69 BVH BALLABGARH 1 04:57 04:59 1337 3
70 FDB FARIDABAD 1 05:06 05:08 1345 3
71 TKD TUGLAKABAD 1 05:18 05:20 1356 3
72 OKA OKHLA 1 05:27 05:29 1362 3
73 NZM H NIZAMUDDIN 1 05:36 05:38 1366 3
74 NDLS NEW DELHI 1 06:00 06:25 1373 3
75 DLI DELHI 1 06:40 07:40 1377 3
76 DSA DELHI SHAHDARA 1 07:50 07:52 1383 3
77 SBB SAHIBABAD 1 08:02 08:04 1391 3
78 GZB GHAZIABAD 1 08:25 08:28 1396 3
79 GZN N GHAZIABAD 1 08:34 08:36 1403 3
80 MUD MURADNAGAR 1 08:47 08:49 1414 3
81 MDNR MODINAGAR 1 08:58 09:00 1424 3
82 MTC MEERUT CITY 1 09:19 09:24 1444 3
83 MUT MEERUT CANT 1 09:27 09:29 1448 3
84 KAT KHATAULI 1 10:05 10:07 1477 3
85 MOZ MUZAFFARNAGAR 1 10:38 10:40 1499 3
86 DBD DEOBAND 1 11:08 11:10 1523 3
87 SRE SAHARANPUR 1 12:00 12:25 1557 3
88 RK ROORKEE 1 12:55 12:57 1592 3
89 LRJ LAKSAR JN 1 13:20 13:40 1609 3
90 ATMO AITHAL 1 13:48 13:50 1617 3 Train doesn't halt at this station, presently
91 JWP JWALAPUR 1 14:06 14:08 1632 3
92 HW HARIDWAR JN 1 14:25 14:50 1636 3
93 MOTC MOTICHUR 1 15:01 15:03 1641 3
94 RWL RAIWALA 1 15:14 15:16 1648 3
95 DWO DOIWALA 1 15:47 15:49 1668 3
96 DDN DEHRADUN 1 16:50 00:00 1688 3

 


No. of Queries : 0010902108
Dated : 13-09-2006 Time:10:16:09 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster