| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9037 | AVADH EXPRESS | 13/09/2006 | BANDRA TERMINUS | TUE | WED | FRI | SUN | |||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | BDTS | BANDRA TERMINUS | 1 | Source | 22:40 | 0 | 1 | |
| 2 | ADH | ANDHERI | 1 | 22:56 | 22:58 | 7 | 1 | |
| 3 | BVI | BORIVALI | 1 | 23:19 | 23:21 | 19 | 1 | |
| 4 | BOR | BOISAR | 1 | 00:33 | 00:35 | 88 | 2 | |
| 5 | VAPI | VAPI | 1 | 01:33 | 01:35 | 159 | 2 | |
| 6 | BL | VALSAD | 1 | 02:06 | 02:08 | 184 | 2 | |
| 7 | ST | SURAT | 1 | 03:10 | 03:15 | 252 | 2 | |
| 8 | AKV | ANKLESHWAR JN | 1 | 03:52 | 03:54 | 302 | 2 | |
| 9 | BRC | VADODARA JN | 1 | 05:17 | 05:35 | 381 | 2 | |
| 10 | GDA | GODHRA JN | 1 | 06:52 | 06:55 | 455 | 2 | |
| 11 | DHD | DAHOD | 1 | 07:53 | 07:55 | 529 | 2 | |
| 12 | MGN | MEGHNAGAR | 1 | 08:22 | 08:24 | 562 | 2 | |
| 13 | BMI | BAMNIA | 1 | 08:56 | 08:58 | 597 | 2 | |
| 14 | RTM | RATLAM JN | 1 | 09:55 | 10:15 | 643 | 2 | |
| 15 | KUH | KHACHROD | 1 | 10:37 | 10:39 | 670 | 2 | |
| 16 | NAD | NAGDA JN | 1 | 11:22 | 11:27 | 684 | 2 | |
| 17 | MEP | MAHIDPUR ROAD | 1 | 11:40 | 11:42 | 701 | 2 | |
| 18 | VMA | VIKRAMGARH ALOT | 1 | 11:58 | 12:00 | 724 | 2 | |
| 19 | CMU | CHAU MAHLA | 1 | 12:17 | 12:19 | 746 | 2 | |
| 20 | SVA | SUWASRA | 1 | 12:33 | 12:35 | 762 | 2 | |
| 21 | SGZ | SHAMGARH | 1 | 12:47 | 12:49 | 775 | 2 | |
| 22 | GOH | GAROT | 1 | 12:58 | 13:00 | 786 | 2 | |
| 23 | BWM | BHAWANI MANDI | 1 | 13:16 | 13:18 | 808 | 2 | |
| 24 | JHW | JHALAWAR ROAD | 1 | 13:31 | 13:33 | 825 | 2 | |
| 25 | RMA | RAMGANJ MANDI | 1 | 13:43 | 13:45 | 837 | 2 | |
| 26 | MKX | MORAK | 1 | 13:55 | 13:57 | 847 | 2 | |
| 27 | DKNT | DAKANIYA TALAV | 1 | 14:38 | 14:40 | 900 | 2 | |
| 28 | KOTA | KOTA JN | 1 | 15:10 | 15:20 | 909 | 2 | |
| 29 | LKE | LAKHERI | 1 | 16:01 | 16:03 | 969 | 2 | |
| 30 | IDG | INDARGARH | 1 | 16:14 | 16:16 | 980 | 2 | |
| 31 | SWM | SAWAI MADHOPUR | 1 | 16:45 | 16:50 | 1017 | 2 | |
| 32 | GGC | GANGAPUR CITY | 1 | 17:58 | 18:00 | 1081 | 2 | |
| 33 | SMBJ | SHRI MAHABIRJI | 1 | 18:30 | 18:32 | 1114 | 2 | |
| 34 | HAN | HINDAUN CITY | 1 | 18:41 | 18:43 | 1125 | 2 | |
| 35 | BXN | BAYANA JN | 1 | 19:45 | 19:50 | 1157 | 2 | |
| 36 | RBS | RUPBAS | 1 | 20:23 | 20:25 | 1191 | 2 | |
| 37 | FTS | FATEHPUR SIKRI | 1 | 20:38 | 20:40 | 1206 | 2 | |
| 38 | KLB | KIRAOLI | 1 | 20:54 | 20:56 | 1218 | 2 | |
| 39 | IDH | IDGAH AGRA JN | 1 | 21:23 | 21:25 | 1240 | 2 | |
| 40 | AF | AGRA FORT | 1 | 21:40 | 21:50 | 1242 | 2 | |
| 41 | JAB | YAMUNA BDG AGRA | 1 | 22:04 | 22:06 | 1244 | 2 | |
| 42 | ETUE | ETMADPUR | 1 | 22:54 | 22:56 | 1260 | 2 | Train doesn't halt at this station, presently |
| 43 | TDL | TUNDLA JN | 1 | 22:58 | 23:08 | 1264 | 2 | |
| 44 | FZD | FIROZABAD | 1 | 23:23 | 23:25 | 1281 | 3 | |
| 45 | SKB | SHIKOHABAD JN | 1 | 23:59 | 00:02 | 1301 | 3 | |
| 46 | ETW | ETAWAH | 1 | 00:43 | 00:45 | 1356 | 3 | |
| 47 | BNT | BHARTHANA | 1 | 01:08 | 01:10 | 1376 | 3 | |
| 48 | PHD | PHAPHUND | 1 | 02:30 | 02:32 | 1412 | 3 | |
| 49 | CNB | KANPUR CENTRAL | 1 | 04:35 | 04:45 | 1494 | 3 | |
| 50 | CPB | KANPUR BGE L BK | 1 | 04:53 | 04:55 | 1498 | 3 | Train doesn't halt at this station, presently |
| 51 | ON | UNNAO JN | 1 | 05:10 | 05:12 | 1511 | 3 | |
| 52 | AJ | AJGAIN | 1 | 05:30 | 05:32 | 1527 | 3 | Train doesn't halt at this station, presently |
| 53 | JTU | JAITIPUR | 1 | 05:42 | 05:44 | 1535 | 3 | Train doesn't halt at this station, presently |
| 54 | HRN | HARAUNI | 1 | 05:53 | 05:55 | 1543 | 3 | Train doesn't halt at this station, presently |
| 55 | POF | PIPARSAND | 1 | 06:03 | 06:05 | 1549 | 3 | Train doesn't halt at this station, presently |
| 56 | LKO | LUCKNOW | 1 | 06:25 | 07:20 | 1566 | 3 | |
| 57 | LC | LUCKNOW CITY | 1 | 07:34 | 07:36 | 1571 | 3 | |
| 58 | BNZ | BADSHAHNAGAR | 1 | 07:48 | 07:50 | 1577 | 3 | |
| 59 | GTNR | GOMATI NAGAR | 1 | 07:59 | 08:01 | 1581 | 3 | |
| 60 | BBK | BARABANKI JN | 1 | 08:32 | 08:34 | 1601 | 3 | |
| 61 | BUW | BURHWAL | 1 | 08:58 | 09:00 | 1629 | 3 | |
| 62 | JLD | JARWAL ROAD | 1 | 09:16 | 09:18 | 1644 | 3 | |
| 63 | CLJ | COLONELGANJ | 1 | 09:33 | 09:35 | 1661 | 3 | |
| 64 | GD | GONDA JN | 1 | 10:05 | 10:15 | 1690 | 3 | |
| 65 | MUR | MANKAPUR JN | 1 | 10:36 | 10:38 | 1718 | 3 | |
| 66 | MSW | MASKANWA | 1 | 10:50 | 10:52 | 1741 | 3 | |
| 67 | BV | BABHNAN | 1 | 11:08 | 11:10 | 1749 | 3 | |
| 68 | BST | BASTI | 1 | 11:35 | 11:40 | 1773 | 3 | |
| 69 | KLD | KHALILABAD | 1 | 12:14 | 12:16 | 1809 | 3 | |
| 70 | MHH | MAGHAR | 1 | 12:26 | 12:28 | 1817 | 3 | |
| 71 | SWA | SAHJANWA | 1 | 12:43 | 12:45 | 1826 | 3 | |
| 72 | GKP | GORAKHPUR JN | 1 | 13:40 | 00:00 | 1844 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster