| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9038 | AVADH EXPRESS | 13/09/2006 | GORAKHPUR JN | MON | WED | FRI | SAT | |||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | GKP | GORAKHPUR JN | 1 | Source | 13:30 | 0 | 1 | |
| 2 | SWA | SAHJANWA | 1 | 13:48 | 13:50 | 18 | 1 | |
| 3 | MHH | MAGHAR | 1 | 13:58 | 14:00 | 27 | 1 | |
| 4 | KLD | KHALILABAD | 1 | 14:08 | 14:10 | 35 | 1 | |
| 5 | BST | BASTI | 1 | 14:35 | 14:40 | 65 | 1 | |
| 6 | BV | BABHNAN | 1 | 15:01 | 15:03 | 95 | 1 | |
| 7 | MSW | MASKANWA | 1 | 15:18 | 15:20 | 112 | 1 | |
| 8 | MUR | MANKAPUR JN | 1 | 15:34 | 15:36 | 126 | 1 | |
| 9 | GD | GONDA JN | 1 | 16:10 | 16:25 | 154 | 1 | |
| 10 | CLJ | COLONELGANJ | 1 | 16:44 | 16:46 | 183 | 1 | |
| 11 | JLD | JARWAL ROAD | 1 | 17:01 | 17:03 | 200 | 1 | |
| 12 | BUW | BURHWAL | 1 | 17:22 | 17:24 | 215 | 1 | |
| 13 | BBK | BARABANKI JN | 1 | 18:14 | 18:16 | 243 | 1 | |
| 14 | GTNR | GOMATI NAGAR | 1 | 18:44 | 18:46 | 263 | 1 | |
| 15 | BNZ | BADSHAHNAGAR | 1 | 18:53 | 18:55 | 267 | 1 | |
| 16 | LC | LUCKNOW CITY | 1 | 20:01 | 20:03 | 273 | 1 | |
| 17 | LJN | LUCKNOW | 1 | 20:25 | 21:00 | 279 | 1 | |
| 18 | AMS | AMAUSI | 1 | 21:19 | 21:21 | 289 | 1 | Train doesn't halt at this station, presently |
| 19 | POF | PIPARSAND | 1 | 21:25 | 21:27 | 295 | 1 | Train doesn't halt at this station, presently |
| 20 | HRN | HARAUNI | 1 | 21:30 | 21:32 | 301 | 1 | Train doesn't halt at this station, presently |
| 21 | JTU | JAITIPUR | 1 | 21:35 | 21:37 | 309 | 1 | Train doesn't halt at this station, presently |
| 22 | AJ | AJGAIN | 1 | 21:40 | 21:42 | 317 | 1 | Train doesn't halt at this station, presently |
| 23 | SIC | SONIK | 1 | 21:44 | 21:46 | 324 | 1 | Train doesn't halt at this station, presently |
| 24 | ON | UNNAO JN | 1 | 21:51 | 21:53 | 333 | 1 | |
| 25 | CNB | KANPUR CENTRAL | 1 | 22:30 | 22:45 | 350 | 1 | |
| 26 | PHD | PHAPHUND | 1 | 23:43 | 23:45 | 432 | 2 | |
| 27 | BNT | BHARTHANA | 1 | 00:36 | 00:38 | 468 | 2 | |
| 28 | ETW | ETAWAH | 1 | 01:43 | 01:45 | 488 | 2 | |
| 29 | SKB | SHIKOHABAD JN | 1 | 02:28 | 02:30 | 543 | 2 | |
| 30 | FZD | FIROZABAD | 1 | 02:53 | 02:55 | 563 | 2 | |
| 31 | TDL | TUNDLA JN | 1 | 04:00 | 04:12 | 580 | 2 | |
| 32 | ETUE | ETMADPUR | 1 | 04:15 | 04:17 | 582 | 2 | Train doesn't halt at this station, presently |
| 33 | JAB | YAMUNA BDG AGRA | 1 | 04:43 | 04:45 | 600 | 2 | |
| 34 | AF | AGRA FORT | 1 | 05:00 | 05:10 | 602 | 2 | |
| 35 | IDH | IDGAH AGRA JN | 1 | 05:17 | 05:19 | 604 | 2 | |
| 36 | KLB | KIRAOLI | 1 | 05:44 | 05:46 | 626 | 2 | |
| 37 | FTS | FATEHPUR SIKRI | 1 | 05:59 | 06:01 | 639 | 2 | |
| 38 | RBS | RUPBAS | 1 | 06:16 | 06:18 | 653 | 2 | |
| 39 | BXN | BAYANA JN | 1 | 07:20 | 07:25 | 687 | 2 | |
| 40 | HAN | HINDAUN CITY | 1 | 07:45 | 07:47 | 720 | 2 | |
| 41 | SMBJ | SHRI MAHABIRJI | 1 | 07:56 | 07:58 | 730 | 2 | |
| 42 | GGC | GANGAPUR CITY | 1 | 08:33 | 08:35 | 764 | 2 | |
| 43 | SWM | SAWAI MADHOPUR | 1 | 09:25 | 09:30 | 828 | 2 | |
| 44 | IDG | INDARGARH | 1 | 09:52 | 09:54 | 864 | 2 | |
| 45 | LKE | LAKHERI | 1 | 10:03 | 10:05 | 875 | 2 | |
| 46 | KOTA | KOTA JN | 1 | 11:00 | 11:10 | 935 | 2 | |
| 47 | DKNT | DAKANIYA TALAV | 1 | 11:25 | 11:27 | 945 | 2 | |
| 48 | MKX | MORAK | 1 | 12:06 | 12:08 | 998 | 2 | |
| 49 | RMA | RAMGANJ MANDI | 1 | 12:18 | 12:20 | 1008 | 2 | |
| 50 | JHW | JHALAWAR ROAD | 1 | 12:30 | 12:32 | 1019 | 2 | |
| 51 | BWM | BHAWANI MANDI | 1 | 12:46 | 12:48 | 1036 | 2 | |
| 52 | GOH | GAROT | 1 | 13:06 | 13:08 | 1058 | 2 | |
| 53 | SGZ | SHAMGARH | 1 | 13:23 | 13:25 | 1069 | 2 | |
| 54 | SVA | SUWASRA | 1 | 13:36 | 13:38 | 1083 | 2 | |
| 55 | CMU | CHAU MAHLA | 1 | 13:53 | 13:55 | 1098 | 2 | |
| 56 | VMA | VIKRAMGARH ALOT | 1 | 14:33 | 14:35 | 1121 | 2 | |
| 57 | MEP | MAHIDPUR ROAD | 1 | 15:10 | 15:12 | 1143 | 2 | |
| 58 | NAD | NAGDA JN | 1 | 15:50 | 15:52 | 1160 | 2 | |
| 59 | KUH | KHACHROD | 1 | 16:05 | 16:07 | 1174 | 2 | |
| 60 | RTM | RATLAM JN | 1 | 16:35 | 16:55 | 1202 | 2 | |
| 61 | BMI | BAMNIA | 1 | 17:33 | 17:35 | 1247 | 2 | |
| 62 | MGN | MEGHNAGAR | 1 | 18:05 | 18:07 | 1282 | 2 | |
| 63 | DHD | DAHOD | 1 | 18:34 | 18:36 | 1315 | 2 | |
| 64 | GDA | GODHRA JN | 1 | 20:04 | 20:06 | 1389 | 2 | |
| 65 | BRC | VADODARA JN | 1 | 21:10 | 21:30 | 1463 | 2 | |
| 66 | AKV | ANKLESHWAR JN | 1 | 22:45 | 22:47 | 1543 | 2 | |
| 67 | ST | SURAT | 1 | 00:02 | 00:07 | 1592 | 3 | |
| 68 | BL | VALSAD | 1 | 01:06 | 01:08 | 1661 | 3 | |
| 69 | VAPI | VAPI | 1 | 01:27 | 01:29 | 1685 | 3 | |
| 70 | BOR | BOISAR | 1 | 02:52 | 02:54 | 1756 | 3 | |
| 71 | BVI | BORIVALI | 1 | 04:07 | 04:09 | 1825 | 3 | |
| 72 | ADH | ANDHERI | 1 | 04:31 | 04:33 | 1837 | 3 | |
| 73 | BDTS | BANDRA TERMINUS | 1 | 05:05 | 00:00 | 1844 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster