| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9039 | AVADH EXPRESS | 13/09/2006 | BANDRA TERMINUS | MON | THU | SAT | ||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | BDTS | BANDRA TERMINUS | 1 | Source | 22:40 | 0 | 1 | |
| 2 | ADH | ANDHERI | 1 | 22:56 | 22:58 | 7 | 1 | |
| 3 | BVI | BORIVALI | 1 | 23:19 | 23:21 | 19 | 1 | |
| 4 | BOR | BOISAR | 1 | 00:33 | 00:35 | 88 | 2 | |
| 5 | BL | VALSAD | 1 | 02:06 | 02:08 | 183 | 2 | |
| 6 | ST | SURAT | 1 | 03:10 | 03:15 | 252 | 2 | |
| 7 | AKV | ANKLESHWAR JN | 1 | 03:52 | 03:54 | 302 | 2 | |
| 8 | BRC | VADODARA JN | 1 | 05:17 | 05:35 | 381 | 2 | |
| 9 | GDA | GODHRA JN | 1 | 06:52 | 06:55 | 455 | 2 | |
| 10 | DHD | DAHOD | 1 | 07:53 | 07:55 | 529 | 2 | |
| 11 | MGN | MEGHNAGAR | 1 | 08:22 | 08:24 | 562 | 2 | |
| 12 | BMI | BAMNIA | 1 | 08:56 | 08:58 | 597 | 2 | |
| 13 | RTM | RATLAM JN | 1 | 09:55 | 10:15 | 642 | 2 | |
| 14 | KUH | KHACHROD | 1 | 10:37 | 10:39 | 670 | 2 | |
| 15 | NAD | NAGDA JN | 1 | 11:22 | 11:27 | 684 | 2 | |
| 16 | MEP | MAHIDPUR ROAD | 1 | 11:40 | 11:42 | 701 | 2 | |
| 17 | VMA | VIKRAMGARH ALOT | 1 | 11:58 | 12:00 | 724 | 2 | |
| 18 | CMU | CHAU MAHLA | 1 | 12:17 | 12:19 | 746 | 2 | |
| 19 | SVA | SUWASRA | 1 | 12:33 | 12:35 | 761 | 2 | |
| 20 | SGZ | SHAMGARH | 1 | 12:47 | 12:49 | 775 | 2 | |
| 21 | GOH | GAROT | 1 | 12:58 | 13:00 | 786 | 2 | |
| 22 | BWM | BHAWANI MANDI | 1 | 13:16 | 13:18 | 808 | 2 | |
| 23 | JHW | JHALAWAR ROAD | 1 | 13:31 | 13:33 | 825 | 2 | |
| 24 | RMA | RAMGANJ MANDI | 1 | 13:43 | 13:45 | 836 | 2 | |
| 25 | MKX | MORAK | 1 | 13:55 | 13:57 | 847 | 2 | |
| 26 | DKNT | DAKANIYA TALAV | 1 | 14:38 | 14:40 | 900 | 2 | |
| 27 | KOTA | KOTA JN | 1 | 15:10 | 15:20 | 909 | 2 | |
| 28 | LKE | LAKHERI | 1 | 16:01 | 16:03 | 969 | 2 | |
| 29 | IDG | INDARGARH | 1 | 16:14 | 16:16 | 980 | 2 | |
| 30 | SWM | SAWAI MADHOPUR | 1 | 16:45 | 16:50 | 1017 | 2 | |
| 31 | GGC | GANGAPUR CITY | 1 | 17:58 | 18:00 | 1080 | 2 | |
| 32 | SMBJ | SHRI MAHABIRJI | 1 | 18:30 | 18:32 | 1114 | 2 | |
| 33 | HAN | HINDAUN CITY | 1 | 18:41 | 18:43 | 1124 | 2 | |
| 34 | BXN | BAYANA JN | 1 | 19:45 | 19:50 | 1157 | 2 | |
| 35 | RBS | RUPBAS | 1 | 20:23 | 20:25 | 1191 | 2 | |
| 36 | FTS | FATEHPUR SIKRI | 1 | 20:38 | 20:40 | 1206 | 2 | |
| 37 | KLB | KIRAOLI | 1 | 20:54 | 20:56 | 1218 | 2 | |
| 38 | IDH | IDGAH AGRA JN | 1 | 21:23 | 21:25 | 1240 | 2 | |
| 39 | AF | AGRA FORT | 1 | 21:40 | 21:50 | 1242 | 2 | |
| 40 | JAB | YAMUNA BDG AGRA | 1 | 22:04 | 22:06 | 1244 | 2 | |
| 41 | ETUE | ETMADPUR | 1 | 22:54 | 22:56 | 1260 | 2 | Train doesn't halt at this station, presently |
| 42 | TDL | TUNDLA JN | 1 | 22:58 | 23:08 | 1264 | 2 | |
| 43 | FZD | FIROZABAD | 1 | 23:23 | 23:25 | 1281 | 2 | |
| 44 | SKB | SHIKOHABAD JN | 1 | 23:59 | 00:02 | 1301 | 3 | |
| 45 | ETW | ETAWAH | 1 | 00:43 | 00:45 | 1356 | 3 | |
| 46 | BNT | BHARTHANA | 1 | 01:08 | 01:10 | 1376 | 3 | |
| 47 | PHD | PHAPHUND | 1 | 02:30 | 02:32 | 1412 | 3 | |
| 48 | CNB | KANPUR CENTRAL | 1 | 04:35 | 04:45 | 1494 | 3 | |
| 49 | CPB | KANPUR BGE L BK | 1 | 04:53 | 04:55 | 1498 | 3 | Train doesn't halt at this station, presently |
| 50 | ON | UNNAO JN | 1 | 05:10 | 05:12 | 1511 | 3 | |
| 51 | AJ | AJGAIN | 1 | 05:30 | 05:32 | 1527 | 3 | Train doesn't halt at this station, presently |
| 52 | JTU | JAITIPUR | 1 | 05:42 | 05:44 | 1535 | 3 | Train doesn't halt at this station, presently |
| 53 | HRN | HARAUNI | 1 | 05:53 | 05:55 | 1543 | 3 | Train doesn't halt at this station, presently |
| 54 | POF | PIPARSAND | 1 | 06:03 | 06:05 | 1549 | 3 | Train doesn't halt at this station, presently |
| 55 | LKO | LUCKNOW | 1 | 06:25 | 07:20 | 1566 | 3 | |
| 56 | LC | LUCKNOW CITY | 1 | 07:34 | 07:36 | 1571 | 3 | |
| 57 | BNZ | BADSHAHNAGAR | 1 | 07:48 | 07:50 | 1577 | 3 | |
| 58 | GTNR | GOMATI NAGAR | 1 | 07:59 | 08:01 | 1581 | 3 | |
| 59 | BBK | BARABANKI JN | 1 | 08:32 | 08:34 | 1601 | 3 | |
| 60 | BUW | BURHWAL | 1 | 08:58 | 09:00 | 1629 | 3 | |
| 61 | JLD | JARWAL ROAD | 1 | 09:16 | 09:18 | 1649 | 3 | |
| 62 | CLJ | COLONELGANJ | 1 | 09:33 | 09:35 | 1661 | 3 | |
| 63 | GD | GONDA JN | 1 | 10:05 | 10:15 | 1690 | 3 | |
| 64 | MUR | MANKAPUR JN | 1 | 10:36 | 10:38 | 1718 | 3 | |
| 65 | MSW | MASKANWA | 1 | 10:50 | 10:52 | 1733 | 3 | |
| 66 | BV | BABHNAN | 1 | 11:08 | 11:10 | 1749 | 3 | |
| 67 | BST | BASTI | 1 | 11:35 | 11:40 | 1773 | 3 | |
| 68 | KLD | KHALILABAD | 1 | 12:14 | 12:16 | 1809 | 3 | |
| 69 | MHH | MAGHAR | 1 | 12:26 | 12:28 | 1817 | 3 | |
| 70 | SWA | SAHJANWA | 1 | 12:43 | 12:45 | 1826 | 3 | |
| 71 | GKP | GORAKHPUR JN | 1 | 13:40 | 14:00 | 1844 | 3 | |
| 72 | PPC | PIPRAICH | 1 | 14:20 | 14:22 | 1863 | 3 | |
| 73 | CPJ | KAPTANGANJ JN | 1 | 14:50 | 14:55 | 1882 | 3 | |
| 74 | SBZ | SISWA BAZAR | 1 | 15:33 | 15:35 | 1909 | 3 | |
| 75 | PNYA | PANIAHWA | 1 | 16:23 | 16:25 | 1926 | 3 | |
| 76 | BUG | BAGAHA | 1 | 16:47 | 16:52 | 1952 | 3 | |
| 77 | HIR | HARINAGAR | 1 | 17:21 | 17:23 | 1975 | 3 | |
| 78 | NKE | NARKATIAGANJ JN | 1 | 17:52 | 17:57 | 1994 | 3 | |
| 79 | BTH | BETTIAH | 1 | 18:40 | 18:42 | 2030 | 3 | |
| 80 | SGL | SAGAULI JN | 1 | 19:11 | 19:13 | 2052 | 3 | |
| 81 | MKI | MOTIHARI | 1 | 19:30 | 19:35 | 2074 | 3 | |
| 82 | CAA | CHAKIA | 1 | 20:10 | 20:12 | 2105 | 3 | |
| 83 | MAI | MEHSI | 1 | 20:29 | 20:31 | 2114 | 3 | |
| 84 | MFP | MUZAFFARPUR JN | 1 | 21:50 | 00:00 | 2136 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster