| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9105 | HARIDWAR MAIL | 13/09/2006 | AHMEDABAD JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | ADI | AHMEDABAD JN | 1 | Source | 09:50 | 0 | 1 | |
| 2 | SBI | SABARMATI JN | 1 | 10:01 | 10:03 | 6 | 1 | |
| 3 | KLL | KALOL | 1 | 10:36 | 10:38 | 32 | 1 | |
| 4 | MSH | MAHESANA JN | 1 | 11:23 | 11:25 | 73 | 1 | |
| 5 | UJA | UNJHA | 1 | 11:45 | 11:47 | 95 | 1 | |
| 6 | SID | SIDDHPUR | 1 | 12:08 | 12:10 | 109 | 1 | |
| 7 | CHP | CHHAPI | 1 | 12:30 | 12:32 | 122 | 1 | |
| 8 | PNU | PALANPUR JN | 1 | 13:11 | 13:13 | 139 | 1 | |
| 9 | ABR | ABU ROAD | 1 | 14:10 | 14:20 | 191 | 1 | |
| 10 | SOH | SIROHI ROAD | 1 | 14:54 | 14:56 | 235 | 1 | |
| 11 | JWB | JAWAI BANDH | 1 | 15:33 | 15:35 | 274 | 1 | |
| 12 | FA | FALNA | 1 | 15:53 | 15:55 | 290 | 1 | |
| 13 | RANI | RANI | 1 | 16:10 | 16:12 | 305 | 1 | |
| 14 | MJ | MARWAR JN | 1 | 17:05 | 17:10 | 356 | 1 | |
| 15 | SOD | SOJAT ROAD | 1 | 17:23 | 17:25 | 377 | 1 | |
| 16 | HP | HARIPUR | 1 | 17:48 | 17:50 | 411 | 1 | |
| 17 | SEU | SENDRA | 1 | 18:21 | 18:23 | 430 | 1 | |
| 18 | BER | BEAWAR | 1 | 18:43 | 18:45 | 444 | 1 | |
| 19 | AII | AJMER JN | 1 | 20:10 | 20:28 | 496 | 1 | |
| 20 | KSG | KISHANGARH | 1 | 21:04 | 21:06 | 525 | 1 | |
| 21 | FL | PHULERA JN | 1 | 21:46 | 21:48 | 576 | 1 | |
| 22 | JP | JAIPUR | 1 | 22:55 | 23:10 | 631 | 1 | |
| 23 | GADJ | GANDHINAGAR JPR | 1 | 23:46 | 23:48 | 636 | 1 | Train doesn't halt at this station, presently |
| 24 | BKI | BANDIKUI JN | 1 | 00:53 | 00:55 | 721 | 2 | |
| 25 | AWR | ALWAR | 1 | 01:48 | 01:50 | 782 | 2 | |
| 26 | RE | REWARI | 1 | 03:26 | 03:28 | 856 | 2 | |
| 27 | GGN | GURGAON | 1 | 04:17 | 04:19 | 903 | 2 | |
| 28 | DEC | DELHI CANTT | 1 | 04:37 | 04:39 | 923 | 2 | |
| 29 | DLI | DELHI | 1 | 05:20 | 05:50 | 938 | 2 | |
| 30 | GZB | GHAZIABAD | 1 | 06:32 | 06:35 | 958 | 2 | |
| 31 | MTC | MEERUT CITY | 1 | 07:15 | 07:20 | 1005 | 2 | |
| 32 | MOZ | MUZAFFARNAGAR | 1 | 08:07 | 08:09 | 1061 | 2 | |
| 33 | DBD | DEOBAND | 1 | 08:55 | 08:57 | 1085 | 2 | Train doesn't halt at this station, presently |
| 34 | TPZ | TAPRI | 1 | 10:23 | 10:25 | 1112 | 2 | |
| 35 | RK | ROORKEE | 1 | 11:00 | 11:02 | 1154 | 2 | |
| 36 | HW | HARIDWAR JN | 1 | 12:30 | 00:00 | 1199 | 2 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster