Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
9168 SABARMATI EXP 13/09/2006 VARANASI JN TUE FRI SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 BSB VARANASI JN 1 Source 13:55 0 1
2 ZBD ZAFARABAD JN 1 14:39 14:41 52 1
3 JNU JAUNPUR JN 1 14:51 14:53 58 1
4 KS KHETA SARAI 1 15:30 15:32 81 1
5 SHG SHAHGANJ JN 1 15:55 16:05 91 1
6 MLPR MALIPUR 1 16:28 16:30 116 1
7 ABP AKBARPUR 1 16:49 16:53 135 1
8 GGJ GOSHAINGANJ 1 17:09 17:11 157 1
9 AY AYODHYA 1 17:50 17:52 189 1
10 ACND A N DEV NAGAR 1 18:10 18:12 194 1
11 FD FAIZABAD JN 1 18:35 19:10 196 1
12 RDL RUDAULI 1 20:53 20:55 234 1
13 DYD DARYABAD 1 21:35 21:37 257 1
14 BBK BARABANKI JN 1 22:16 22:18 296 1
15 LKO LUCKNOW 1 23:05 23:20 324 1
16 ON UNNAO JN 1 00:16 00:18 378 2
17 CNB KANPUR CENTRAL 1 00:50 01:05 396 2
18 GOY GOVINDPURI 1 01:13 01:15 398 2 Train doesn't halt at this station, presently
19 BZM BHIMSEN 1 01:26 01:28 409 2
20 PHN POKHRAYAN 1 02:04 02:06 454 2
21 CNH CHAUNRAH 1 02:18 02:20 462 2
22 KPI KALPI 1 02:27 02:29 468 2
23 ORAI ORAI 1 02:58 03:00 501 2
24 AIT AIT 1 03:18 03:20 526 2
25 MOTH MOTH 1 03:48 03:50 560 2
26 CGN CHIRGAON 1 04:18 04:20 583 2
27 JHS JHANSI JN 1 05:55 06:10 615 2
28 BAB BABINA 1 06:32 06:34 640 2
29 LAR LALITPUR 1 07:19 07:21 705 2
30 DUA DHAURA 1 07:47 07:49 733 2
31 BINA BINA JN 1 09:40 10:10 770 2
32 MNV MUNGAOLI 1 10:33 10:35 796 2
33 PIA PIPRAIGAON 1 10:53 10:55 816 2
34 ASKN ASHOK NAGAR 1 11:23 11:25 842 2
35 GUNA GUNA 1 12:30 12:35 886 2
36 RTA RUTHIYAI 1 13:00 13:05 906 2
37 VJF VIJAPUR 1 13:15 13:17 912 2
38 KHRJ KUMBHRAJ 1 13:28 13:30 930 2
39 CBK CHACHAURA BNGJ 1 13:48 13:50 953 2
40 BRRG BIYAVRA RAJGARH 1 14:18 14:20 983 2
41 PFR PACHOR ROAD 1 14:43 14:45 1013 2
42 SFW SARANGPUR 1 15:13 15:15 1045 2
43 SFY SHAJAPUR 1 16:13 16:15 1072 2
44 MKC MAKSI 1 17:45 17:47 1100 2
45 TAN TARANA ROAD 1 17:54 17:56 1109 2
46 UJN UJJAIN JN 1 18:30 18:50 1141 2
47 NAD NAGDA JN 1 20:00 20:05 1196 2
48 KUH KHACHROD 1 20:23 20:25 1210 2
49 RTM RATLAM JN 1 21:05 21:25 1237 2
50 MGN MEGHNAGAR 1 22:30 22:32 1317 2
51 DHD DAHOD 1 23:32 23:34 1351 2
52 GDA GODHRA JN 1 01:50 01:55 1425 3
53 BRC VADODARA JN 1 03:05 03:35 1499 3
54 ANND ANAND JN 1 04:35 04:37 1534 3
55 ND NADIAD JN 1 04:58 05:00 1553 3
56 MHD MHMDVD KHEDA RD 1 05:14 05:16 1570 3
57 MAN MANINAGAR 1 05:46 05:48 1595 3
58 ADI AHMEDABAD JN 1 06:05 00:00 1598 3

 


No. of Queries : 0154549669
Dated : 13-09-2006 Time:10:42:34 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster