| Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS. |
| Train No | Train Name | Date | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9671 | AII KHANDWA EXP | 13/09/2006 | AJMER JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | AII | AJMER JN | 1 | Source | 20:20 | 0 | 1 | |
| 2 | AHO | ADARSHNAGAR | 1 | 20:28 | 20:30 | 6 | 1 | |
| 3 | HTD | HATUNDI | 1 | 20:38 | 20:40 | 11 | 1 | |
| 4 | ROS | RAJOSI | 1 | 20:49 | 20:51 | 18 | 1 | |
| 5 | NSD | NASIRABAD | 1 | 20:59 | 21:01 | 24 | 1 | |
| 6 | BDW | BANDANWARA | 1 | 21:23 | 21:25 | 43 | 1 | |
| 7 | SGW | SINGWAL | 1 | 21:32 | 21:34 | 53 | 1 | |
| 8 | BJNR | BIJAINAGAR | 1 | 21:48 | 21:50 | 66 | 1 | |
| 9 | GBP | GULABPURA | 1 | 21:58 | 22:00 | 69 | 1 | |
| 10 | MDL | MANDAL | 1 | 22:56 | 22:58 | 121 | 1 | |
| 11 | BHL | BHILWARA | 1 | 23:13 | 23:18 | 132 | 1 | |
| 12 | COR | CHITTAURGARH | 1 | 00:42 | 01:02 | 186 | 2 | |
| 13 | NBH | NIMBAHERA | 1 | 01:40 | 01:42 | 215 | 2 | |
| 14 | JWO | JAWAD ROAD | 1 | 01:55 | 01:57 | 226 | 2 | |
| 15 | NMH | NIMACH | 1 | 02:20 | 02:30 | 242 | 2 | |
| 16 | PIP | PIPLIA | 1 | 03:04 | 03:06 | 275 | 2 | |
| 17 | MDS | MANDASOR | 1 | 03:30 | 03:32 | 291 | 2 | |
| 18 | DLD | DALAUDA | 1 | 03:53 | 03:55 | 306 | 2 | |
| 19 | DOD | DHODHAR | 1 | 04:18 | 04:20 | 319 | 2 | |
| 20 | JAO | JAORA | 1 | 04:41 | 04:43 | 342 | 2 | |
| 21 | RTM | RATLAM JN | 1 | 06:05 | 07:00 | 378 | 2 | |
| 22 | NGW | NAUGANWAN | 1 | 07:15 | 07:17 | 394 | 2 | |
| 23 | PRNG | PRITAM NAGAR | 1 | 07:26 | 07:28 | 401 | 2 | |
| 24 | RNJ | RUNIJA | 1 | 07:39 | 07:41 | 409 | 2 | |
| 25 | SNBD | SUNDERABAD | 1 | 07:50 | 07:52 | 415 | 2 | |
| 26 | BNG | BARNAGAR | 1 | 08:09 | 08:11 | 425 | 2 | |
| 27 | PJH | PIRJHALAR | 1 | 08:30 | 08:32 | 433 | 2 | |
| 28 | GPX | GAUTAMPURA ROAD | 1 | 08:41 | 08:43 | 441 | 2 | |
| 29 | OSRA | OSRA | 1 | 08:58 | 09:00 | 450 | 2 | |
| 30 | FTD | FATEHABAD CH.JN | 1 | 09:15 | 09:17 | 457 | 2 | |
| 31 | AJN | AJNOD | 1 | 09:29 | 09:31 | 469 | 2 | |
| 32 | BLDK | BALAUDA TAKUN | 1 | 09:49 | 09:51 | 475 | 2 | |
| 33 | PLA | PALIA | 1 | 09:58 | 10:00 | 482 | 2 | |
| 34 | LMNR | LAKSHMIBAI NGR | 1 | 10:21 | 10:23 | 493 | 2 | |
| 35 | INDM | INDORE JN MG | 1 | 10:45 | 10:55 | 497 | 2 | |
| 36 | RJQ | RAJENDRANAGAR | 1 | 11:04 | 11:06 | 503 | 2 | |
| 37 | RAU | RAU | 1 | 11:14 | 11:16 | 508 | 2 | |
| 38 | HKH | HARANYA KHERI | 1 | 11:31 | 11:33 | 514 | 2 | |
| 39 | MHOW | MHOW | 1 | 11:40 | 12:10 | 518 | 2 | |
| 40 | PTP | PATAL PANI | 1 | 12:18 | 12:20 | 523 | 2 | |
| 41 | KKD | KALKUND | 1 | 12:55 | 12:57 | 533 | 2 | |
| 42 | CRL | CHORAL | 1 | 13:12 | 13:14 | 543 | 2 | |
| 43 | MKT | MUKHTIAR BALWAR | 1 | 13:41 | 13:43 | 555 | 2 | |
| 44 | BWW | BARWAHA | 1 | 14:00 | 14:02 | 571 | 2 | |
| 45 | OM | OMKARESHWAR RD | 1 | 14:18 | 14:20 | 576 | 2 | |
| 46 | SWD | SANAWAD | 1 | 14:30 | 14:32 | 581 | 2 | |
| 47 | NKR | NIMAR KHERI | 1 | 14:45 | 14:47 | 593 | 2 | |
| 48 | KTKH | KOTLAKHERI | 1 | 14:54 | 14:56 | 597 | 2 | |
| 49 | ATR | ATTAR | 1 | 15:09 | 15:11 | 606 | 2 | |
| 50 | SIRN | SIRRAN | 1 | 15:28 | 15:30 | 614 | 2 | Train doesn't halt at this station, presently |
| 51 | ANI | AJANTI | 1 | 15:36 | 15:38 | 623 | 2 | |
| 52 | KNW | KHANDWA | 1 | 17:10 | 18:00 | 635 | 2 | |
| 53 | MRDD | MORDAR | 1 | 18:18 | 18:20 | 651 | 2 | |
| 54 | TAKL | TAKAL | 1 | 18:41 | 18:43 | 665 | 2 | |
| 55 | GUX | GURHI | 1 | 18:52 | 18:54 | 670 | 2 | |
| 56 | AMX | AMLAKHURD | 1 | 19:13 | 19:15 | 688 | 2 | |
| 57 | TTZ | TUKAITHAD | 1 | 19:32 | 19:34 | 699 | 2 | |
| 58 | DGT | DHULGHAT | 1 | 20:03 | 20:05 | 719 | 2 | |
| 59 | WND | WAN ROAD | 1 | 20:24 | 20:26 | 735 | 2 | |
| 60 | ABZ | ADGAON BUZURG | 1 | 20:53 | 20:55 | 754 | 2 | |
| 61 | AKOT | AKOT | 1 | 21:10 | 21:15 | 766 | 2 | |
| 62 | PTZ | PATSUL | 1 | 21:27 | 21:29 | 777 | 2 | |
| 63 | UGWE | UGWE | 1 | 22:53 | 22:55 | 799 | 2 | |
| 64 | AK | AKOLA JN | 1 | 23:00 | 23:15 | 809 | 2 | |
| 65 | SVW | SHIVNI SHIVAPUR | 1 | 23:25 | 23:27 | 818 | 2 | |
| 66 | BSQ | BARSI TAKLI | 1 | 23:43 | 23:45 | 830 | 2 | |
| 67 | LHD | LOHOGAD | 1 | 00:01 | 00:03 | 843 | 3 | |
| 68 | AMW | AMAN VADI | 1 | 00:17 | 00:19 | 855 | 3 | |
| 69 | JUK | JAULKA | 1 | 00:32 | 00:34 | 865 | 3 | |
| 70 | KXX | KATA ROAD | 1 | 00:48 | 00:50 | 878 | 3 | |
| 71 | WHM | WASHIM | 1 | 01:00 | 01:05 | 888 | 3 | |
| 72 | KKG | KEKATUMAR | 1 | 01:15 | 01:17 | 898 | 3 | |
| 73 | KNRG | KANHARGAON NAKA | 1 | 01:30 | 01:32 | 910 | 3 | |
| 74 | NVLN | NAWALGOHAN | 1 | 01:53 | 01:55 | 929 | 3 | |
| 75 | HNL | HINGOLI DECCAN | 1 | 02:00 | 02:05 | 938 | 3 | |
| 76 | DNE | DHAMNI | 1 | 02:09 | 02:11 | 949 | 3 | |
| 77 | NDPR | NANDAPUR | 1 | 02:33 | 02:35 | 959 | 3 | |
| 78 | BLC | BOLDA | 1 | 02:40 | 02:42 | 967 | 3 | |
| 79 | SIF | SIRLI | 1 | 02:53 | 02:55 | 975 | 3 | |
| 80 | CWI | CHONDI | 1 | 03:09 | 03:11 | 987 | 3 | |
| 81 | BMF | BASMAT | 1 | 03:38 | 03:40 | 998 | 3 | |
| 82 | MRV | MARSUL | 1 | 03:49 | 03:51 | 1010 | 3 | |
| 83 | PAU | PURNA JN | 1 | 05:40 | 00:00 | 1020 | 3 |
||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist |
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains | Home||
Comments and questions: feedbackPlease
Copyright) 2000 Indian Railways Disclaimer
Comments and Suggestions to theWebMaster