Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

TRAIN ROUTE


You Queried For
Train No Train Name Date Runs From Source Runs On
9672A AII FAST PASS 13/09/2006 AKOLA JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 AK AKOLA JN 1 Source 07:00 0 1
2 AKOT AKOT 1 07:53 07:55 44 1
3 ABZ ADGAON BUZURG 1 08:16 08:18 55 1
4 DGT DHULGHAT 1 09:11 09:13 91 1
5 DBKA DABKA 1 09:23 09:25 100 1
6 TTZ TUKAITHAD 1 09:34 09:36 110 1
7 AMX AMLAKHURD 1 09:53 09:55 121 1
8 GUX GURHI 1 10:13 10:15 139 1
9 MRDD MORDAR 1 10:38 10:40 158 1
10 KNW KHANDWA 1 12:15 12:35 174 1
11 ANI AJANTI 1 12:48 12:50 186 1
12 SIRN SIRRAN 1 13:01 13:03 195 1 Train doesn't halt at this station, presently
13 ATR ATTAR 1 13:09 13:11 203 1
14 KTKH KOTLAKHERI 1 13:20 13:22 212 1
15 NKR NIMAR KHERI 1 13:27 13:29 217 1
16 SWD SANAWAD 1 13:40 13:42 228 1
17 OM OMKARESHWAR RD 1 13:50 13:52 234 1
18 BWW BARWAHA 1 14:05 14:07 238 1
19 MKT MUKHTIAR BALWAR 1 14:27 14:29 254 1
20 CRL CHORAL 1 14:58 15:00 267 1
21 KKD KALKUND 1 15:17 15:19 277 1
22 PTP PATAL PANI 1 16:02 16:04 286 1
23 MHOW MHOW 1 16:20 16:50 292 1
24 RJQ RAJENDRANAGAR 1 17:10 17:12 306 1
25 INDM INDORE JN MG 1 17:30 17:40 313 1
26 PLA PALIA 1 18:11 18:13 327 1
27 AJN AJNOD 1 18:28 18:30 341 1
28 FTD FATEHABAD CH.JN 1 18:46 18:48 352 1
29 GPX GAUTAMPURA ROAD 1 19:07 19:09 368 1
30 BNG BARNAGAR 1 19:35 19:37 384 1
31 RTM RATLAM JN 1 20:40 21:00 431 1
32 JAO JAORA 1 21:46 21:48 467 1
33 DOD DHODHAR 1 22:10 22:12 484 1
34 DLD DALAUDA 1 22:39 22:41 504 1
35 MDS MANDASOR 1 23:08 23:10 518 1
36 PIP PIPLIA 1 23:36 23:38 534 1
37 NMH NIMACH 1 00:35 00:45 567 2
38 JWO JAWAD ROAD 1 01:07 01:09 584 2
39 NBH NIMBAHERA 1 01:32 01:34 594 2
40 COR CHITTAURGARH 1 02:50 03:10 624 2
41 BHL BHILWARA 1 04:12 04:17 678 2
42 MDL MANDAL 1 04:28 04:30 689 2
43 BJNR BIJAINAGAR 1 05:26 05:28 744 2
44 BDW BANDANWARA 1 05:52 05:54 767 2
45 NSD NASIRABAD 1 06:18 06:20 787 2
46 ROS RAJOSI 1 06:33 06:35 792 2
47 LAC LACHHIPURA 1 06:41 06:43 795 2
48 HTD HATUNDI 1 06:52 06:54 800 2
49 AHO ADARSHNAGAR 1 07:01 07:03 805 2
50 AII AJMER JN 1 07:40 00:00 810 2

 


No. of Queries : 0154566448
Dated : 13-09-2006 Time:10:57:56 Hrs

||IndianRailways | CRIS| CONCERT |PassengerStatus| SeatAvailability| Fare |
| TrainsBetween Stations | Schedule | Trainsbetween Important Stations | KnowStation Code?|KnowTrain Number? |
| SeasonTickets | ClassCodes | QuotaCodes | BookingLocations|TravelAgents | InternationalTourist
| ReservationRules | RefundRules| BreakJourney Rules | Changein Name | TatkalTrains  | Home||


Comments and questions: feedbackPlease 
Copyright) 2000 Indian Railways Disclaimer

Comments and Suggestions to theWebMaster